MIDI Implementation
389
MIDI Implementation
Pdl : Assignable Foot Pedal
ASW : Assignable Foot Switch
Knob : Realtime Control Knob 1,2,3,4
S Chg : Transmitted when change a Song No.(Seq. mode). (Status = EXT,EX2,BTH)
C/S Chg : Transmitted when change a Combination or Song No.(Seq. mode). (Status = EXT,EX2 or BTH)
n : MIDI Channel No. (0 - 15) ------ Usually Global Channel.
When in Combination/Sequencer mode, each timbre's/track's channel. (Status = EXT,EX2 or BTH)
g : Always Global Channel No. (0 - 15)
ENA = A : Always Enabled.
C : Enabled when Enable Control Change in Global mode is checked.
P : Enabled when Enable Program Change in Global mode is checked.
PB: Enabled when Enable Program and Bank Change in Global mode is checked.
T : Enabled when Enable After Touch in Global mode is checked.
Q : Enabled when Sequencer is playing(transmit), recording(receive).
*1 : kk = 24 - 108 : KROME 61Keys ( Transpose)
= 12 - 108 : KROME 73Keys ( Transpose)
= 09 - 120 : KROME 88Keys ( Transpose)
= 00 - 127 : Sequencer
*2 : Program Combination MIDI Out[Hex] (Bank Map is KORG) (Bank Map is GM(2))
Bank A 000 - 127 : Bank A 000 - 127 : mm,bb,pp = 00,00, 00 - 7F = 3F,00, 00 - 7F
B 000 - 127 : B 000 - 127 : 00,01, 00 - 7F 3F,01, 00 - 7F
C 000 - 127 : C 000 - 127 : 00,02, 00 - 7F 3F,02, 00 - 7F
D 000 - 127 : D 000 - 127 : 00,03, 00 - 7F 3F,03, 00 - 7F
E 000 - 127 : 00,04, 00 - 7F 3F,04, 00 - 7F
F 000 - 127 : 00,05, 00 - 7F 3F,05, 00 - 7F
GM 001 - 128 : 79,00, 00 - 7F 79,00, 00 - 7F
g(1)-(9) 001 - 128 : 79,01-09, 00 - 7F 79,01-09, 00 - 7F
g(d) 001 - 128 : 78,00, 00 - 7F 78,00, 00 - 7F
*3 : When CC# by "CC Default" is assigned to the ARP Controllers in Global Mode.
Reset Controller MIDI Assign = CC Default
ARP ON/OFF :CC#14
ARP Knob1 GATE :CC#22
ARP Knob2 VELOCITY :CC#23
ARP Knob3 SWING :CC#24
ARP Knob4 STEP :CC#25
1-2 SYSTEM COMMON MESSAGES [H] :Hex, [D] :Decimal
+------+--------+--------------------+--------------------------------------------------------+
|Status| Second | Third | Description ( Transmitted when ) |
|[Hex] |[H] [D] | [H] [D] | |
+------+--------+--------------------+--------------------------------------------------------+
| F2 | ss (ss)| tt (tt) | Song Position Pointer |
| | | | ss : Least significant [LSB] *4|
| | | | tt : Most significant [MSB] *4|
| F3 | ss (ss)| | Song Select (Song or Cue List is selected) |
| | | | ss : Song(0-127) |
+------+--------+--------------------+--------------------------------------------------------+
Transmits Song Position Pointer message when in Sequencer mode. (Internal Clock)
Transmits Song Select message when in Sequencer mode.
*4 : For example, if time signature is 4/4 or 8/8, tt,ss = 00,10 means one measure.
KROME MIDI IMPLEMENTATION
March.15.'12
Consult your local Korg dealer for more info
r
mation on MIDI System Exclusive implementation.
1. TRANSMITTED DATA
1-1 CHANNEL MESSAGES [H] :Hex, [D] :Decimal
+------+---------+--------------------+---------------------------------------------------------------------+----+
|Status| Second | Third | Description ( Transmitted by ....) |ENA |
|[Hex] |[H] [D] | [H] [D] | | |
+------+---------+--------------------+---------------------------------------------------------------------+----+
| 8n | kk (kk) | 40 (64) | Note Off ( Key Off ) *1| A |
| 9n | kk (kk) | vv (vv) | Note On (vv)=1-127 ( Key On ) *1| A |
| An | kk (kk) | vv (vv) | Poly Key Pressure ( Sequence data ) | Q |
| Bn | 00 (00) | mm (mm) | Bank Select(MSB) ( BANK keys, Prog/Combi change ) *2| PB |
| Bn | 01 (01) | vv (vv) | Modulation1 ( JoY, ASW/Pdl ) | C |
| Bn | 02 (02) | vv (vv) | Modulation2 ( Joystick -Y, ASW/Pdl ) | C |
| Bn | 04 (04) | vv (vv) | Foot Pedal ( Pdl = Foot Pedal ) | C |
| Bn | 05 (05) | vv (vv) | Portamento Time ( Knob/Pdl = Porta.Time, S Chg ) | C |
| Bn | 07 (07) | vv (vv) | Volume ( Knob/Pdl = Volume, S/C Chg ) | C |
| Bn | 08 (08) | vv (vv) | Post IFX Panpot ( Knob/Pdl = IFX Pan, S Chg ) | C |
| Bn | 0A (10) | vv (vv) | Panpot ( Knob/Pdl = Pan, S Chg ) | C |
| Bn | 0B (11) | vv (vv) | Expression ( Knob/Pdl = Expression ) | C |
| Bn | 0C (12) | vv (vv) | Effect Control 1 ( Knob/Pdl = FX Control1 ) | C |
| Bn | 0D (13) | vv (vv) | Effect Control 2 ( Knob/Pdl = FX Control2 ) | C |
| Bn | 0E (14) | vv (vv) | ( ARP ON/OFF, ASW ) *3| C |
| Bn | 10 (16) | vv (vv) | Multi Purpose Ctrl1 ( ASW/Pdl ) | C |
| Bn | 11 (17) | vv (vv) | Multi Purpose Ctrl2 ( Knob = Knob Mod1) | C |
| Bn | 12 (18) | vv (vv) | Multi Purpose Ctrl3 ( ASW/Pdl) | C |
| Bn | 13 (19) | vv (vv) | Multi Purpose Ctrl4 ( Knob = Knob Mod2 ) | C |
| Bn | 14 (20) | vv (vv) | ( Knob = Knob Mod3 ) | C |
| Bn | 15 (21) | vv (vv) | ( Knob = Knob Mod4 ) | C |
| Bn | 16 (22) | vv (vv) | ( ARP Knob1 GATE, ASW/Pdl ) *3| C |
| Bn | 17 (23) | vv (vv) | ( ARP Knob2 VELOCITY, ASW/Pdl ) *3| C |
| Bn | 18 (24) | vv (vv) | ( ARP Knob3 SWING, ASW/Pdl ) *3| C |
| Bn | 19 (25) | vv (vv) | ( ARP Knob4 STEP, ASW/Pdl ) *3| C |
| Bn | 20 (32) | bb (bb) | Bank Select(LSB) ( BANK keys, Prog/Combi change ) *2| PB |
| Bn | 40 (64) | vv (vv) | Hold1 ( Damper ) | C |
| Bn | 41 (65) | 00/7F (00/127) | Portamento Off/On ( SW1/SW2/ASW = Porta.SW, S Chg ) | C |
| Bn | 42 (66) | 00/7F (00/127) | Sostenuto Off/On ( ASW = Sostenuto ) | C |
| Bn | 43 (67) | vv (vv) | Soft Pedal ( ASW = Soft ) | C |
| Bn | 46 (70) | vv (vv) | Sound Controller 1 ( Knob = F/A Sustain ) | C |
| Bn | 47 (71) | vv (vv) | Sound Controller 2 ( Knob TONE2, Knob = Resonance, ASW/Pdl ) | C |
| Bn | 48 (72) | vv (vv) | Sound Controller 3 ( Knob TONE4, Knob = F/A Release, ASW/Pdl ) | C |
| Bn | 49 (73) | vv (vv) | Sound Controller 4 ( Knob = F/A Attack ) | C |
| Bn | 4A (74) | vv (vv) | Sound Controller 5 ( Knob TONE1, Knob = Filter Cutoff, ASW/Pdl ) | C |
| Bn | 4B (75) | vv (vv) | Sound Controller 6 ( Knob = F/A Decay ) | C |
| Bn | 4C (76) | vv (vv) | Sound Controller 7 ( Knob = Pitch LFO1 Spd ) | C |
| Bn | 4D (77) | vv (vv) | Sound Controller 8 ( Knob = Pitch LFO1 Dep ) | C |
| Bn | 4E (78) | vv (vv) | Sound Controller 9 ( Knob = Pitch LFO1 Dly ) | C |
| Bn | 4F (79) | vv (vv) | Sound Controller 10 ( Knob TONE3, Knob = Filter EG Int, ASW/Pdl ) | C |
| Bn | 50 (80) | 00/7F (00/127) | Multi Purpose Ctrl5 ( SW1/Knob = SW1 Mod. ) | C |
| Bn | 51 (81) | 00/7F (00/127) | Multi Purpose Ctrl6 ( SW2/Knob = SW2 Mod. ) | C |
| Bn | 52 (82) | 00/7F (00/127) | Multi Purpose Ctrl7 ( ASW/Knob = Foot SW ) | C |
| Bn | 53 (83) | vv (vv) | Multi Purpose Ctrl8 ( Knob = MIDI CC#83 ) | C |
| Bn | 5B (91) | vv (vv) | Effect 1 Depth ( Knob/Pdl = MFX Send2, S Chg ) | C |
| Bg | 5C (92) | 00/7F (00/127) | Effect 2 Depth ( All Insert FX Off/On ) | C |
| Bn | 5D (93) | vv (vv) | Effect 3 Depth ( Knob/Pdl = MFX Send1, S Chg ) | C |
| Bg | 5E (94) | 00/7F (00/127) | Effect 4 Depth ( Master FX1/2 Off/On ) | C |
| Bg | 5F (95) | 00/7F (00/127) | Effect 5 Depth ( Total FX Off/On ) | C |
| Bn | cc (cc) | vv (vv) | Control (cc)=0-119 ( Sequencer data ) | Q |
| Bn | cc (cc) | vv (vv) | Control (cc)=0-119 ( Knob = MIDI CC#00-119 ) | C |
| Bn | cc (cc) | vv (vv) | Control (cc)=0-119 ( ARP Controllers = MIDI CC#00-119 ) | C |
| Cn | pp (pp) | -- -- | Program Change ( Prog/Combi change ) *2| P |
| Dn | vv (vv) | -- -- | Channel Pressure ( After Touch ) | Q |
| En | bb (bb) | bb (bb) | Bender Change ( Joy Stick X ) | C |
+------+---------+--------------------+---------------------------------------------------------------------+----+
Summary of Contents for Krome
Page 1: ...i 2 J パラメーター ガイ ド ...
Page 120: ...Combinationモード 112 ...
Page 214: ...Sequencerモード 206 ...
Page 280: ...Effect Guide 272 ...