69
Section 9: Specifications & Capacities
MPS2607, MPS2609, & MPS2611 Multi-Purpose Seeder 329-301M
Table of Contents
8/8/23
3-Point Hook-up With Native Seedbox
Pull Type Hook-up with Native Seedbox
MPS2607 = 87 1/2" (222 cm)
MPS2609 = 101 3/4" (258 cm)
MPS2611 = 130 3/4" (332 cm)
MPS2607 = 97" (246 cm)
MPS2609 = 111 1/2" (283 cm)
MPS2611 = 140 1/2" (357 cm)
47"
(110 cm)
18 1/4"
46 cm)
MPS2607 = 55 1/2" (141 cm)
MPS2609 = 56 3/4" (144 cm)
MPS2611 = 56 3/4" (144 cm)
1 3/4" (4 cm)
MPS2607 = 69 3/4" (177 cm)
MPS2609 = 71" (180 cm)
MPS2611 = 71" (180 cm)
73662
92 3/4" (236 cm)
12"
(30 cm)
MPS2607 = 72 1/4" (184 cm)
MPS2609 = 86 1/4" (220 cm)
MPS2611 = 116" (295 cm)
MPS2607 = 87 1/2" (222 cm)
MPS2609 =101 3/4" (258 cm)
MPS2611 = 130 3/4" (332 cm)
4 1/4"
(11 cm)
132 3/4" (337 cm)
87 1/2" (222 cm)
MPS2607 = 97" (246 cm)
MPS2609 =111 1/2" (283 cm)
MPS2611 = 140 1/2" (357 cm)
73664