- 28 -
LOCA. NO PART NO DESCRIPTION
R115
R119
R125
R126
R127
R129
R130
R131
R132
R133
R134
R135
R136
R137
R138
R180
R181
R182
R183
R184
R185
R186
R187
R188
R189
R190
R191
R192
R193
R201
R202
R205
R206
R207
R208
R209
R210
R211
R212
R215
R217
R301
R302
R305
R306
R307
R309
R310
R311
R312
R313
R315
0RD1002F609
0RD0102F609
0RD1000F609
0RD1001F609
0RD1001F609
0RD1000F609
0RD1000F609
0RD1000F609
0RD4700F609
0RD4700F609
0RD1001F609
0RD5600H609
0RD1002F609
0RD1002F609
0RD0102F609
0RD1001F609
0RD3002F609
0RD6801F609
0RD1003F609
0RD1801F609
0RD1801F609
0RD4701F609
0RD1801F609
0RD2202F609
0RD5602F609
0RD5103F609
0RD1000F609
0RD4701F609
0RD4701F609
0RD0562F609
0RD4700H609
0RD3302F609
0RD0752F609
0RD0752F609
0RD0752F609
0RD0752F609
0RD0682F609
0RD1000F609
0RD3901F609
0RD2200F609
0RD3302F609
0RD2201F609
0RD0101H609
0RN4700F409
0RD1002F609
0RD2202F609
0RD4701F609
0RD0392F609
0RN0151H609
0RN0471H609
0RS3900J607
0RD1000F609
10K OHM 1/6 W 5.00% TA
10 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
470 OHM 1/6 W 5.00% TA52
470 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
560 OHM 1/2 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
10 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
30K OHM 1/6 W 5.00% TA52
6.8K OHM 1/6 W 5.00% TA52
100K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
56K OHM 1/6 W 5.00% TA52
510K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
56 OHM 1/6 W 5.00% TA52
470 OHM 1/2 W 5.00% TA52
33K OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
68 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
3.9K OHM 1/6 W 5.00% TA52
220 OHM 1/6 W 5.00% TA52
33K OHM 1/6 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
1 OHM 1/2 W 5.00% TA52
470 OHM 1/6 W 1.00% TA52
10K OHM 1/6 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
39 OHM 1/6 W 5.00% TA52
1.5 OHM 1/2 W 5.00% TA52
4.7 OHM 1/2 W 5.00% TA52
390 OHM 1 W 5.00% TA62
100 OHM 1/6 W 5.00% TA52
LOCA. NO PART NO DESCRIPTION
R316
R317
R319
R320
R321
R322
R323
R324
R325
R326
R327
R328
R330
R331
R402
R403
R404
R405
R408
R409
R410
R411
R413
R414
R415
R416
R417
R419
R420
R509
R517
R519
R523
R525
R526
R528
R531
R532
R533
R534
R537
R541
R542
R543
R544
R545
R546
R548
R549
R550
R552
R553
0RD2702F609
0RD2001F609
0RN8202F409
0RD1001F609
0RS0561K619
0RD1501F609
0RD2702F609
0RD4700F609
0RS2701H609
0RS1501H609
0RS1501H609
0RN8201F609
0RD3001F609
0RD2401F609
0RD1001F609
0RD5600H609
0RD0332H609
0RS1000K619
0RS0221K607
0RS1801H609
0RMZVBK002D
0RS7502H609
0RS2202H609
0RS1001H609
0RD1002F609
0RD1001F609
0RD5603F609
0RD7501H609
0RS0472K607
0RD0752F609
0RD3000F609
0RD1001F609
0RD1002F609
0RD6801F609
0RD2702F609
0RD6801F609
0RD1201F609
0RD1200F609
0RD2201F609
0RD1000F609
0RD2202F609
0RD2700F609
0RD2200F609
0RD2202F609
0RD0822F609
0RD1800F609
0RD0472F609
0RD4300F609
0RD1800F609
0RD0472F609
0RD4300F609
0RD1800F609
27K OHM 1/6 W 5.00% TA52
2K OHM 1/6 W 5.00% TA52
82K OHM 1/6 W 1.00% TA52
1K OHM 1/6 W 5.00% TA52
5.6 OHM 2 W 5% TR
1.5K OHM 1/6 W 5.00% TA52
27K OHM 1/6 W 5.00% TA52
470 OHM 1/6 W 5.00% TA52
2.7K OHM 1/2 W 5.00% TA52
1.5K OHM 1/2 W 5.00% TA52
1.5K OHM 1/2 W 5.00% TA52
8.2K OHM 1/6 W 5.00% TA52
3K OHM 1/6 W 5.00% TA52
2.4K OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
560 OHM 1/2 W 5.00% TA52
33 OHM 1/2 W 5.00% TA52
100 OHM 2 W 5% TR
2.2 OHM 2 W 5.00% TA62
1.8K OHM 1/2 W 5.00% TA52
15K OHM 5W +/-5% RSR V-TYPE
75K OHM 1/2 W 5.00% TA52
22K OHM 1/2 W 5.00% TA52
1K OHM 1/2 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
560K OHM 1/6 W 5.00% TA52
7.5K OHM 1/2 W 5.00% TA52
47 OHM 2 W 5.00% TA62
75 OHM 1/6 W 5.00% TA52
300 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
6.8K OHM 1/6 W 5.00% TA52
27K OHM 1/6 W 5.00% TA52
6.8K OHM 1/6 W 5.00% TA52
1.2K OHM 1/6 W 5.00% TA52
120 OHM 1/6 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
270 OHM 1/6 W 5.00% TA52
220 OHM 1/6 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
82 OHM 1/6 W 5.00% TA52
180 OHM 1/6 W 5.00% TA52
47 OHM 1/6 W 5.00% TA52
430 OHM 1/6 W 5.00% TA52
180 OHM 1/6 W 5.00% TA52
47 OHM 1/6 W 5.00% TA52
430 OHM 1/6 W 5.00% TA52
180 OHM 1/6 W 5.00% TA52
For Capacitor & Resistors,
the charactors at 2nd and 3rd
digit in the P/No. means as
follows;
CC, CX, CK, CN : Ceramic
CQ : Polyestor
CE : Electrolytic
RD : Carbon Film
RS : Metal Oxide Film
RN : Metal Film
RF : Fusible