68
Reference
Recording Time Table (250GB HDD)
Resolution
(NTSC/PAL)
Quality
NTSC
PAL
FPS
Recording Time (Hr)
FPS
Recording Time (Hr)
Video
Video+Audio
Video
Video+Audio
352x240
/
352x288
Lowest
30 1589 1090 25 1123 849
20 1895 1226 20 1187 884
15 1992 1266 12.5 1386 991
7.5 2703 1520 6
2014 1275
5 2784 1545 5
2226 1356
3 3036 1620 3
2297 1383
1 3202 1666 1
2665 1508
Low
30 1280 935 25 964 754
20 1489 1042 20 966 756
15 1493 1044 12.5 1123 848
7.5 1975 1259 6 1577 1084
5 1960 1253 5 1846 1205
3 2064 1295 3 1938 1244
1 2196 1345 1 2011 1274
Normal
30 1038 799 25 703 585
20 1182 882 20 686 573
15 1131 853 12.5 768 629
7.5 1496 1045 6 1175 878
5 1458 1027 5 1256 922
3 1529 1061 3 1262 926
1 1604 1097 1 1374 984
High
30 780 637 25 517 450
20 916 725 20 495 434
15 897 713 12.5 560 482
7.5 1211 898
6 949
746
5 1191 887 5 1028 793
3 1254 922 3 1043 802
1 1335 964 1 1135 856
Best
30 702 584 25 383 345
20 818 662 20 393 353
15 799 650 12.5 424 378
7.5 1079 823
6 774
633
5 1064 814 5 847 681
3 1136 856 3 871 697
1 1212 898 1 943 741