- 23 -
LOCA. NO PART NO DESCRIPTION
R29
R41
R51
R52
R101
R102
R103
R107
R108
R109
R110
R111
R112
R113
R114
R115
R116
R117
R118
R201
R204
R205
R206
R207
R208
R212
R213
R214
R215
R216
R217
R218
R219
R220
R221
R222
R223
R224
R225
R226
R227
R228
R251
R254
R255
R301
R302
R304
R305
R306
R307
R310
0RD1201F609
0RD6200F609
0RD1000F609
0RD1000F609
0RD1002F609
0RD1202F609
0RD1802F609
0RS0272J607
0RD0392F609
0RD0562F609
0RD1201F609
0RD3601F609
0RD1000F609
0RD6800F609
0RD0272F609
0RD1000F609
0RD6801F609
0RD2201F609
0RD2201F609
0RD0912F609
0RD0752F609
0RD0752F609
0RD0752F609
0RD0752F609
0RD1001F609
0RD5101F609
0RD5101F609
0RD5101F609
0RD5101F609
0RD2202F609
0RD2201F609
0RD1001F609
0RD1801F609
0RD4702F609
0RD1201F609
0RD4701F609
0RD3901F609
0RD1201F609
0RD3901F609
0RD4701F609
0RD1201F609
0RD1801F609
0RD1300F609
0RD2200H609
0RD2200H609
0RD0101F609
0RN1501F409
0RD0221H609
0RD0221H609
0RS2700K607
0RD1501F609
0RD1801F609
1.2K OHM 1/6 W 5.00% TA52
620 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
12K OHM 1/6 W 5.00% TA52
18K OHM 1/6 W 5.00% TA52
27 OHM 1 W 5.00% TA62
39 OHM 1/6 W 5.00% TA52
56 OHM 1/6 W 5.00% TA52
1.2K OHM 1/6 W 5.00% TA52
3.6K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
680 OHM 1/6 W 5.00% TA52
27 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
6.8K OHM 1/6 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
91 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
75 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
5.1K OHM 1/6 W 5.00% TA52
5.1K OHM 1/6 W 5.00% TA52
5.1K OHM 1/6 W 5.00% TA52
5.1K OHM 1/6 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
47K OHM 1/6 W 5.00% TA52
1.2K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
3.9K OHM 1/6 W 5.00% TA52
1.2K OHM 1/6 W 5.00% TA52
3.9K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
1.2K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
130 OHM 1/6 W 5.00% TA52
220 OHM 1/2 W 5.00% TA52
220 OHM 1/2 W 5.00% TA52
1 OHM 1/6 W 5.00% TA52
1.5K OHM 1/6 W 1.00% TA52
2.2 OHM 1/2 W 5.00% TA52
2.2 OHM 1/2 W 5.00% TA52
270 OHM 2 W 5.00% TA62
1.5K OHM 1/6 W 5.00% TA52
1.8K OHM 1/6 W 5.00% TA52
LOCA. NO PART NO DESCRIPTION
R311
R312
R313
R401
R402
R442
R444
R446
R447
R450
R451
R453
R455
R456
R501
R502
R503
R504
R505
R506
R518
R521
R522
R523
R524
R525
R526
R537
R538
R539
R540
R542
R544
R548
R551
R552
R553
R554
R555
R556
R557
R558
R572
R573
R601
R602
R604
R608
R608
R610
R611
R621
0RD4701H609
0RD2201F609
0RD1002F609
0RD1501H609
0RS2702K607
0RD5100H609
0RD0392H609
0RD1001F609
0RD2401F609
0RD4701H609
0RD1200H609
0RS5602H609
0RS2702K607
0RS2202H609
0RD2202F609
0RD1002F609
0RD2200F609
0RN3902F409
0RD6800F609
0RD1001F609
0RD3302F609
0RD1000F609
0RD2702F609
0RD1003F609
0RD3001F609
0RD3900F609
0RD2001F609
0RD1000F609
0RD1000F609
0RD1000F609
0RD1000F609
0RD1002F609
0RD2701F609
0RD2200F609
0RD1200F609
0RD1200F609
0RD3300F609
0RD4701F609
0RD1800F609
0RD1500F609
0RD4701F609
0RD4701F609
0RD5600F609
0RD2403F609
0RD4701F609
0RD1002F609
0RD3301F609
0RD2401F609
0RD3301F609
0RD4702F609
0RD4702F609
0RD9102F609
4.7K OHM 1/2 W 5.00% TA52
2.2K OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
1.5K OHM 1/2 W 5.00% TA52
27K OHM 2 W 5.00% TA62
510 OHM 1/2 W 5.00% TA52
39 OHM 1/2 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
2.4K OHM 1/6 W 5.00% TA52
4.7K OHM 1/2 W 5.00% TA52
120 OHM 1/2 W 5.00% TA52
56K OHM 1/2 W 5.00% TA52
27K OHM 2 W 5.00% TA62
22K OHM 1/2 W 5.00% TA52
22K OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
220 OHM 1/6 W 5.00% TA52
39K OHM 1/6 W 1.00% TA52
680 OHM 1/6 W 5.00% TA52
1K OHM 1/6 W 5.00% TA52
33K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
27K OHM 1/6 W 5.00% TA52
100K OHM 1/6 W 5.00% TA52
3K OHM 1/6 W 5.00% TA52
390 OHM 1/6 W 5.00% TA52
2K OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
100 OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
2.7K OHM 1/6 W 5.00% TA52
220 OHM 1/6 W 5.00% TA52
120 OHM 1/6 W 5.00% TA52
120 OHM 1/6 W 5.00% TA52
330 OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
180 OHM 1/6 W 5.00% TA52
150 OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
560 OHM 1/6 W 5.00% TA52
240K OHM 1/6 W 5.00% TA52
4.7K OHM 1/6 W 5.00% TA52
10K OHM 1/6 W 5.00% TA52
3.3K OHM 1/6 W 5.00% TA52
2.4K OHM 1/6 W 5.00% TA52
3.3K OHM 1/6 W 5.00% TA52
47K OHM 1/6 W 5.00% TA52
47K OHM 1/6 W 5.00% TA52
91K OHM 1/6 W 5.00% TA52
The components identified by mark are
critical for safety.
Replace only with part number specified.
For Capacitor & Resistors,
the charactors at 2nd and 3rd
digit in the P/No. means as
follows;
CC, CX, CK, CN : Ceramic
CQ : Polyestor
CE : Electrolytic
RD : Carbon Film
RS : Metal Oxide Film
RN : Metal Film
RF : Fusible