5.13
Model 644E-42/944E-42
Rev. 6/04
Axles, Drive Shafts, Wheels, Tires and Brakes
4. Oil leaking from axle
(differential housing and/or
axle housings).
1. Drain and/or inspection plugs
loose and/or o-rings damaged
or missing.
2. Hose fittings loose.
3. Axle shaft seal damaged or
missing and/or worn or
damaged shaft sealing
surfaces.
4. Input shaft multi-seal ring
damaged or missing and/or
worn or damaged pinion (input)
shaft sealing surfaces.
5. Axle casing to brake housing
and/or brake housing to
differential assembly o-rings
and/or seals worn or damaged.
6. Axle housing mounting nuts and
capscrews loose.
7. Differential and/or axle
housing(s) damaged.
1. Replace o-rings as needed and
tighten plugs to 96 lb-ft
(130 Nm).
2. Tighten fittings.
3. Replace seal and/or joint
coupling fork shaft (axle shaft).
4. Replace multi-seal ring and/or
input shaft. Adjust ring and
pinion alignment and bearing
preload as described in the ZF
Repair Manual.
5. Replace o-rings and seals.
6. Tighten housing nuts and
capscrews to 288 lb-ft
(390 Nm).
7. Replace housing(s) as needed.
5. Oil leaking from wheel end
housing (planet carrier).
1. Oil level plugs loose and/or
o-rings damaged or missing.
2. O-ring between hub and
housing (planet carrier)
damaged or missing.
3. Shaft seal damaged or missing
and/or worn or damaged shaft
sealing surfaces.
4. Housing capscrews loose.
5. Housing (planet carrier)
damaged.
1. Replace o-rings as needed and
tighten plugs to 96 lb-ft
(130 Nm).
2. Replace o-ring.
3. Replace seal and/or fork joint
shaft.
4. Tighten housing capscrews to
41 lb-ft (55 Nm).
5. Replace housing (planet
carrier).
6. Oil leaking from steering
cylinder.
1. Hose fittings loose.
2. Steering cylinder o-rings and/or
seals worn or damaged.
3. Piston rod seal worn or
damaged.
4. Cylinder tube damaged.
1. Tighten fittings.
2. Replace o-rings and seals.
3. Replace piston rod seal.
4. Replace cylinder tube.
5.3.8
Axle Assembly and Drive Shaft Troubleshooting (Continued)
Problem
Cause
Remedy
Summary of Contents for 944E-42
Page 1: ......
Page 2: ......
Page 14: ...Safety Practices 1 8 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 102: ...Boom 3 56 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 139: ...4 37 Model 644E 42 944E 42 Rev 6 04 Cab and Covers This Page Intentionally Left Blank...
Page 144: ...Cab and Covers 4 42 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 265: ...8 15 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 269: ...8 19 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 273: ...8 23 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 277: ...8 27 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 281: ...8 31 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 285: ...8 35 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 289: ...8 39 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 293: ...8 43 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 297: ...8 47 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 301: ...8 51 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 407: ...8 157 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 425: ...8 175 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 501: ...8 251 Model 644E 42 944E 42 Rev 6 04 Hydraulic System MT1950 2 3 4 5 6 7 8 5 5...
Page 507: ...8 257 Model 644E 42 944E 42 Rev 6 04 Hydraulic System MT1950 1 2 3 4 5 6 7 4 4...
Page 508: ...Hydraulic System 8 258 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 525: ...9 17 Model 644E 42 944E 42 Rev 6 04 Electrical System This Page Intentionally Left Blank...
Page 554: ...Electrical System 9 46 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 759: ...10 3 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 765: ...10 9 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 785: ...10 29 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 800: ...Stabil TRAK System 10 44 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 832: ...Transfer Carriage 11 32 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 840: ...12 8 Model 644E 42 944E 42 Rev 6 04 Index...
Page 841: ...Accident Prevention Tags OS2180 8990403 Origin 5 00 Accident Prevention Tags...
Page 842: ...Accident Prevention Tags OS2180 8990403 Origin 5 00...
Page 843: ......
Page 844: ......