9.107
Model 644E-42/944E-42
Rev. 6/04
Electrical System
Continued on 9.109
Not
OK
If
OK
Repair/replace
open cab harness.
If
OK
Repair/replace
open cab harness.
Replace ignition
switch.
If
OK
If
OK
If
OK
Replace engine
start relay.
Replace 15
amp ignition
control
fuse (F2).
Not
OK
Check power at
wire [PB6A] (RED/ORG) at
park brake switch.
Check for power at wire
[ST3] (BLU/ORG) at engine
start relay.
Check for power at engine
start relay at wire [ST2] (BLU).
Check power at
wire [NS1] (BLU/ORG) at
neutral start relay.
Check power at
wire [NS2] (BLU/TAN) at
neutral start relay.
Check power at
wire [NS1] (BLU/ORG) at
park brake switch.
Check power at
wire [TR7A] (GRY)
at neutral start
relay.
Continued from
With ignition switch
in start position,
check starter
solenoid terminal,
wire [ST2] (BLU)
connection for
battery voltage.
Repair/replace
open cab harness.
Check for power at engine
start relay at wire [ST1] (RED).
Not OK
Not OK
If
OK
Repair/replace
vehicle power
harness.
Not OK
Check power at
wire [NS2] (BLU/TAN) at
female bulkhead connector.
Repair/replace
vehicle power
harness.
Not
OK
If
OK
Not OK
Repair/replace
vehicle power
harness.
If
OK
Not OK
Not OK
Not OK
Check power at
wire [PB6] (RED/WHT) at
ignition switch.
Check power at
wire [PB1] (RED/TAN) at
ignition switch.
Not OK
Replace park
brake switch.
If
OK
Not OK
If OK
If
OK
Replace neutral
start relay.
Before troubleshooting any
electrical circuit, ALWAYS
begin by checking the
following:
1. All connections relating to
circuit are clean and tight.
2. All grounding straps are
intact and securely
fastened, refer to Section
9.1.12, “General Overview
(Vehicle Ground Strap
Locations).”
Summary of Contents for 944E-42
Page 1: ......
Page 2: ......
Page 14: ...Safety Practices 1 8 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 102: ...Boom 3 56 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 139: ...4 37 Model 644E 42 944E 42 Rev 6 04 Cab and Covers This Page Intentionally Left Blank...
Page 144: ...Cab and Covers 4 42 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 265: ...8 15 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 269: ...8 19 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 273: ...8 23 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 277: ...8 27 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 281: ...8 31 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 285: ...8 35 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 289: ...8 39 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 293: ...8 43 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 297: ...8 47 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 301: ...8 51 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 407: ...8 157 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 425: ...8 175 Model 644E 42 944E 42 Rev 6 04 Hydraulic System This Page Intentionally Left Blank...
Page 501: ...8 251 Model 644E 42 944E 42 Rev 6 04 Hydraulic System MT1950 2 3 4 5 6 7 8 5 5...
Page 507: ...8 257 Model 644E 42 944E 42 Rev 6 04 Hydraulic System MT1950 1 2 3 4 5 6 7 4 4...
Page 508: ...Hydraulic System 8 258 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 525: ...9 17 Model 644E 42 944E 42 Rev 6 04 Electrical System This Page Intentionally Left Blank...
Page 554: ...Electrical System 9 46 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 759: ...10 3 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 765: ...10 9 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 785: ...10 29 Model 644E 42 944E 42 Rev 6 04 Stabil TRAK System This Page Intentionally Left Blank...
Page 800: ...Stabil TRAK System 10 44 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 832: ...Transfer Carriage 11 32 Model 644E 42 944E 42 Rev 6 04 This Page Intentionally Left Blank...
Page 840: ...12 8 Model 644E 42 944E 42 Rev 6 04 Index...
Page 841: ...Accident Prevention Tags OS2180 8990403 Origin 5 00 Accident Prevention Tags...
Page 842: ...Accident Prevention Tags OS2180 8990403 Origin 5 00...
Page 843: ......
Page 844: ......