2.9.2003
Rev. 1.0
Technical specifications
73
LE00385
: key to wiring diagram
s
SC00414
, 6SC00473
74/02CGE, 76/02CGE -.3/N/PE ~400V 50-60Hz
, 3/PE ~230V 50-60Hz
Letter code
Art. no.
Descriptions
Specifications
B2
A044601
Control thermostat
50 - 275°C - 3F
B16
A046150
Safety thermostat
350°C - 3F
E1
A038506
Line pilot lamp
400V - 150°C
E12
A038506
Operation pilot lamp
400V - 150°C
E58-59
A037550
Heating element
2750W - 230V
S8
A046001
Switch
3F
S9
A046750
Switch
4-position
LE00386
: key to wiring diagram SC00415
76/02CGGE - 1/N/PE ~230V 50-60Hz
Letter code
Art. no.
Descriptions
Specifications
B1
A046050
Control thermostat
30 - 90°C - 1F
E1
A038506
Line pilot lamp
400V - 150°C
E11
A038506
Operation pilot lamp
400V - 150°C
E57
A036800
Heating element
420W - 230V
S7
A046000
Switch
1F
LE00384
: key to wiring diagram SC00413
76/02CGEE - 3/N/PE ~400V 50-60Hz
Letter code
Art. no.
Descriptions
Specifications
B1
A046050
Control thermostat
30 - 90°C - 1F
B2
A044601
Control thermostat
50 - 275°C - 3F
B16
A046150
Safety thermostat
350°C - 3F
E1
A038506
Line pilot lamp
400V - 150°C
E11
A038506
Operation pilot lamp
400V - 150°C
E12
A038506
Operation pilot lamp
400V - 150°C
E57
A036800
Heating element
420W - 230V
E58-59
A037550
Heating element
2750W - 230V
S7
A046000
Switch
1F
S8
A046001
Switch
3F
S9
A046750
Change-over switch
4-position
Summary of Contents for 72/02CG
Page 2: ......
Page 4: ...30 7 2003 Rev 1 0...
Page 10: ...2 9 2003 Rev 1 0 Safety 4...
Page 14: ...2 9 2003 Rev 1 0 Functional description 8...
Page 34: ...2 9 2003 Rev 1 0 Installation 28...
Page 44: ...2 9 2003 Rev 1 0 Adjustment instructions 38...
Page 48: ...2 9 2003 Rev 1 0 Troubleshooting 42...
Page 50: ......
Page 51: ...SC00414 wiring diagram 74 02CGE 76 02CGE 3 N PE 400V 50 60 Hz...
Page 52: ...6SC00473 wiring diagram 74 02CGE 76 02CGE 74 02CTGE 3 PE 230V 50 60 Hz...
Page 53: ...SC00415 wiring diagram 76 02CGGE 1 N PE 230V 50 60Hz...
Page 54: ...SC00413 wiring diagram 76 02CGEE 3 N PE 400V 50 60Hz...
Page 56: ...2 9 2003 Rev 1 0 Technical specifications 74 Installation and connection drawing 72 02CG...
Page 57: ...2 9 2003 Rev 1 0 Technical specifications 75 Installation and connection drawing 72 02TCG...
Page 58: ...2 9 2003 Rev 1 0 Technical specifications 76 Installation and connection drawing 74 02CG...
Page 59: ...2 9 2003 Rev 1 0 Technical specifications 77 Installation and connection drawing 74 02TCG...
Page 60: ...2 9 2003 Rev 1 0 Technical specifications 78 Installation and connection drawing 74 02CGG...
Page 61: ...2 9 2003 Rev 1 0 Technical specifications 79 Installation and connection drawing 74 02CGE...
Page 62: ...2 9 2003 Rev 1 0 Technical specifications 80 Installation and connection drawing 76 02CG...
Page 63: ...2 9 2003 Rev 1 0 Technical specifications 81 Installation and connection drawing 76 02TCG...
Page 64: ...2 9 2003 Rev 1 0 Technical specifications 82 Installation and connection drawing 76 02CGG...
Page 65: ...2 9 2003 Rev 1 0 Technical specifications 83 Installation and connection drawing 76 02CGGE...
Page 66: ...2 9 2003 Rev 1 0 Technical specifications 84 Installation and connection drawing 76 02CGE...
Page 67: ...2 9 2003 Rev 1 0 Technical specifications 85 Installation and connection drawing 76 02CGEE...
Page 72: ......