F-14
DSP56367
MOTOROLA
IBIS Model
-2.90e+00 -4.18e+02 -2.94e+02 -4.16e+02
-2.70e+00 -3.67e+02 -2.59e+02 -3.65e+02
-2.50e+00 -3.16e+02 -2.23e+02 -3.14e+02
-2.30e+00 -2.65e+02 -1.88e+02 -2.63e+02
-2.10e+00 -2.14e+02 -1.52e+02 -2.12e+02
-1.90e+00 -1.63e+02 -1.17e+02 -1.60e+02
-1.70e+00 -1.13e+02 -9.25e+01 -1.10e+02
-1.50e+00 -7.83e+01 -6.88e+01 -7.58e+01
-1.30e+00 -4.43e+01 -4.52e+01 -4.17e+01
-1.10e+00 -1.02e+01 -2.15e+01 -7.68e+00
-9.00e-01 -2.70e-02 -1.19e+00 -2.90e-02
-7.00e-01 -1.32e-02 -1.25e-02 -1.63e-02
-5.00e-01 -9.33e-03 -4.69e-03 -1.10e-02
-3.00e-01 -5.75e-03 -2.81e-03 -6.76e-03
-1.00e-01 -1.97e-03 -9.48e-04 -2.32e-03
1.000e-01 1.945e-03 9.285e-04 2.307e-03
3.000e-01 5.507e-03 2.640e-03 6.599e-03
5.000e-01 8.649e-03 4.168e-03 1.048e-02
7.000e-01 1.136e-02 5.504e-03 1.393e-02
9.000e-01 1.364e-02 6.636e-03 1.693e-02
1.100e+00 1.547e-02 7.551e-03 1.950e-02
1.300e+00 1.688e-02 8.240e-03 2.162e-02
1.500e+00 1.299e-01 6.458e-02 2.331e-02
1.700e+00 1.366e-01 6.746e-02 1.755e-01
1.900e+00 1.404e-01 6.916e-02 1.847e-01
2.100e+00 1.423e-01 7.006e-02 1.907e-01
2.300e+00 1.433e-01 7.059e-02 1.940e-01
2.500e+00 1.440e-01 7.098e-02 1.958e-01
2.700e+00 1.445e-01 7.128e-02 1.970e-01
2.900e+00 1.450e-01 7.154e-02 1.979e-01
3.100e+00 1.454e-01 7.176e-02 1.986e-01
3.300e+00 1.458e-01 7.196e-02 1.993e-01
3.500e+00 1.461e-01 7.223e-02 1.999e-01
3.700e+00 1.464e-01 8.810e-02 2.004e-01
3.900e+00 1.469e-01 2.589e+00 2.009e-01
4.100e+00 1.490e-01 1.451e+01 2.015e-01
4.300e+00 1.501e+00 2.658e+01 2.030e-01
4.500e+00 1.813e+01 3.866e+01 2.385e-01
4.700e+00 3.540e+01 5.076e+01 9.563e+00
4.900e+00 5.269e+01 6.461e+01 2.682e+01
5.100e+00 7.541e+01 8.261e+01 4.409e+01
5.300e+00 1.012e+02 1.006e+02 6.258e+01
5.500e+00 1.270e+02 1.186e+02 8.836e+01
5.700e+00 1.527e+02 1.366e+02 1.141e+02
5.900e+00 1.785e+02 1.546e+02 1.399e+02
6.100e+00 2.043e+02 1.726e+02 1.657e+02
6.300e+00 2.301e+02 1.906e+02 1.915e+02
6.500e+00 2.559e+02 2.086e+02 2.173e+02
6.600e+00 2.688e+02 2.176e+02 2.302e+02
|
[Pullup]
|voltage I(typ) I(min) I(max)
|
Summary of Contents for DSP56367
Page 16: ...xvi MOTOROLA CONTENTS Paragraph Number Title Page Number ...
Page 22: ...xxii MOTOROLA List of Figures Figure Number Title Page Number ...
Page 26: ...xxvi MOTOROLA List of Tables Table Number Title Page Number ...
Page 148: ...4 6 DSP56367 MOTOROLA Design Considerations PLL Performance Issues ...
Page 248: ...9 30 DSP56367 MOTOROLA Serial Host Interface SHI Programming Considerations ...
Page 306: ...10 58 DSP56367 MOTOROLA Enhanced Serial Audio Interface ESAI ESAI Initialization Examples ...
Page 389: ...Bootstrap ROM Contents MOTOROLA DSP56367 A 15 end ...
Page 390: ...A 16 DSP56367 MOTOROLA Bootstrap ROM Contents ...
Page 432: ...C 8 DSP56367 MOTOROLA JTAG BSDL ...
Page 484: ...D 52 DSP56367 MOTOROLA Programmer s Reference ...
Page 490: ...E 6 DSP56367 MOTOROLA Power Consumption Benchmark ...
Page 516: ...F 26 DSP56367 MOTOROLA IBIS Model ...
Page 522: ...Index 6 MOTOROLA Index ...
Page 523: ......