IBIS Model
MOTOROLA
DSP56367
F-21
-2.30e+00 1.386e+02 9.935e+01 1.386e+02
-2.10e+00 1.130e+02 8.152e+01 1.130e+02
-1.90e+00 8.739e+01 6.369e+01 8.739e+01
-1.70e+00 6.178e+01 4.999e+01 6.178e+01
-1.50e+00 4.346e+01 3.806e+01 4.346e+01
-1.30e+00 2.634e+01 2.613e+01 2.634e+01
-1.10e+00 9.237e+00 1.421e+01 9.237e+00
-9.00e-01 2.454e-02 2.430e+00 2.488e-02
-7.00e-01 8.741e-05 1.104e-02 2.050e-04
-5.00e-01 6.316e-07 4.079e-05 2.961e-06
-3.00e-01 8.479e-10 2.484e-07 3.721e-09
-1.00e-01 4.420e-11 3.001e-09 4.943e-11
0.000e+00 4.215e-11 1.346e-09 4.543e-11
|
|
[Model] ipbw_io
Model_type I/O
Polarity Non-Inverting
Vinl= 0.8000v
Vinh= 2.000v
C_comp 5.00pF 5.00pF 5.00pF
|
|
[Voltage Range] 3.3v 3v 3.6v
[Pulldown]
|voltage I(typ) I(min) I(max)
|
-3.30e+00 -5.20e+02 -3.65e+02 -5.17e+02
-3.10e+00 -4.69e+02 -3.29e+02 -4.66e+02
-2.90e+00 -4.18e+02 -2.94e+02 -4.15e+02
-2.70e+00 -3.67e+02 -2.58e+02 -3.64e+02
-2.50e+00 -3.16e+02 -2.23e+02 -3.13e+02
-2.30e+00 -2.65e+02 -1.88e+02 -2.62e+02
-2.10e+00 -2.14e+02 -1.52e+02 -2.11e+02
-1.90e+00 -1.63e+02 -1.17e+02 -1.60e+02
-1.70e+00 -1.13e+02 -9.24e+01 -1.10e+02
-1.50e+00 -7.82e+01 -6.87e+01 -7.57e+01
-1.30e+00 -4.42e+01 -4.51e+01 -4.17e+01
-1.10e+00 -1.02e+01 -2.15e+01 -7.66e+00
-9.00e-01 -3.69e-02 -1.17e+00 -3.79e-02
-7.00e-01 -2.52e-02 -1.67e-02 -2.81e-02
-5.00e-01 -1.83e-02 -9.77e-03 -2.04e-02
-3.00e-01 -1.11e-02 -5.89e-03 -1.24e-02
-1.00e-01 -3.77e-03 -1.98e-03 -4.20e-03
1.000e-01 3.729e-03 1.940e-03 4.177e-03
3.000e-01 1.076e-02 5.578e-03 1.216e-02
5.000e-01 1.723e-02 8.907e-03 1.965e-02
7.000e-01 2.311e-02 1.191e-02 2.663e-02
9.000e-01 2.836e-02 1.455e-02 3.305e-02
1.100e+00 3.292e-02 1.680e-02 3.887e-02
1.300e+00 3.675e-02 1.862e-02 4.404e-02
1.500e+00 3.979e-02 1.997e-02 4.850e-02
1.700e+00 4.205e-02 2.085e-02 5.223e-02
Summary of Contents for DSP56367
Page 16: ...xvi MOTOROLA CONTENTS Paragraph Number Title Page Number ...
Page 22: ...xxii MOTOROLA List of Figures Figure Number Title Page Number ...
Page 26: ...xxvi MOTOROLA List of Tables Table Number Title Page Number ...
Page 148: ...4 6 DSP56367 MOTOROLA Design Considerations PLL Performance Issues ...
Page 248: ...9 30 DSP56367 MOTOROLA Serial Host Interface SHI Programming Considerations ...
Page 306: ...10 58 DSP56367 MOTOROLA Enhanced Serial Audio Interface ESAI ESAI Initialization Examples ...
Page 389: ...Bootstrap ROM Contents MOTOROLA DSP56367 A 15 end ...
Page 390: ...A 16 DSP56367 MOTOROLA Bootstrap ROM Contents ...
Page 432: ...C 8 DSP56367 MOTOROLA JTAG BSDL ...
Page 484: ...D 52 DSP56367 MOTOROLA Programmer s Reference ...
Page 490: ...E 6 DSP56367 MOTOROLA Power Consumption Benchmark ...
Page 516: ...F 26 DSP56367 MOTOROLA IBIS Model ...
Page 522: ...Index 6 MOTOROLA Index ...
Page 523: ......