F-22
DSP56367
MOTOROLA
IBIS Model
1.900e+00 4.347e-02 2.136e-02 5.518e-02
2.100e+00 4.413e-02 2.162e-02 5.728e-02
2.300e+00 4.445e-02 2.176e-02 5.843e-02
2.500e+00 4.465e-02 2.186e-02 5.899e-02
2.700e+00 4.479e-02 2.194e-02 5.931e-02
2.900e+00 4.492e-02 2.200e-02 5.953e-02
3.100e+00 4.502e-02 2.206e-02 5.971e-02
3.300e+00 4.511e-02 2.211e-02 5.986e-02
3.500e+00 4.519e-02 2.219e-02 5.999e-02
3.700e+00 4.526e-02 3.324e-02 6.010e-02
3.900e+00 4.536e-02 2.452e+00 6.021e-02
4.100e+00 4.614e-02 1.423e+01 6.032e-02
4.300e+00 1.344e+00 2.615e+01 6.065e-02
4.500e+00 1.783e+01 3.808e+01 8.548e-02
4.700e+00 3.495e+01 5.001e+01 9.298e+00
4.900e+00 5.208e+01 6.371e+01 2.640e+01
5.100e+00 7.463e+01 8.154e+01 4.352e+01
5.300e+00 1.002e+02 9.937e+01 6.184e+01
5.500e+00 1.259e+02 1.172e+02 8.745e+01
5.700e+00 1.515e+02 1.350e+02 1.131e+02
5.900e+00 1.771e+02 1.529e+02 1.387e+02
6.100e+00 2.027e+02 1.707e+02 1.643e+02
6.300e+00 2.283e+02 1.885e+02 1.899e+02
6.500e+00 2.539e+02 2.064e+02 2.155e+02
6.600e+00 2.667e+02 2.153e+02 2.283e+02
|
[Pullup]
|voltage I(typ) I(min) I(max)
|
-3.30e+00 2.667e+02 1.885e+02 2.667e+02
-3.10e+00 2.411e+02 1.707e+02 2.411e+02
-2.90e+00 2.155e+02 1.528e+02 2.155e+02
-2.70e+00 1.898e+02 1.350e+02 1.898e+02
-2.50e+00 1.642e+02 1.172e+02 1.642e+02
-2.30e+00 1.386e+02 9.935e+01 1.386e+02
-2.10e+00 1.130e+02 8.152e+01 1.130e+02
-1.90e+00 8.739e+01 6.369e+01 8.739e+01
-1.70e+00 6.178e+01 4.999e+01 6.178e+01
-1.50e+00 4.346e+01 3.806e+01 4.346e+01
-1.30e+00 2.635e+01 2.613e+01 2.635e+01
-1.10e+00 9.243e+00 1.421e+01 9.245e+00
-9.00e-01 5.536e-02 2.435e+00 6.260e-02
-7.00e-01 2.847e-02 2.689e-02 3.437e-02
-5.00e-01 2.025e-02 1.265e-02 2.451e-02
-3.00e-01 1.208e-02 7.503e-03 1.467e-02
-1.00e-01 3.994e-03 2.474e-03 4.868e-03
1.000e-01 -3.88e-03 -2.38e-03 -4.76e-03
3.000e-01 -1.11e-02 -6.76e-03 -1.37e-02
5.000e-01 -1.76e-02 -1.06e-02 -2.20e-02
7.000e-01 -2.35e-02 -1.40e-02 -2.95e-02
9.000e-01 -2.86e-02 -1.69e-02 -3.63e-02
1.100e+00 -3.30e-02 -1.93e-02 -4.23e-02
1.300e+00 -3.65e-02 -2.10e-02 -4.75e-02
Summary of Contents for DSP56367
Page 16: ...xvi MOTOROLA CONTENTS Paragraph Number Title Page Number ...
Page 22: ...xxii MOTOROLA List of Figures Figure Number Title Page Number ...
Page 26: ...xxvi MOTOROLA List of Tables Table Number Title Page Number ...
Page 148: ...4 6 DSP56367 MOTOROLA Design Considerations PLL Performance Issues ...
Page 248: ...9 30 DSP56367 MOTOROLA Serial Host Interface SHI Programming Considerations ...
Page 306: ...10 58 DSP56367 MOTOROLA Enhanced Serial Audio Interface ESAI ESAI Initialization Examples ...
Page 389: ...Bootstrap ROM Contents MOTOROLA DSP56367 A 15 end ...
Page 390: ...A 16 DSP56367 MOTOROLA Bootstrap ROM Contents ...
Page 432: ...C 8 DSP56367 MOTOROLA JTAG BSDL ...
Page 484: ...D 52 DSP56367 MOTOROLA Programmer s Reference ...
Page 490: ...E 6 DSP56367 MOTOROLA Power Consumption Benchmark ...
Page 516: ...F 26 DSP56367 MOTOROLA IBIS Model ...
Page 522: ...Index 6 MOTOROLA Index ...
Page 523: ......