Operation and Maintenance
671
Command Reference
list
Function:
This command displays the device list.
(Screen image)
Description
number
TeDoLi>
list
<ENTER>
+----+-+---------------------------------+------------+----+-------------+
| Num|*| Device List | Type |Prev| Status |
+----+-+---------------------------------+------------+----+-------------+
| 1| | MEMORY |MEMORY | | |
| 2|!|-MGM2 |MODULE | | |
| 3|!| -MGM2/MGB/GbE |NIC | | |
| 4| | Port1(eth1) |ETH-PORT | | |
| 5| | Port2(eth2) |ETH-PORT | | |
| 6|!|-PMM5 |MODULE | | |
| 7| | PMM5/PMB/PROC |CPU | | |
| 8|!|-PMM6 |MODULE | | |
| 9| | PMM6/PMB/PROC |CPU | | |
| 10|!|-BM |MODULE | | |
| 11|!| -BM/MB/PCI14 |SCSI(NoDev) | | |
| 12|!| Port1 |SCSI-PORT | | |
| 13|!| -BM/MB/PCI8 |NIC | | |
| 14| | Port1(eth0) |ETH-PORT | | |
| 15|!| -BM/MB/PCI9 |FC | | |
| 16|!| -Port1 |FC-PORT | | |
| 17| | SCSI-ID0 LUN0(iStorage 1000) |HDD | | |
| 18|!| Port2 |FC-PORT | | |
| 19| | DV-28S-V |DVD | | |
+----+-+---------------------------------+------------+----+-------------+
(a)
The test will terminate in x minutes.
(b)
To terminate the test, enter term command.
(c)
Summary of Contents for Express 5800
Page 73: ...73 Memo ...
Page 279: ...Hardware 279 3 BIOS Menu screen is displayed ...
Page 339: ...Hardware 339 3 BIOS will start Select Save Exit then press Enter ...
Page 444: ...444 Part Number Part number FRU File ID FRU file ID Asset Tag Asset management tag ...
Page 573: ...573 Memo ...
Page 583: ...Software 583 Memo ...
Page 690: ...Operation and Maintenance 690 Memo ...
Page 719: ...XXIX Memo ...