FlexPAK 800/1000
13
ESC
OK
FlexPak
Hi Vacum Unit
OFF
TimeTo Service
2000 Hours
ESC
OK
NEDERMAN
FLEXPAK
Standby
Wai
ti
ng For
Pilot Signal
Mo 15:33
ESC
OK
FlexPak
Hi Vacuum Unit
IDLING
Time To StandBy
11:59m
ESC
OK
Running
kPA
-20
DIRTm
00:00 s
OTTmr
00:00 h
Exhaust
Air Temp 60°C
ESC
OK
FlexPak
Hi Vacuum Unit
IDLING
Time To StandBy
05:33m
PS
PS
ESC
OK
Running
kPA
-20
DIRTm
09:00 s
OTTmr
00:00 h
Exhaust
Air Temp 60°C
ESC
OK
FlexPak
Hi Vacuum Unit
IDLING
Time To StandBy
00:00m
PS
Running
P = -5
-20/-35 kPa
IDLING
P = 0 kPa
PS
PS
Pilot signal OFF
Pilot signal On
DIRTm < 10:00 s
DIRTm > 10:00 s
ESC
OK
Running
kPA
-20
DIRTm
00:00 s
OTTmr
00:00 h
Exhaust
Air Temp 60°C
T > 12:00m
T < 12:00m
FlexPAK Off
Standby
Running
Idling
EM
ERGENCY
S T O P
EM
ERGENCY
S T O P
18
Summary of Contents for FlexPAK 800
Page 8: ...FlexPAK 800 1000 8 1 2 3 4 5 6 7 14 13 12 11 9 8 10 7 6...
Page 10: ...FlexPAK 800 1000 10 9 10 1643 1mm 65 662 1mm 26 2 1771 4 1mm 70 13mm 2 1 4 5 6 8 7 9 3 1...
Page 11: ...FlexPAK 800 1000 11 11 12 14 13...
Page 12: ...FlexPAK 800 1000 12 1 0m 39 4 A B C 16 17 15 Min 2 1m 83 A A A A C...
Page 14: ...FlexPAK 800 1000 14...
Page 55: ...FlexPAK 800 1000 55 CS...
Page 76: ...FlexPAK 800 1000 DA 76...
Page 97: ...FlexPAK 800 1000 97 DE...
Page 98: ...FlexPAK 800 1000 DE 98...
Page 119: ...FlexPAK 800 1000 119 ES...
Page 120: ...FlexPAK 800 1000 ES 120...
Page 141: ...FlexPAK 800 1000 141 FI...
Page 142: ...FlexPAK 800 1000 FI 142...
Page 163: ...FlexPAK 800 1000 163 FR...
Page 164: ...FlexPAK 800 1000 FR 164...
Page 205: ...FlexPAK 800 1000 205 IT...
Page 206: ...FlexPAK 800 1000 IT 206...
Page 227: ...FlexPAK 800 1000 227 NL...
Page 228: ...FlexPAK 800 1000 NL 228...
Page 270: ...FlexPAK 800 1000 PL 270...
Page 292: ...FlexPAK 800 1000 PT 292...
Page 299: ...FlexPAK 800 1000 299 RU 5 FlexPAK 800 1000 FlexPAK 800 1000 FlexPAK 800 1000 5 1 9 8...
Page 302: ...FlexPAK 800 1000 RU 302 6 Nederman 6 1 6 1 1 Nederman FlexPAK Off TimeToService 2000...
Page 306: ...FlexPAK 800 1000 RU 306 6 3 4 Exhaust Air Temp High 135 C 275 F Current 90 C 194 F PT100...
Page 307: ...FlexPAK 800 1000 307 RU 7 7 1 1 2 3 Program 4 Set Parameter 5 6 7 8 9 10 7 2 5...
Page 310: ...FlexPAK 800 1000 RU 310 3 10 DIR 12 SSR 12 DIR 10 8 4 DO3 24 9...
Page 314: ...FlexPAK 800 1000 RU 314...
Page 335: ...FlexPAK 800 1000 335 SV...
Page 336: ...FlexPAK 800 1000 SV 336...
Page 347: ...FlexPAK 800 1000 347 ZH 6 3 PLC PLC 6 3 1 ATEX RPS OK 6 3 2 OK PLC 6 3 3 CAS PLC OK...
Page 348: ...FlexPAK 800 1000 ZH 348 6 3 4 135 C 275 F Current Value 90 C 194 F Ok OK PT100...
Page 352: ...FlexPAK 800 1000 ZH 352 8 4 PLC DO3 24 V 9 Nederman CE 9 1 Nederman...
Page 354: ...FlexPAK 800 1000 ZH 354 9 4 1 FlexPAK 800 1000 93 6...
Page 356: ...FlexPAK 800 1000 ZH 356...
Page 357: ......
Page 358: ...www nederman com...