Amplitude tolerance: ±1.0 dB. If the amplitude tolerance is exceeded something might be
wrong in the LPDA monitor circuit or connector/cable.
Record the final result in Ground Commissioning Record.
1.2.6
Antenna return loss
Utilise a vector voltmeter or network analyser in a test set-up
Figure 1-3. Measure return loss for each LPDA.
Measure and record in Ground Commissioning Record the return loss value for each LPDA
including antenna cable.
Tolerance: 20 dB minimum
.
Figure 1-3 Antenna return loss measurement set-up.
1.3
Course sector width adjustment
The required course sector width (CS) can be pre-adjusted by two methods:
1. DDM measurement of ADU antenna feed outputs.
2. DDM field check.
Preferably both methods should be carried out and compared.
20dB
A
B
VECTOR VOLTMETER
From cabinet
CSB BNC o/p
DIR. COUPL.
Antenna cable under test
Antenna
Summary of Contents for NM 7000 Series
Page 7: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 11: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 Figure 2 3 ...
Page 13: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 19: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 21: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 23: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 25: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 27: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 31: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 45: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 55: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 65: ... ...
Page 81: ... ...
Page 111: ... ...
Page 129: ... ...
Page 132: ... ...
Page 134: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 150: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...
Page 158: ...1250 5 167580 17 1 1 6 67 0 167 7 21 200 66 21 1 1 22 1DYLD YLDWLRQ 6 ...