background image

104 

7. Sound Levels

7.1  Medium Static Pressure Duct 

Unit Number 

Model 

Noise level under three speeds of fan (dB(A)) 

IEMP009J3A-DCG026

33/27/23 

IEMP012J3A-DCG035

34/28/25 

IEMP018J3A-DCG053

37/31/28 

IEMP024J3A-DCG071

38/32/29 

IEMP031J3A-DCG090

43/39/36 

IEMP036J3A-DCG105

43/39/36 

IEMP042J3A-DCG120

43/39/36 

IEMP048J3A-DCG140

43/39/36 

IEMP060J3A-DCG160

43/39/36 

Summary of Contents for OTEC IEMP-D Series

Page 1: ...IEMP D Series Ducted Fan Coil Technical Manual...

Page 2: ...P018J3A DCG053 IEMP024J3A DCG071 IEMP031J3A DCG090 IEMP036J3A DCG105 IEMP042J3A DCG120 IEMP048J3A DCG140 IEMP060J3A DCG160 Outdoor unit ICHD009J0A DMG026 ICHD012J0A DMG035 ICHD018J0A DMG053 ICHD024J0A...

Page 3: ...1 Content Part 1 General information 2 Part 2 Outdoor Unit 6 Part 3 Indoor Unit 18 Part 4 Installation Troubleshooting 107...

Page 4: ...2 Part 1 General information 1 Model Names of Indoor Outdoor Units 3 2 External Appearance 4...

Page 5: ...018J0A 220 240V 1Ph 50Hz Medium static pressure duct IEMP024J3A 220 240V 1Ph 50Hz ICHD024J0A 220 240V 1Ph 50Hz Medium static pressure duct IEMP031J3A 220 240V 1Ph 50Hz ICHD031J0A 220 240V 1Ph 50Hz Med...

Page 6: ...Indoor units IEMP009J3A IEMP012J3A IEMP018J3A IEMP024J3A IEMP031J3A IEMP036J3A IEMP042J3A IEMP048J3A IEMP060J3A 2 2 Outdoor unit ICHD009J0A ICHD012J0A ICHD018J0A ICHD024J0A ICHD031J0A ICHD036J0A ICHD0...

Page 7: ...7 Part 2 Outdoor Unit 1 Specifications 7 2 Dimension Unit mm 9 3 Refrigerant circuit 10 4 Wiring Diagrams 14 5 Electric Characteristics 16 6 Sound Levels 17 7 Accessories 17...

Page 8: ...rate m3 h 1718 1718 2283 3715 Drive type External Drive Refrigerant Type R410A Factory charge g 800 800 1450 1600 Throttle type Throttle valve throttling Pipe connections Liquid pipe mm 6 4 Gas pipe m...

Page 9: ...a Airflow rate m3 h 3692 5086 Drive type Built in Drive Refrigerant Type R410A Factory charge g 2000 3000 3000 3200 Throttle type Piston Throttle valve throttling Pipe connections Liquid pipe mm 9 5 9...

Page 10: ...R410A Factory charge g 3800 Throttle type Piston Pipe connections Liquid pipe mm 9 5 Gas pipe mm 15 9 Sound pressure level dB A 60 Net dimensions W H D mm 1040 865 410 Packed dimensions W H D mm 1120...

Page 11: ...0 50 135 555 300 35 53 795 514 340 365 287 50 125 555 330 71 910 663 403 427 345 55 120 712 390 ICHD031J0A DMG090 ICHD036J0A DMG105 ICHD042J0A DMG120 ICHD048J0A DMG140 ICHD060J0A DMG160 Model A C D E...

Page 12: ...n blade 7 Motor 8 Heating spool 9 Refrigerant cooling module 10 Throttling capillary 11 Stop valve liquid side 12 Evaporator 13 Outdoor unit wind wheel 14 Indoor unit motor 15 Stop valve gas side 16 T...

Page 13: ...ating spool 9 Refrigerant cooling module 10 Refrigeration spool 11 Stop valve liquid side 12 Evaporator 13 Outdoor unit wind wheel 14 Indoor unit motor 15 Stop valve gas side 16 Temperature control sw...

Page 14: ...ating spool 9 Refrigerant cooling module 10 Refrigeration spool 11 Stop valve liquid side 12 Evaporator 13 Outdoor unit wind wheel 14 Indoor unit motor 15 Stop valve gas side 16 Temperature control sw...

Page 15: ...frigerant cooling module 10 Refrigeration spool 11 Filter 12 Stop valve liquid side 13 Evaporator 14 Outdoor unit wind wheel 15 Indoor unit motor 16 Stop valve gas side 17 Gas liquid separator 18 Low...

Page 16: ...nal Separatingboard Blue Red Black Black Red Blue Com p INDOOR UNIT CN414 CN27 CN 29 CN28 2 L N S CN23 4 E arth N IN S L IN E arth W U V DC Fan M E EV T3 Cond Temp Sensor Outdoor Temp Sensor T4 CN17 C...

Page 17: ...17 ICHD031J0A DMG090...

Page 18: ...18 ICHD036J0A DMG105 ICHD042J0A DMG120 ICHD048J0A DMG140...

Page 19: ...19 ICHD060J0A DMG160...

Page 20: ...CHD060 DMG160 50 220 240 198 264 33 35 40 27 1 0 17 1 53 Abbreviations MCA Minimum Circuit Amps TOCA Total Over current Amps MFA Maximum Fuse Amps MSC Maximum Starting Current A RLA Rated Load Amps FL...

Page 21: ...J0A DMG026 50 2 ICHD012J0A DMG035 50 3 ICHD018J0A DMG053 54 4 ICHD024J0A DMG071 55 5 ICHD031J0A DMG090 55 6 ICHD036J0A DMG105 59 7 ICHD042J0A DMG120 59 8 ICHD048J0A DMG140 59 9 ICHD060J0A DMG160 60 H...

Page 22: ...22 7 Accessories Accessory name of outdoor unit Qty Purpose Seal ring 1 For drainage of ODU Water outlet joint 1...

Page 23: ...23 Part 3 Indoor Unit 1 Specifications 19 2 Dimensions Unit mm 21 3 Wiring Diagrams 32 4 Capacity Table 23 5 Static Pressure Curve 46 6 Electric Characteristics 48 7 Sound Levels 49 8 Accessories 49...

Page 24: ...read Dimensions L H W mm 515 147 26 74 Number of circuits 4 4 5 5 Airflow rate m3 h 480 370 280 550 420 340 750 560 490 1000 750 660 External static pressure Pa 25 0 40 25 0 40 25 0 60 25 0 60 Sound p...

Page 25: ...rnal thread Dimensions L H W mm 955 336 58 2 955 168 53 48 Number of circuits 8 Airflow rate m3 h 1500 1200 1070 External static pressure Pa 50 0 100 50 0 100 50 0 100 50 0 100 Sound pressure level dB...

Page 26: ...ow rate m3 h 2000 1750 1300 External static pressure Pa 50 0 100 Sound pressure level dB A 46 39 36 Unit Net dimensions W H D mm 1200 300 800 Packed dimensions W H D mm 1400 375 925 Net Gross weight k...

Page 27: ...09 012 J38 DCG026 IEMP018J38 DCG053 IEMP024J38 DCG071 IEMP031 36 42 48 J38 DCG090 105 120 140 IEMP060J38 DCG160 External Dimenstion A 700 920 1140 1140 1200 B 210 210 210 270 300 C 450 450 450 710 800...

Page 28: ...35 3 Wiring Diagrams 3 1 Medium Static Pressure Duct IEMP009J3A DCG026 IEMP012J3A DCG035 IEMP018J3A DCG053 IEMP024J3A DCG071...

Page 29: ...36 IEMP031J3A DCG090 IEMP060J3A DCG160...

Page 30: ...37 IEMP036J3A DCG105 IEMP042J3A DCG120 IEMP048J3A DCG140...

Page 31: ...57 2 08 1 66 2 20 1 76 2 24 1 57 2 28 1 60 2 36 1 65 2 44 1 71 46 00 1 88 1 50 2 00 1 60 2 12 1 70 2 16 1 51 2 20 1 54 2 28 1 60 2 36 1 65 48 00 1 80 1 44 1 92 1 54 2 04 1 63 2 08 1 46 2 12 1 48 2 20...

Page 32: ...1 89 2 78 1 95 27 00 2 22 1 78 2 34 1 87 2 46 1 97 2 50 1 75 2 54 1 78 2 62 1 83 2 70 1 89 29 00 2 14 1 71 2 26 1 81 2 38 1 90 2 42 1 69 2 46 1 72 2 54 1 78 2 62 1 83 31 00 2 06 1 65 2 18 1 74 2 30 1...

Page 33: ...0 4 40 4 30 4 20 4 15 4 10 4 00 22 37 24 00 4 45 4 35 4 25 4 20 4 15 4 05 690 2 15 30 15 00 3 00 2 90 2 80 2 75 2 70 2 60 13 00 12 60 3 12 3 02 2 92 2 87 2 82 2 72 11 00 10 50 3 23 3 13 3 03 2 98 2 93...

Page 34: ...80 9 80 11 00 3 30 3 20 3 10 3 05 3 00 2 90 11 80 13 00 3 40 3 30 3 20 3 15 3 10 3 00 13 70 15 00 3 50 3 40 3 30 3 25 3 20 3 10 15 60 17 00 3 60 3 50 3 40 3 35 3 30 3 20 17 56 19 00 3 70 3 60 3 50 3...

Page 35: ...42 00 2 59 2 07 2 74 2 19 2 89 2 31 2 94 2 06 2 99 2 09 3 09 2 16 3 19 2 23 44 00 2 43 1 94 2 58 2 06 2 73 2 18 2 78 1 95 2 83 1 98 2 93 2 05 3 03 2 12 46 00 2 27 1 82 2 42 1 94 2 57 2 06 2 62 1 83 2...

Page 36: ...62 3 42 2 74 3 47 2 43 3 52 2 47 3 62 2 54 3 72 2 61 25 00 3 03 2 43 3 18 2 55 3 33 2 67 3 38 2 37 3 43 2 40 3 53 2 47 3 63 2 54 27 00 2 94 2 35 3 09 2 47 3 24 2 59 3 29 2 30 3 34 2 34 3 44 2 41 3 54...

Page 37: ...3 4 55 4 39 15 60 17 00 5 17 5 01 4 85 4 77 4 69 4 53 17 56 19 00 5 31 5 15 4 99 4 91 4 83 4 67 19 48 21 00 5 45 5 29 5 13 5 05 4 97 4 81 21 41 23 00 5 59 5 43 5 27 5 19 5 11 4 95 22 37 24 00 5 66 5 5...

Page 38: ...0 3 38 3 22 3 06 2 98 2 90 2 74 4 10 5 00 3 62 3 46 3 30 3 22 3 14 2 98 6 00 7 00 3 86 3 70 3 54 3 46 3 38 3 22 7 90 9 00 4 00 3 84 3 68 3 60 3 52 3 36 9 80 11 00 4 14 3 98 3 82 3 74 3 66 3 50 11 80 1...

Page 39: ...44 00 5 06 3 55 5 15 3 61 5 24 3 67 5 27 3 64 5 31 3 67 5 39 3 72 5 47 3 78 46 00 4 87 3 41 4 96 3 48 5 05 3 54 5 08 3 51 5 12 3 54 5 20 3 59 5 28 3 65 48 00 4 68 3 28 4 77 3 34 4 86 3 41 4 89 3 38 4...

Page 40: ...0 4 80 3 36 4 83 3 33 4 87 3 36 4 95 3 41 5 03 3 47 27 00 4 48 3 14 4 57 3 20 4 66 3 26 4 69 3 24 4 73 3 26 4 81 3 32 4 89 3 37 29 00 4 34 3 04 4 43 3 10 4 52 3 17 4 55 3 14 4 59 3 17 4 67 3 22 4 75 3...

Page 41: ...68 7 51 7 17 15 60 17 00 8 77 8 41 8 05 7 88 7 71 7 37 17 56 19 00 8 97 8 61 8 25 8 08 7 91 7 57 19 48 21 00 9 17 8 81 8 45 8 28 8 11 7 77 21 41 23 00 9 37 9 01 8 65 8 48 8 31 7 97 22 37 24 00 9 47 9...

Page 42: ...4 99 4 63 4 27 4 10 3 93 3 59 4 10 5 00 5 36 5 00 4 64 4 47 4 30 3 96 6 00 7 00 5 73 5 37 5 01 4 84 4 67 4 33 7 90 9 00 5 93 5 57 5 21 5 04 4 87 4 53 9 80 11 00 6 13 5 77 5 41 5 24 5 07 4 73 11 80 13...

Page 43: ...46 5 15 44 00 6 85 4 79 6 94 4 86 7 03 4 92 7 06 4 87 7 10 4 90 7 18 4 95 7 26 5 01 46 00 6 65 4 65 6 74 4 72 6 83 4 78 6 86 4 73 6 90 4 76 6 98 4 81 7 06 4 87 48 00 6 45 4 51 6 54 4 58 6 63 4 64 6 6...

Page 44: ...8 7 06 4 94 7 09 4 89 7 13 4 92 7 21 4 98 7 29 5 03 27 00 6 69 4 68 6 78 4 75 6 87 4 81 6 90 4 76 6 94 4 79 7 02 4 84 7 10 4 90 29 00 6 50 4 55 6 59 4 61 6 68 4 68 6 71 4 63 6 75 4 66 6 83 4 71 6 91 4...

Page 45: ...6 15 60 17 00 11 10 10 68 10 26 10 06 9 86 9 46 17 56 19 00 11 30 10 88 10 46 10 26 10 06 9 66 19 48 21 00 11 50 11 08 10 66 10 46 10 26 9 86 21 41 23 00 11 70 11 28 10 86 10 66 10 46 10 06 22 37 24 0...

Page 46: ...3 00 7 03 6 61 6 19 5 99 5 79 5 39 4 10 5 00 7 53 7 11 6 69 6 49 6 29 5 89 6 00 7 00 8 03 7 61 7 19 6 99 6 79 6 39 7 90 9 00 8 23 7 81 7 39 7 19 6 99 6 59 9 80 11 00 8 43 8 01 7 59 7 39 7 19 6 79 11 8...

Page 47: ...86 6 02 8 12 6 31 8 25 6 50 44 00 6 47 5 19 6 74 5 33 6 92 5 38 7 10 5 41 7 36 5 69 7 62 5 98 7 75 6 17 46 00 5 97 4 85 6 24 4 99 6 42 5 05 6 60 5 08 6 86 5 36 7 12 5 65 7 25 5 84 48 00 5 57 4 57 5 8...

Page 48: ...2 6 27 9 05 6 45 25 00 7 57 5 45 7 84 5 56 8 02 5 59 8 20 5 66 8 46 5 92 8 72 6 20 8 85 6 38 27 00 7 37 5 37 7 64 5 48 7 82 5 52 8 00 5 58 8 26 5 85 8 52 6 13 8 65 6 31 29 00 7 17 5 29 7 44 5 41 7 62...

Page 49: ...60 10 40 17 56 19 00 11 36 11 16 10 96 10 86 10 76 10 56 19 48 21 00 11 52 11 32 11 12 11 02 10 92 10 72 21 41 23 00 11 68 11 48 11 28 11 18 11 08 10 88 22 37 24 00 11 76 11 56 11 36 11 26 11 16 10 96...

Page 50: ...6 44 6 24 4 10 5 00 8 00 7 80 7 60 7 50 7 40 7 20 6 00 7 00 8 96 8 76 8 56 8 46 8 36 8 16 7 90 9 00 9 12 8 92 8 72 8 62 8 52 8 32 9 80 11 00 9 28 9 08 8 88 8 78 8 68 8 48 11 80 13 00 9 44 9 24 9 04 8...

Page 51: ...3 7 34 11 21 7 74 44 00 7 45 5 22 8 20 5 74 8 95 6 27 9 20 6 35 9 49 6 55 10 07 6 95 10 65 7 35 46 00 6 89 4 83 7 64 5 35 8 39 5 88 8 64 5 96 8 93 6 16 9 51 6 56 10 09 6 96 48 00 6 33 4 43 7 08 4 96 7...

Page 52: ...8 17 5 72 8 92 6 24 9 67 6 77 9 92 6 84 10 21 7 04 10 79 7 44 11 37 7 84 27 00 7 87 5 51 8 62 6 03 9 37 6 56 9 62 6 64 9 91 6 84 10 49 7 24 11 07 7 64 29 00 7 57 5 30 8 32 5 82 9 07 6 35 9 32 6 43 9...

Page 53: ...3 60 13 40 13 00 17 56 19 00 14 84 14 42 14 00 13 80 13 60 13 20 19 48 21 00 15 04 14 62 14 20 14 00 13 80 13 40 21 41 23 00 15 24 14 82 14 40 14 20 14 00 13 60 22 37 24 00 15 34 14 92 14 50 14 30 14...

Page 54: ...00 9 80 9 38 8 96 8 76 8 56 8 16 6 00 7 00 10 40 9 98 9 56 9 36 9 16 8 76 7 90 9 00 10 60 10 18 9 76 9 56 9 36 8 96 9 80 11 00 10 80 10 38 9 96 9 76 9 56 9 16 11 80 13 00 11 00 10 58 10 16 9 96 9 76...

Page 55: ...12 89 8 89 44 00 9 13 6 39 9 88 6 92 10 63 7 44 10 88 7 51 11 17 7 71 11 75 8 11 12 33 8 51 46 00 8 57 6 00 9 32 6 52 10 07 7 05 10 32 7 12 10 61 7 32 11 19 7 72 11 77 8 12 48 00 8 01 5 61 8 76 6 13...

Page 56: ...37 6 56 10 12 7 08 10 87 7 61 11 12 7 67 11 41 7 87 11 99 8 27 12 57 8 67 27 00 9 07 6 35 9 82 6 87 10 57 7 40 10 82 7 46 11 11 7 66 11 69 8 07 12 27 8 47 29 00 8 77 6 14 9 52 6 66 10 27 7 19 10 52 7...

Page 57: ...56 15 36 15 16 14 76 17 56 19 00 16 60 16 18 15 76 15 56 15 36 14 96 19 48 21 00 16 80 16 38 15 96 15 76 15 56 15 16 21 41 23 00 17 00 16 58 16 16 15 96 15 76 15 36 22 37 24 00 17 10 16 68 16 26 16 06...

Page 58: ...0 70 10 28 10 08 9 88 9 48 6 00 7 00 11 72 11 30 10 88 10 68 10 48 10 08 7 90 9 00 11 92 11 50 11 08 10 88 10 68 10 28 9 80 11 00 12 12 11 70 11 28 11 08 10 88 10 48 11 80 13 00 12 32 11 90 11 48 11 2...

Page 59: ...8 7 20 11 03 7 72 11 28 7 78 11 57 7 98 12 15 8 38 12 73 8 78 46 00 8 97 6 28 9 72 6 80 10 47 7 33 10 72 7 40 11 01 7 60 11 59 8 00 12 17 8 40 48 00 8 41 5 89 9 16 6 41 9 91 6 94 10 16 7 01 10 45 7 21...

Page 60: ...10 16 25 00 11 22 7 85 11 97 8 38 12 72 8 90 12 97 8 95 13 26 9 15 13 84 9 55 14 42 9 95 27 00 10 92 7 64 11 67 8 17 12 42 8 69 12 67 8 74 12 96 8 94 13 54 9 34 14 12 9 74 29 00 10 62 7 43 11 37 7 96...

Page 61: ...04 17 62 17 20 17 00 16 80 16 40 19 48 21 00 18 24 17 82 17 40 17 20 17 00 16 60 21 41 23 00 18 44 18 02 17 60 17 40 17 20 16 80 22 37 24 00 18 54 18 12 17 70 17 50 17 30 16 90 2670 15 30 15 00 11 47...

Page 62: ...12 55 12 15 6 00 7 00 14 39 13 97 13 55 13 35 13 15 12 75 7 90 9 00 14 59 14 17 13 75 13 55 13 35 12 95 9 80 11 00 14 79 14 37 13 95 13 75 13 55 13 15 11 80 13 00 14 99 14 57 14 15 13 95 13 75 13 35...

Page 63: ...7 13 50 17 90 44 00 10 29 19 26 10 83 17 67 11 19 15 58 11 55 11 64 12 01 13 79 12 47 16 06 12 70 18 14 46 00 9 49 19 43 10 03 17 90 10 39 15 82 10 75 11 61 11 21 13 79 11 67 16 10 11 90 18 21 48 00 8...

Page 64: ...6 48 6 06 16 71 6 82 25 00 13 98 4 09 14 52 3 70 14 88 3 24 15 24 5 49 15 70 6 44 16 16 7 43 16 39 8 36 27 00 13 66 6 39 14 20 5 79 14 56 5 07 14 92 6 45 15 38 7 57 15 84 8 74 16 07 9 83 29 00 13 34 8...

Page 65: ...00 17 60 17 56 19 00 19 44 19 04 18 64 18 44 18 24 17 84 19 48 21 00 19 68 19 28 18 88 18 68 18 48 18 08 21 41 23 00 19 92 19 52 19 12 18 92 18 72 18 32 22 37 24 00 20 04 19 64 19 24 19 04 18 84 18 4...

Page 66: ...13 20 12 80 12 40 12 20 12 00 11 60 6 00 7 00 14 60 14 20 13 80 13 60 13 40 13 00 7 90 9 00 14 84 14 44 14 04 13 84 13 64 13 24 9 80 11 00 15 08 14 68 14 28 14 08 13 88 13 48 11 80 13 00 15 32 14 92 1...

Page 67: ...ressure Curve Model ICHD009J0A DMG026 Note SH Super High Air Speed H High Air Speed M Middle Air Speed L Low Air Speed 0 10 20 30 40 200 250 300 350 400 450 500 550 600 650 Static pressure Pa Air flow...

Page 68: ...250 300 350 400 450 500 550 600 650 700 Static pressure Pa Air flow m3 h SH H M L 0 10 20 30 40 50 60 200 300 400 500 600 700 800 900 1000 Static pressure Pa Air flow m3 h SH H M L 0 10 20 30 40 50 6...

Page 69: ...ICHD060J0A DMG160 0 10 20 30 40 50 60 70 80 90 100 500 700 900 1100 1300 1500 1700 1900 Static pressure Pa Air flow m3 h SH H M L 0 10 20 30 40 50 60 70 80 90 100 1000 1200 1400 1600 1800 2000 2200 2...

Page 70: ...0 027 0 42 IEMP018J3A 50 220 240 198 264 0 563 25 0 036 0 45 IEMP024J3A 50 220 240 198 264 0 713 32 0 061 0 57 IEMP031J3A 50 220 240 198 264 1 6 6 0 14 1 28 IEMP036J3A 50 220 240 198 264 1 6 6 0 14 1...

Page 71: ...three speeds of fan dB A 1 IEMP009J3A DCG026 33 27 23 2 IEMP012J3A DCG035 34 28 25 3 IEMP018J3A DCG053 37 31 28 4 IEMP024J3A DCG071 38 32 29 5 IEMP031J3A DCG090 43 39 36 6 IEMP036J3A DCG105 43 39 36...

Page 72: ...ns of air conditioner Display control box assembly 1 For receiving remote signals User Service Guide 1 User Service Guide Mounting spring 2 Control box fixing assembly Water discharge hose 1 For drain...

Page 73: ...otes 51 2 Installation of Duct Type Indoor Units 51 3 Installation of Outdoor Units 54 4 Water discharge piping layout 55 5 Connection of Refrigerant Pipe 57 6 Electric Connection 60 7 Duct Design Sch...

Page 74: ...there is evaporation of acid or alkaline gases Other special environmental conditions 1 2 Selecting an installation site for ODU Enough space for installation and maintenance Unobstructed airflow in o...

Page 75: ...and mounted carry out the piping and wiring works within the ceiling Determine the outlet direction of the piping after the installation site has been finalized For a site where the ceiling is alread...

Page 76: ...ee Figure 1 There should be no angle between the air inlet grille and the direction of the air inlet otherwise the noise level will increase Figure 2 shows the incorrect way of making the air inlet pa...

Page 77: ...pan assembly Drain pan assembly Drain pan assembly Top cover plate assembly Figure a Dismantle the top cover plate assembly Figure b Rotate the drain pan assembly by 30 to 45 degrees around the front...

Page 78: ...f the indoor unit Use the provided ring clamps to clasp tightly see Figure 1 Use hard PVC adhesives for connecting to other water piping Check that the connections are tight with no leakage Use insula...

Page 79: ...n is sealed properly 2 Conduct the water discharge test in the new room before the ceiling is paved Use the water injection pipe to fill the drain pan with about 500ml of water through the drain pan o...

Page 80: ...re the required length of the connecting pipe Make the connecting pipe using the following method see the column Pipe Connection for details 1 Connect the IDUs before the ODU Bend and arrange pipes ca...

Page 81: ...he wall as needed The cross sectional area of the pipe bending deformation must not exceed 1 3 of the original pipe section A protective casing should be provided at the wall or floor hole The weld jo...

Page 82: ...tart the vacuum pump When the vacuum is started slightly loosen the service port nut of the check valve B to check if the air enters the vacuum pump noise changes and the multimeter reading changes fr...

Page 83: ...8 Check Valve Instructions Open the valve plug until it touches the limit block Do not attempt to continue opening it Use a wrench or similar tool to fasten the valve cap See the torque table for the...

Page 84: ...iple air conditioners are installed in a centralized manner ensure load balance of the three phase power supply and avoid installing multiple units at the same phase of the three phase power supply In...

Page 85: ...ic diagram Medium Staitc Presure Duct IEMP009 12 18 24 J3A DCG026 35 53 71 Power supply Main switch fuse can be purchased locally Power cable of indoor unit IDU Grounding ODU Grounding Indoor and outd...

Page 86: ...126 IEMP031 36 42 48 60 J3A DCG090 105 120 140 160...

Page 87: ...shielding wire and the sheilding wire layer must be connected the earth of sheet metal 9 Duct Design Scheme Examples of construction and ventilation pipeline design scheme Flowering hidden series Con...

Page 88: ...r and outdoor units are properly installed Piping length and the amount of refrigerant charged have been recorded Piping and wiring are correct The voltage of the power supply is the same as the rated...

Page 89: ...spot check E53 Outdoor ambient T4 temperature sensor fault Immediate display spot check E54 Outdoor discharge temperature sensor fault Immediate display spot check E55 Outdoor air return temperature s...

Page 90: ...ayed but can be queried L2 Compressor discharge high temperature frequency limit Code will not be displayed but can be queried L3 Current frequency limit Code will not be displayed but can be queried...

Page 91: ...nuing 10 minutes Indoor unit displays spot check available L0 Module protection is triggered After continuing 10 minutes Indoor unit displays spot check available L1 DC bus low voltage protection Afte...

Page 92: ...urrent Actual value 14 Indoor unit program version number 15 Indoor unit EEPROM parameter program version number 16 Machine model 17 the last fault code No fault display 18 the last but one fault code...

Page 93: ...hine model 20 Network address of indoor unit 0 63 21 Address of outdoor unit in centralized control system reserved 0 7 is valid 22 Indoor unit program version number 23 Outdoor unit program version n...

Page 94: ...blowing but the cooling heating effect is poor The temperature setting is inappropriate Set the temperature properly Increase or decrease the temperature Read Operating Methods for details The air inl...

Page 95: ...OMEGA IEMP Ducted Fan Coil Technical Manual info otecvrf com www otecvrf com info omegavrf com www omegavrf com IEMP TM1D0622...

Reviews: