4.5 Reading Received Light Waveforms
WUME-SCHG1ETC-2
4-34
0
TOP side
255
BOTTOM side
Edge position 0
Edge information 1: Rising edge
Edge information 2: Only one edge enabled
255
Received
light intensity
Judgment
level
255
Received
light intensity
0
TOP side
255
BOTTOM side
Edge position 0
Edge information 1:
Falling edge
Edge information 2:
Both edges enabled
Edge position 1
Judgment
level
Summary of Contents for SC-HG1-ETC
Page 2: ...WUME SCHG1ETC 2 2 MEMO ...
Page 14: ...WUME SCHG1ETC 2 1 8 MEMO ...
Page 20: ...WUME SCHG1ETC 2 2 6 MEMO ...
Page 30: ...WUME SCHG1ETC 2 3 10 MEMO ...
Page 80: ...WUME SCHG1ETC 2 4 50 MEMO ...
Page 90: ...WUME SCLG2CEFP 2 5 10 MEMO ...
Page 91: ...6 1 6 Specification and Dimensions 6 1 Specifications 6 2 6 2 Dimensions 6 3 ...
Page 94: ...WUME SCHG1ETC 2 6 4 MEMO ...
Page 95: ...7 1 7 Warranty 7 1 Important Information about Order and Use of This Product 7 2 ...
Page 98: ...WUME SCHG1ETC 2 7 4 MEMO ...
Page 101: ...9 1 9 Troubleshooting 9 1 Error Codes and Solutions 9 2 9 2 Solutions to Problems 9 4 ...
Page 108: ...10 2 Sample Program WUME SCHG1ETC 2 10 4 10 2 Sample Program 1 2 3 4 5 6 ...
Page 114: ... MEMO ...
Page 115: ... MEMO ...