3-4. COF Damage
(1) In case of shorting or opening the IC output of COF, it may
show one or several vertical lines.
O
Test Point: Enlarge the after measuring output TP of
COF~GND.
O
Wave format: As shown Output of (Fig. 7)
In case of normal wave output, when STB signal is
generated, maintain High output. And when STB signal
is generated again must be fall Low.
But when IC of COF is poor, STB signal is not generated
Output falls with Low.
(2) In case of being damage IC of COF or power resistance,
the screen doesn’t be shown or happens discharge partially.
O
Test Point: Enlarge the after measuring output TP of
COF~GND
O
Wave format: Output wave doesn’t come out
O
Measurance position: Enlarge the after measuring output
TP of COF (Full White Pattern)
3-5. Crystal(CTRL B/D: X2) damage
(1) When Crystal is damage, the screen doesn’t be shown.
O
Test Point: Measuring 3pin of GND~Crystal(Ctrl B/D: X2)
O
Wave format: Output wave doesn’t come out
(2) In case of unusual launch of the Crystal, it may blink the
screen.
O
Wave format: As shown (Fig. 8)
O
Measurance position: Measuring 3pin of Crystal(X2:
100MHz) (Full White Pattern)
(Fig. 7) When IC output of COF is poor
<COF Normal Output Wave >
(Fig. 8) When Crystal is poor
<Crystal Normal Output Wave >
- 16 -
Summary of Contents for PDP-5016
Page 16: ......
Page 17: ...DbhM4812V12_Vtek_BOM sch 2 Wed Oct 06 23 58 08 2004 ...
Page 18: ...DbhM4812V12_Vtek_BOM sch 3 Wed Oct 06 23 58 10 2004 ...
Page 19: ...DbhM4812V12_Vtek_BOM sch 4 Wed Oct 06 23 58 11 2004 ...
Page 20: ...DbhM4812V12_Vtek_BOM sch 5 Wed Oct 06 23 58 15 2004 ...
Page 21: ...DbhM4812V12_Vtek_BOM sch 6 Wed Oct 06 23 58 16 2004 ...
Page 22: ...DbhM4812V12_Vtek_BOM sch 7 Wed Oct 06 23 58 18 2004 ...
Page 23: ...DbhM4812V12_Vtek_BOM sch 8 Wed Oct 06 23 58 29 2004 ...
Page 24: ...DbhM4812V12_Vtek_BOM sch 9 Wed Oct 06 23 58 20 2004 ...
Page 25: ...DbhM4812V12_Vtek_BOM sch 10 Wed Oct 06 23 58 22 2004 ...
Page 26: ...DbhM4812V12_Vtek_BOM sch 11 Wed Oct 06 23 58 32 2004 ...
Page 27: ...DbhM4812V12_Vtek_BOM sch 12 Wed Oct 06 23 58 25 2004 ...
Page 28: ...DbhM4812V12_Vtek_BOM sch 13 Wed Oct 06 23 58 27 2004 ...
Page 29: ...Dbh1S4909V12 sch 2 Thu Oct 07 00 30 42 2004 ...
Page 30: ...Dbh1S4909V12 sch 3 Thu Oct 07 00 30 43 2004 ...
Page 31: ...Dbh1S4909V12 sch 4 Thu Oct 07 00 30 45 2004 ...
Page 32: ...Dbh1S4909V12 sch 5 Thu Oct 07 00 30 47 2004 ...
Page 33: ...Dbh1S4909V12 sch 6 Thu Oct 07 00 30 49 2004 ...
Page 34: ...Dbh1S4909V12 sch 7 Thu Oct 07 00 30 50 2004 ...
Page 35: ...Dbh2S4909V12 sch 2 Thu Oct 07 00 32 34 2004 ...
Page 36: ...DUBHE OSD Ver1 1_NAKS sch 1 Mon Oct 18 11 47 11 2004 ...
Page 37: ...0025 sch 1 Mon May 16 09 25 50 2005 ...
Page 39: ......
Page 64: ......
Page 68: ......