33
REPAIR PARTS
TRACTOR--MODEL NO. PP16H36RB (96061015701), PRODUCT NO. 960 61 01-57
CHASSIS AND ENCLOSURES
1 532 17 46-20 Chassis
2 532 18 03-84 Drawbar
3 817 06 06-12 Screw 3/8-16 x 3/4
5 532 15 52-72 Bumper Hood/Dash
6 532 18 44-19 Saddle
8 532 12 64-71 Clip Insulator 13/32 Mtg. Hole
9 532 40 51-14 Dash
10 872 14 06-08 Bolt, Carriage 3/8-16 x 3/4
11 532 17 49-96 Panel, Dash, L.H.
13 532 18 69-52 Panel, Asm. Dash R.H.
15 874 18 05-12 Screw, Machine, Truss Head
5/16-18 unc x 3/4
16 873 51 05-00 Nut
17 532 18 65-80 Hood
18 532 18 49-21 Bumper Hood
24 874 78 06-16 Bolt
25 819 13 13-12 Washer 13/32 x 13/16 x 12 Ga.
26 873 80 06-00 Nut
28 532 18 82-24 Grille /Lens Asm (Includes Key
nos. 258-261)
30 532 19 73-64 Fender
31 532 16 51-56 Bracket, Fender Support
33 532 18 25-07 Footrest, L.H.
34 532 18 25-08 Footrest, R.H.
35 872 11 06-06 Bolt
37 817 49 05-08 Screw Thdrol 5/16-18 x 1/2 TYT
38 532 18 17-48 Bracket Asm Pivot Mower Rear
39 532 17 47-14 Bracket Pivot Laser LT
69 532 14 24-32 Screw Hx Wsh Hi-Lo 1/4-1/2
89 532 19 73-66 Console Crd Auto
145 532 15 65-24 Rod Pivot Chassis/Hood
162 532 18 03-82 Bracket Exten Chassis Lh CRD
163 532 18 03-83 Bracket Exten Chassis Rh CRD
KEY PART
NO. NO. DESCRIPTION
NOTE:
All component dimensions given in U.S. inches.
1 inch = 25.4 mm.
KEY PART
NO. NO. DESCRIPTION
164 532 16 56-05 Support Battery CRD
165 532 18 13-56 Cover Battery
170 532 19 94-88 Backplate CRD
171 872 14 06-20 Bolt Rdhd Sqnk 3/8-16 x 2-1/2 Gr. 5
172 819 13 20-16 Washer 13/32 x 1-1/4 x 16 Ga.
173 873 51 06-00 Nut, Keps Hex 3/8-16 unc
175 532 18 82-03 Door Trap
179 532 18 82-02 Rod Pivot FBI CRD
184 532 17 46-62 Bracket Actuator Bagger CRD
185 817 96 85-05 Knob Rod Brake Parking
186 532 16 07-93 Latch Asm Mulch/Bagger
187 532 12 50-04 Nut Weld
188 819 06 12-16 Washer #10
189 810 07 10-00 Washer Lock #10
190 871 08 10-10 Screw Pan Hd Phillip 10-24 x 5/8
198 532 16 89-37 Nut, Push
205 817 49 06-08 Screw Thdrol 3/8-16 x 1/2
207 817 67 05-08 Screw Thdrol 5/16-18 x 1/2
208 817 67 06-08 Screw Thdrol 3/8-16 x 1/2
209 817 00 06-12 Screw Hex Wsh Thdrol 3/8-16
256 532 18 13-61 Cover Fender Rack
258 532 18 97-55 Lens Grille RH
259 532 18 97-54 Lens Grille LH
261 532 18 97-53 Insert Grille
263 532 18 38-33 Bezel Grille RH
264 532 18 38-32 Bezel Grille LH
265 532 18 57-04 Seal Side RH Bagger
266 532 18 57-03 Seal Side LH Bagger
278 532 19 16-11 Screw 10 x 3/4 Single Head Hex
- - 532 00 54-79 Plug, Button
- - 532 18 78-01 Plug Switch Light