Häufigkeitstabelle (PMR)
Kanal Frequenz
1 446.00625MHz 0.5 W
2 446.01875MHz 0.5 W
3 446.03125MHz 0.5 W
4 446.04375MHz 0.5 W
5 446.05625MHz 0.5 W
6 446.06875MHz 0.5 W
7 446.08125MHz 0.5 W
8 446.09375MHz 0.5 W
Kanal Frequenz
9 446.10625MHz 0.5 W
10 446.11875MHz 0.5 W
11 446.13125MHz 0.5 W
12 446.14375MHz 0.5 W
13 446.15625MHz 0.5 W
14 446.16875MHz 0.5 W
15 446.18125MHz 0.5 W
16 446.19375MHz 0.5 W
21
Maximale Aus-
gangsleistung
Maximale Aus-
gangsleistung
Summary of Contents for RB628
Page 1: ...RB628 User Manual ...