25
RXBH-1724?05J 3.6/4.8 1/60 1-4.8 SINGLE 17.3/20.0 5.2 29/32 30/35
RXBH-1724?07J 5.4/7.2 1/60 2-3.6 SINGLE 26.0/30.0 5.2 39/44 40/45
RXBH-1724?10J 7.2/9.6 1/60 2-4.8 SINGLE 34.6/40.0 5.2 50/57 50/60
RXBH-1724A15J 10.8/14.4 1/60 3-4.8 SINGLE 51.9/60.0 5.2 72/82 80/90
RXBH-1724A15J 3.6/4.8 1/60 1-4.8 MULTIPLE CKT 1 17.3/20.0 5.2 29/32 30/35
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 2 34.6/40.0 0.0 44/50 45/50
RXBH-1724A18J 12.8/17 1/60 3-5.68 SINGLE 61.6/70.8 5.2 84/95 90/100
4.3/5.7 1/60 1-5.68 MULTIPLE CKT 1 20.5/23.6 5.2 33/36 35/40
RXBH-1724A18J
8.5/11.3 1/60 2-5.68 MULTIPLE CKT 2 41.1/47.2 0.0 52/59 60/60
RXBH-24A20J 14.4/19.2 1/60 4-4.8 SINGLE 69.2/80 5.2 93/107 100/110
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 1 34.6/40.0 5.2 50/57 50/60
RXBH-24A20J
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 2 34.6/40.0 0.0 44/50 45/50
4221S RXBH-24A25J 18.0/24.0 1/60 6-4.0 SINGLE 86.4/99.9 5.2 115/132 125/150
4821S 6.0/8.0 1/60 2-4.0 MULTIPLE CKT 1 28.8/33.3 5.2 43/49 45/50
4824S
RXBH-24A25J
6.0/8.0 1/6 2-4.0 MULTIPLE CKT 2 28.8/33.3 0.0 36/42 40/45
(4-ton only)
6.0/8.0 1/60 2-4.0 MULTIPLE CKT 3 28.8/33.3 0.0 36/42 40/45
RXBH-1724A07C 5.4/7.2 3/60 3-2.4 SINGLE 15.0/17.3 5.2 26/29 30/30
RXBH-1724A10C 7.2/9.6 3/60 3-3.2 SINGLE 20.0/23.1 5.2 32/36 35/40
RXBH-1724A15C 10.8/14.4 3/60 3-4.8 SINGLE 30.0/34.6 5.2 44/50 45/50
RXBH-1724A18C 12.8/17.0 3/60 3-5.68 SINGLE 35.6/41.0 5.2 51/58 60/60
RXBH-24A20C* 14.4/19.2 3/60 6-3.2 SINGLE 40.0/46.2 5.2 57/65 60/70
7.2/9.6 3/60 3-3.2 MULTIPLE CKT 1 20.0/23.1 5.2 32/36 35/40
RXBH-24A20C
7.2/9.6 3/60 3-3.2 MULTIPLE CKT 2 20.0/23.1 0.0 25/29 25/30
RXBH-24A25C* 18.0/24.0 3/60 6-4.0 SINGLE 50.0/57.8 5.2 69/79 70/80
RXBH-24A25C 9.0/12.0 3/60 3-4.0 MULTIPLE CKT 1 25.0/28.9 5.2 38/43 40/45
(4-ton only) 9.0/12.0 3/60 3-4.0 MULTIPLE CKT 2 25.0/28.9 0.0 32/37 35/40
RXBH-24A07D 7.2 3/60 3-2.4 SINGLE 8.7 2.2 14 15
RXBH-24A10D 9.6 3/60 3-3.2 SINGLE 11.6 2.2 18 20
RXBH-24A15D 14.4 3/60 3-4.8 SINGLE 17.3 2.2 25 25
RXBH-24A18D 17 3/60 6-2.84 SINGLE 20.4 2.2 29 30
RXBH-24A20D 19.2 3/60 6-3.2 SINGLE 23.2 2.2 32 35
RXBH-24A25D
(4-ton only)
24.0 3/60 6-4.0 SINGLE 28.8 2.2 39 40
RXBH-1724?05J 3.6/4.8 1/60 1-4.8 SINGLE 17.3/20.0 5.2 29/32 30/35
RXBH-1724?07J 5.4/7.2 1/60 2-3.6 SINGLE 26.0/30.0 5.2 39/44 40/45
RXBH-1724?10J 7.2/9.6 1/60 2-4.8 SINGLE 34.6/40.0 5.2 50/57 50/60
RXBH-1724A15J 10.8/14.4 1/60 3-4.8 SINGLE 51.9/60.0 5.2 72/82 80/90
3.6/4.8 1/60 1-4.8 MULTIPLE CKT1 17.3/20.0 5.2 29/32 30/35
RXBH-1724A15J 7.2/9.6 1/60 2-4.8 MULTIPLE CKT 2 34.6/40.0 0 44/50 45/50
RXBH-1724A18J 12.8/17.0 1/60 3-5.68 SINGLE 61.6/70.8 5.2 84/95 90/100
4.3/5.7 1/60 1-5.68 MULTIPLE CKT 1 20.5/23.6 5.2 33/36 35/40
RXBH-1724A18J
8.5/11.3 1/60 2-5.68 MULTIPLE CKT 2 41.1/47.2 0 52/59 60/60
6024S RXBH-24A20J 14.4/19.2 1/60 4-4.8 SINGLE 69.2/80 5.2 93/107 100/110
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 1 34.6/40.0 5.2 50/57 50/60
RXBH-24A20J
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 2 34.6/40.0 0 44/50 45/50
RXBH-24A25J 18.0/24.0 1/60 6-4.0 SINGLE 86.4/99.9 5.2 115/132 125/150
6.0/8.0 1/60 2-4.0 MULTIPLE CKT 1 28.8/33.3 5.2 43/49 45/50
RXBH-24A25J 6.0/8.0 1/60 2-4.0 MULTIPLE CKT 2 28.8/33.3 0 36/42 40/45
6.0/8.0 1/60 2-4.0 MULTIPLE CKT 3 28.8/33.3 0 36/42 40/45
RXBH-24A30J 21.6/28.8 1/60 6-4.8 SINGLE 103.8/120 5.2 137/157 150/175
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 1 34.6/40.0 5.2 50/57 50/60
RXBH-24A30J 7.2/9.6 1/60 2-4.8 MULTIPLE CKT 2 34.6/40.0 0 44/50 45/50
7.2/9.6 1/60 2-4.8 MULTIPLE CKT 3 34.6/40.0 0 44/50 45/50
3.13.6.1 ELECTRICAL DATA – WITH ELECTRIC HEAT: (-)H1P - continued
AIR HANDLER
MODEL
(-)H1P
HEATER
MODEL
NO.
HEATER
KW
(208/240V
¿
)
(480V)
PH/HZ
NO.
ELEMENTS
- KW PER
TYPE SUPPLY
CIRCUIT
SINGLE CIRCUIT
MULTIPLE CIRCUIT
HEATER
AMPS
MOTOR
AMPS
MINIMUM
CIRCUIT
AMPACITY
MAXIMUM
OVERCURRENT
PROTECTION
? Heater Kit Connection Type A = Breaker B = Terminal Block C = Pullout Disconnect