257
MIDI Implementation
| | | 16_, 16L, 16H, 16t |
| 00 0F | 0aaa aaaa | Arp/Ptn Duration (0 - 9) |
| | | 30, 40, 50, 60, 70, 80, 90, |
| | | 100, 120, FUL |
| 00 10 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 11 | 0aaa aaaa | Arpeggio Bank (0 - 1) |
| | | USER, PRESET |
| 00 12 | 0aaa aaaa | Arpeggio Style (0 - 127) |
| | | 1 - 128 |
| 00 13 | 0aaa aaaa | Arpeggio Motif (0 - 11) |
| | | UP/L, UP/H, UP/_, dn/L, dn/H, |
| | | dn/_, Ud/L, Ud/H, Ud/_, rn/L, |
| | | rn/_, PHRASE |
| 00 14 | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 15 | 0000 000a | Arpeggio Hold (0 - 1) |
| | | OFF, ON |
| 00 16 | 0aaa aaaa | Arpeggio Accent Rate (0 - 100) |
| 00 17 | 0aaa aaaa | Arpeggio Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 18 | 0000 aaaa | Arpeggio Ctrl Channel (0 - 15) |
| | | 1 - 16 |
| 00 19 | 0000 000a | Rhythm Pattern Switch (0 - 1) |
| | | OFF, ON |
| 00 1A | 0aaa aaaa | Rhythm Pattern Group Bank (0 - 1) |
| | | USER, PRESET |
| 00 1B | 0aaa aaaa | Rhythm Pattern Group Number (0 - 31) |
| | | 1 - 32 |
| 00 1C | 0aaa aaaa | Rhythm Pattern Accent Rate (0 - 100) |
| 00 1D | 0aaa aaaa | Rhythm Pattern Velocity (0 - 127) |
| | | REAL, 1 - 127 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1E | 0000 000a | Chord Switch (0 - 1) |
| | | OFF, ON |
| 00 1F | 0aaa aaaa | Chord Group (0 - 1) |
| | | USER, PRESET |
| 00 20 | 00aa aaaa | Chord Form (0 - 63) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 21 | 0aaa aaaa | (reserve) <*> |
| 00 22 | 0aaa aaaa | (reserve) <*> |
| 00 23 | 000a aaaa | Rhythm Pattern Ctrl Channel (0 - 15) |
| | | 1 - 16 |
| 00 24 | 0aaa aaaa | (reserve) <*> |
| 00 25 | 0aaa aaaa | (reserve) <*> |
| 00 26 | 0aaa aaaa | (reserve) <*> |
| 00 27 | 0aaa aaaa | (reserve) <*> |
| 00 28 | 0aaa aaaa | (reserve) <*> |
| 00 29 | 0aaa aaaa | (reserve) <*> |
| 00 2A | 0aaa aaaa | (reserve) <*> |
| 00 2B | 0aaa aaaa | (reserve) <*> |
| 00 2C | 0aaa aaaa | (reserve) <*> |
| 00 2D | 0aaa aaaa | (reserve) <*> |
| 00 2E | 0aaa aaaa | (reserve) <*> |
| 00 2F | 0aaa aaaa | (reserve) <*> |
| 00 30 | 0aaa aaaa | (reserve) <*> |
| 00 31 | 0aaa aaaa | (reserve) <*> |
| 00 32 | 0aaa aaaa | (reserve) <*> |
| 00 33 | 0aaa aaaa | (reserve) <*> |
| 00 34 | 0aaa aaaa | (reserve) <*> |
| 00 35 | 0aaa aaaa | (reserve) <*> |
| 00 36 | 0aaa aaaa | (reserve) <*> |
| 00 37 | 0aaa aaaa | (reserve) <*> |
| 00 38 | 0aaa aaaa | (reserve) <*> |
| 00 39 | 0aaa aaaa | (reserve) <*> |
| 00 3A | 0aaa aaaa | (reserve) <*> |
| 00 3B | 0aaa aaaa | (reserve) <*> |
| 00 3C | 0aaa aaaa | (reserve) <*> |
| 00 3D | 0aaa aaaa | (reserve) <*> |
| 00 3E | 0aaa aaaa | (reserve) <*> |
| 00 3F | 0aaa aaaa | (reserve) <*> |
| 00 40 | 0aaa aaaa | (reserve) <*> |
| 00 41 | 0aaa aaaa | (reserve) <*> |
| 00 42 | 0aaa aaaa | (reserve) <*> |
| 00 43 | 0aaa aaaa | (reserve) <*> |
| 00 44 | 0aaa aaaa | (reserve) <*> |
| 00 45 | 0aaa aaaa | (reserve) <*> |
| 00 46 | 0aaa aaaa | (reserve) <*> |
| 00 47 | 0aaa aaaa | (reserve) <*> |
| 00 48 | 0aaa aaaa | (reserve) <*> |
| 00 49 | 0aaa aaaa | (reserve) <*> |
| 00 4A | 0aaa aaaa | (reserve) <*> |
| 00 4B | 0aaa aaaa | (reserve) <*> |
| 00 4C | 0aaa aaaa | (reserve) <*> |
| 00 4D | 0aaa aaaa | (reserve) <*> |
| 00 4E | 0aaa aaaa | (reserve) <*> |
| 00 4F | 0aaa aaaa | (reserve) <*> |
| 00 50 | 0aaa aaaa | (reserve) <*> |
| 00 51 | 0aaa aaaa | (reserve) <*> |
| 00 52 | 0aaa aaaa | (reserve) <*> |
| 00 53 | 0aaa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 54 | 0000 aaaa | |
| | 0000 bbbb | Recommended Tempo (20 - 250) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 56 | 0000 000a | Rolled Chord (0 - 1) |
| | | OFF, ON |
| 00 57 | 0000 00aa | Rolled Chord Type (0 - 2) |
| | | UP, DOWN, ALTERNATE |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 58 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Arpeggio Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | End Step (1 - 32) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 02 | 0aaa aaaa | Arpeggio Name 1 (32 - 127) |
| | | |
| 00 03 | 0aaa aaaa | Arpeggio Name 2 (32 - 127) |
| | | |
| 00 04 | 0aaa aaaa | Arpeggio Name 3 (32 - 127) |
| | | |
| 00 05 | 0aaa aaaa | Arpeggio Name 4 (32 - 127) |
| | | |
| 00 06 | 0aaa aaaa | Arpeggio Name 5 (32 - 127) |
| | | |
| 00 07 | 0aaa aaaa | Arpeggio Name 6 (32 - 127) |
| | | |
| 00 08 | 0aaa aaaa | Arpeggio Name 7 (32 - 127) |
| | | |
| 00 09 | 0aaa aaaa | Arpeggio Name 8 (32 - 127) |
| | | |
| 00 0A | 0aaa aaaa | Arpeggio Name 9 (32 - 127) |
| | | |
| 00 0B | 0aaa aaaa | Arpeggio Name 10 (32 - 127) |
| | | |
| 00 0C | 0aaa aaaa | Arpeggio Name 11 (32 - 127) |
| | | |
| 00 0D | 0aaa aaaa | Arpeggio Name 12 (32 - 127) |
| | | |
| 00 0E | 0aaa aaaa | (reserve) <*> |
| | | |
| 00 0F | 0aaa aaaa | (reserve) <*> |
| | | |
| 00 10 | 0aaa aaaa | (reserve) <*> |
| | | |
| 00 11 | 0aaa aaaa | (reserve) <*> |
| | | |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 12 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Arpeggio Pattern
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | Original Note (0 - 128) |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | Step1 Data (0 - 128) |
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | Step2 Data (0 - 128) |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | Step3 Data (0 - 128) |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | Step4 Data (0 - 128) |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | Step5 Data (0 - 128) |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | Step6 Data (0 - 128) |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | Step7 Data (0 - 128) |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | Step8 Data (0 - 128) |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | Step9 Data (0 - 128) |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | Step10 Data (0 - 128) |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | Step11 Data (0 - 128) |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | Step12 Data (0 - 128) |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | Step13 Data (0 - 128) |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | Step14 Data (0 - 128) |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | Step15 Data (0 - 128) |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | Step16 Data (0 - 128) |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | Step17 Data (0 - 128) |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | Step18 Data (0 - 128) |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | Step19 Data (0 - 128) |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | Step20 Data (0 - 128) |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | Step21 Data (0 - 128) |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | Step22 Data (0 - 128) |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | Step23 Data (0 - 128) |
|# 00 30 | 0000 aaaa | |
| | 0000 bbbb | Step24 Data (0 - 128) |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | Step25 Data (0 - 128) |
|# 00 34 | 0000 aaaa | |
| | 0000 bbbb | Step26 Data (0 - 128) |
|# 00 36 | 0000 aaaa | |
| | 0000 bbbb | Step27 Data (0 - 128) |
|# 00 38 | 0000 aaaa | |
| | 0000 bbbb | Step28 Data (0 - 128) |
|# 00 3A | 0000 aaaa | |
| | 0000 bbbb | Step29 Data (0 - 128) |
|# 00 3C | 0000 aaaa | |
| | 0000 bbbb | Step30 Data (0 - 128) |
|# 00 3E | 0000 aaaa | |
| | 0000 bbbb | Step31 Data (0 - 128) |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | Step32 Data (0 - 128) |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 42 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Chord Pattern
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Chord Note1 (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Chord Note2 (0 - 1) |
| | | OFF, ON |
| 00 02 | 0000 000a | Chord Note3 (0 - 1) |
| | | OFF, ON |
| 00 03 | 0000 000a | Chord Note4 (0 - 1) |
| | | OFF, ON |
| 00 04 | 0000 000a | Chord Note5 (0 - 1) |
| | | OFF, ON |
| 00 05 | 0000 000a | Chord Note6 (0 - 1) |
| | | OFF, ON |
| 00 06 | 0000 000a | Chord Note7 (0 - 1) |
| | | OFF, ON |
| 00 07 | 0000 000a | Chord Note8 (0 - 1) |
| | | OFF, ON |
| 00 08 | 0000 000a | Chord Note9 (0 - 1) |
| | | OFF, ON |
| 00 09 | 0000 000a | Chord Note10 (0 - 1) |
| | | OFF, ON |
| 00 0A | 0000 000a | Chord Note11 (0 - 1) |
| | | OFF, ON |
| 00 0B | 0000 000a | Chord Note12 (0 - 1) |
| | | OFF, ON |
| 00 0C | 0000 000a | Chord Note13 (0 - 1) |
| | | OFF, ON |
| 00 0D | 0000 000a | Chord Note14 (0 - 1) |
| | | OFF, ON |
| 00 0E | 0000 000a | Chord Note15 (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | Chord Note16 (0 - 1) |
| | | OFF, ON |
| 00 10 | 0000 000a | Chord Note17 (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 000a | Chord Note18 (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | Chord Note19 (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | Chord Note20 (0 - 1) |
| | | OFF, ON |
| 00 14 | 0000 000a | Chord Note21 (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Chord Note22 (0 - 1) |
| | | OFF, ON |
| 00 16 | 0000 000a | Chord Note23 (0 - 1) |
| | | OFF, ON |
| 00 17 | 0000 000a | Chord Note24 (0 - 1) |
| | | OFF, ON |
Fantom-XR_r_e.book 257 ページ 2006年4月4日 火曜日 午前10時14分
Summary of Contents for Fantom XR
Page 20: ...20 Getting Ready Fantom XR_r_e book 20 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 21: ...21 Quick Start Fantom XR_r_e book 21 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 31: ...31 Advanced Use Fantom XR_r_e book 31 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 175: ...175 Appendix Fantom XR_r_e book 175 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 281: ...281 MEMO Fantom XR_r_e book 281 ページ 2006年4月4日 火曜日 午前10時14分 ...