266
MIDI Implementation
| | | INT, SRX, SAMPLE, MULTISAMPLE |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 61 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT3 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 69 | 0000 00aa | WMT3 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 6A | 0000 000a | WMT3 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 6B | 0000 00aa | WMT3 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 6C | 000a aaaa | WMT3 Wave FXM Depth (0 - 16) |
| 00 6D | 0000 000a | WMT3 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 6E | 0aaa aaaa | WMT3 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 6F | 0aaa aaaa | WMT3 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 70 | 0aaa aaaa | WMT3 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 71 | 0000 000a | WMT3 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 72 | 0000 00aa | WMT3 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 73 | 0aaa aaaa | WMT3 Wave Level (0 - 127) |
| 00 74 | 0aaa aaaa | WMT3 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 75 | 0aaa aaaa | WMT3 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 76 | 0aaa aaaa | WMT3 Velocity Fade Width Lower (0 - 127) |
| 00 77 | 0aaa aaaa | WMT3 Velocity Fade Width Upper (0 - 127) |
| 00 78 | 0000 000a | WMT4 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 79 | 0000 00aa | WMT4 Wave Group Type (0 - 3) |
| | | INT, SRX, SAMPLE, MULTISAMPLE |
|# 00 7A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 7E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 01 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT4 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 01 06 | 0000 00aa | WMT4 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 01 07 | 0000 000a | WMT4 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 01 08 | 0000 00aa | WMT4 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 01 09 | 000a aaaa | WMT4 Wave FXM Depth (0 - 16) |
| 01 0A | 0000 000a | WMT4 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 01 0B | 0aaa aaaa | WMT4 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 01 0C | 0aaa aaaa | WMT4 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 01 0D | 0aaa aaaa | WMT4 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 01 0E | 0000 000a | WMT4 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 01 0F | 0000 00aa | WMT4 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 01 10 | 0aaa aaaa | WMT4 Wave Level (0 - 127) |
| 01 11 | 0aaa aaaa | WMT4 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 01 12 | 0aaa aaaa | WMT4 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 01 13 | 0aaa aaaa | WMT4 Velocity Fade Width Lower (0 - 127) |
| 01 14 | 0aaa aaaa | WMT4 Velocity Fade Width Upper (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 15 | 000a aaaa | Pitch Env Depth (52 - 76) |
| | | -12 - +12 |
| 01 16 | 0aaa aaaa | Pitch Env Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 17 | 0aaa aaaa | Pitch Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 18 | 0aaa aaaa | Pitch Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 19 | 0aaa aaaa | Pitch Env Time 1 (0 - 127) |
| 01 1A | 0aaa aaaa | Pitch Env Time 2 (0 - 127) |
| 01 1B | 0aaa aaaa | Pitch Env Time 3 (0 - 127) |
| 01 1C | 0aaa aaaa | Pitch Env Time 4 (0 - 127) |
| 01 1D | 0aaa aaaa | Pitch Env Level 0 (1 - 127) |
| | | -63 - +63 |
| 01 1E | 0aaa aaaa | Pitch Env Level 1 (1 - 127) |
| | | -63 - +63 |
| 01 1F | 0aaa aaaa | Pitch Env Level 2 (1 - 127) |
| | | -63 - +63 |
| 01 20 | 0aaa aaaa | Pitch Env Level 3 (1 - 127) |
| | | -63 - +63 |
| 01 21 | 0aaa aaaa | Pitch Env Level 4 (1 - 127) |
| | | -63 - +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 22 | 0000 0aaa | TVF Filter Type (0 - 6) |
| | | OFF, LPF, BPF, HPF, PKG, LPF2, |
| | | LPF3 |
| 01 23 | 0aaa aaaa | TVF Cutoff Frequency (0 - 127) |
| 01 24 | 0000 0aaa | TVF Cutoff Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 25 | 0aaa aaaa | TVF Cutoff Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 26 | 0aaa aaaa | TVF Resonance (0 - 127) |
| 01 27 | 0aaa aaaa | TVF Resonance Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 28 | 0aaa aaaa | TVF Env Depth (1 - 127) |
| | | -63 - +63 |
| 01 29 | 0000 0aaa | TVF Env Velocity Curve Type (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 2A | 0aaa aaaa | TVF Env Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2B | 0aaa aaaa | TVF Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2C | 0aaa aaaa | TVF Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 2D | 0aaa aaaa | TVF Env Time 1 (0 - 127) |
| 01 2E | 0aaa aaaa | TVF Env Time 2 (0 - 127) |
| 01 2F | 0aaa aaaa | TVF Env Time 3 (0 - 127) |
| 01 30 | 0aaa aaaa | TVF Env Time 4 (0 - 127) |
| 01 31 | 0aaa aaaa | TVF Env Level 0 (0 - 127) |
| 01 32 | 0aaa aaaa | TVF Env Level 1 (0 - 127) |
| 01 33 | 0aaa aaaa | TVF Env Level 2 (0 - 127) |
| 01 34 | 0aaa aaaa | TVF Env Level 3 (0 - 127) |
| 01 35 | 0aaa aaaa | TVF Env Level 4 (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 36 | 0000 0aaa | TVA Level Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 37 | 0aaa aaaa | TVA Level Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 38 | 0aaa aaaa | TVA Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 39 | 0aaa aaaa | TVA Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 3A | 0aaa aaaa | TVA Env Time 1 (0 - 127) |
| 01 3B | 0aaa aaaa | TVA Env Time 2 (0 - 127) |
| 01 3C | 0aaa aaaa | TVA Env Time 3 (0 - 127) |
| 01 3D | 0aaa aaaa | TVA Env Time 4 (0 - 127) |
| 01 3E | 0aaa aaaa | TVA Env Level 1 (0 - 127) |
| 01 3F | 0aaa aaaa | TVA Env Level 2 (0 - 127) |
| 01 40 | 0aaa aaaa | TVA Env Level 3 (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 41 | 0000 000a | One Shot Mode (0 - 1) |
| | | OFF, ON |
| 01 42 | 0aaa aaaa | Aftertouch Time Ctrl Sens (1 - 127) |
| | | -63 - +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 43 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
2. GS (Model ID = 42H)
❍
System Parameter
+——————————————————————————————————————————————————————————————————————————————+
| Start | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 40 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 40 00 04 | 0aaa aaaa | Master Volume (0 - 127) |
| 40 00 05 | 0aaa aaaa | Master Key Shift (40 - 88) |
| | | -24 - +24 [semitone] |
| 40 00 06 | 0aaa aaaa | Master Pan (1 - 127) |
| | | L63 - 63R |
|—————————————+————————————————————————————————————————————————————————————————|
| 40 00 7F | 0aaa aaaa | Mode Set (0, 127) |
| | | GS-RESET, GS-EXIT |
|—————————————+————————————————————————————————————————————————————————————————|
❍
Common Parameter
+——————————————————————————————————————————————————————————————————————————————+
| Start | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 40 01 10 | 0aaa aaaa | Voice Reserve 1 (0 - 24) |
| 40 01 11 | 0aaa aaaa | Voice Reserve 2 (0 - 24) |
| 40 01 12 | 0aaa aaaa | Voice Reserve 3 (0 - 24) |
| 40 01 13 | 0aaa aaaa | Voice Reserve 4 (0 - 24) |
| 40 01 14 | 0aaa aaaa | Voice Reserve 5 (0 - 24) |
| 40 01 15 | 0aaa aaaa | Voice Reserve 6 (0 - 24) |
| 40 01 16 | 0aaa aaaa | Voice Reserve 7 (0 - 24) |
| 40 01 17 | 0aaa aaaa | Voice Reserve 8 (0 - 24) |
| 40 01 18 | 0aaa aaaa | Voice Reserve 9 (0 - 24) |
| 40 01 19 | 0aaa aaaa | Voice Reserve 10 (0 - 24) |
| 40 01 1A | 0aaa aaaa | Voice Reserve 11 (0 - 24) |
| 40 01 1B | 0aaa aaaa | Voice Reserve 12 (0 - 24) |
| 40 01 1C | 0aaa aaaa | Voice Reserve 13 (0 - 24) |
| 40 01 1D | 0aaa aaaa | Voice Reserve 14 (0 - 24) |
| 40 01 1E | 0aaa aaaa | Voice Reserve 15 (0 - 24) |
| 40 01 1F | 0aaa aaaa | Voice Reserve 16 (0 - 24) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 40 01 30 | 0aaa aaaa | Reverb Macro (0 - 7) |
| 40 01 31 | 0aaa aaaa | Reverb Character (0 - 7) |
| 40 01 32 | 0aaa aaaa | Reverb Pre-LPF (0 - 7) |
| 40 01 33 | 0aaa aaaa | Reverb Level (0 - 127) |
| 40 01 34 | 0aaa aaaa | Reverb Time (0 - 127) |
| 40 01 35 | 0aaa aaaa | Reverb Delay Feedback (0 - 127) |
| 40 01 36 | 0aaa aaaa | Reverb Send Level to Chorus<*> (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 40 01 38 | 0aaa aaaa | Chorus Macro (0 - 7) |
| 40 01 39 | 0aaa aaaa | Chorus Pre-LPF (0 - 7) |
| 40 01 3A | 0aaa aaaa | Chorus Level (0 - 127) |
| 40 01 3B | 0aaa aaaa | Chorus Feedback (0 - 127) |
| 40 01 3C | 0aaa aaaa | Chorus Delay (0 - 127) |
| 40 01 3D | 0aaa aaaa | Chorus Rate (0 - 127) |
| 40 01 3E | 0aaa aaaa | Chorus Depth (0 - 127) |
| 40 01 3F | 0aaa aaaa | Chorus Send Level to Reverb (0 - 127) |
|—————————————+————————————————————————————————————————————————————————————————|
❍
Part Parameter
+——————————————————————————————————————————————————————————————————————————————+
| Start | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 40 1x 00 | 0aaa aaaa | Tone Number CC#00 Value (0 - 127) |
| | 0aaa aaaa | Tone Number PC Value (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 40 1x 02 | 0aaa aaaa | Rx. Channel (0 - 16) |
| | | 1 - 16, OFF |
| 40 1x 03 | 0000 000a | Rx. Pitch Bend (0 - 1) |
| | | OFF, ON |
| 40 1x 04 | 0000 000a | Rx. Channel Pressure (0 - 1) |
| | | OFF, ON |
| 40 1x 05 | 0000 000a | Rx. Program Change (0 - 1) |
| | | OFF, ON |
| 40 1x 06 | 0000 000a | Rx. Control Change (0 - 1) |
| | | OFF, ON |
| 40 1x 07 | 0000 000a | Rx. Poly Pressure (0 - 1) |
| | | OFF, ON |
| 40 1x 08 | 0000 000a | Rx. Note Message (0 - 1) |
| | | OFF, ON |
| 40 1x 09 | 0000 000a | Rx. RPN (0 - 1) |
| | | OFF, ON |
| 40 1x 0A | 0000 000a | Rx. NRPN (0 - 1) |
| | | OFF, ON |
| 40 1x 0B | 0000 000a | Rx. Modulation (0 - 1) |
| | | OFF, ON |
| 40 1x 0C | 0000 000a | Rx. Volume (0 - 1) |
| | | OFF, ON |
| 40 1x 0D | 0000 000a | Rx. Panpot (0 - 1) |
| | | OFF, ON |
| 40 1x 0E | 0000 000a | Rx. Expression (0 - 1) |
| | | OFF, ON |
| 40 1x 0F | 0000 000a | Rx. Hold-1 (0 - 1) |
| | | OFF, ON |
| 40 1x 10 | 0000 000a | Rx. Portamento (0 - 1) |
| | | OFF, ON |
| 40 1x 11 | 0000 000a | Rx. Sostenuto (0 - 1) |
| | | OFF, ON |
| 40 1x 12 | 0000 000a | Rx. Soft (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
Fantom-XR_r_e.book 266 ページ 2006年4月4日 火曜日 午前10時14分
Summary of Contents for Fantom XR
Page 20: ...20 Getting Ready Fantom XR_r_e book 20 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 21: ...21 Quick Start Fantom XR_r_e book 21 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 31: ...31 Advanced Use Fantom XR_r_e book 31 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 175: ...175 Appendix Fantom XR_r_e book 175 ページ 2006年4月4日 火曜日 午前10時14分 ...
Page 281: ...281 MEMO Fantom XR_r_e book 281 ページ 2006年4月4日 火曜日 午前10時14分 ...