4-13
INK CARTRIDGE REPORT
EVENT LOG REPORT
No:
1:
2:
3:
4:
: VS-640
Serial No.
: XXXXXXX
Model
Version
: 2.10
Ink Cartridge Report
Max Lc/
Max C/
Max Lm/
Max M/
INK TYPE/
200cc/
200cc/
200cc/
200cc/
CAP./
60907A/
61004A/
61021A/
61026A/
LOT No/
47.879cc/
75.914cc/
81.901cc/
53.789cc/
CONSUM./
0y015d04h14m08s/
0y015d04h14m03s/
0y015d04h13m58s/
0y015d04h13m52s/
TIME/
1/
1/
1/
1/
INS./
FLAG
00000000
00000000
00000000
00000000
14d178b002000071/
14d178b002000071/
14d178b002000071/
SERIAL/
14d178b002000071/
5:
6:
7:
8:
Max Y/
Max K/
Max C/
Max M/
200cc/
200cc/
200cc/
200cc/
60907A/
61004A/
61021A/
61026A/
47.879cc/
75.914cc/
81.901cc/
53.789cc/
0y015d04h14m08s/
0y015d04h14m03s/
0y015d04h13m58s/
0y015d04h13m52s/
1/
1/
1/
1/
00000000
00000000
00000000
00000000
14d178b002000071/
14d178b002000071/
14d178b002000071/
14d178b002000071/
: VS-640
Serial No.
: XXXXXXX
Model
Version
: 2.10
Date
: 2010/03/10 17:20
10/03/10 17:20 Print start 27 C Testpattern
10/03/10 17:19 Print done 27 C Testpattern
10/03/10 17:18 Print start 27 C Testpattern
10/03/10 17:17 Print done 27 C Testpattern
10/03/10 17:14 Print start 27 C Testpattern
10/03/10 17:14 Print done 27 C Testpattern
10/03/10 17:13 Print start 27 C Testpattern
10/03/10 17:11 Print done 27 C Testpattern
10/03/10 17:09 Print start 27 C Testpattern
10/03/10 17:09 Print done 27 C Testpattern
10/03/10 17:06 Print start 27 C Testpattern
10/03/10 15:00 Print done 27 C Testpattern
10/03/10 14:59 Print start 27 C Testpattern
10/03/10 14:57 Print done 27 C Testpattern
10/03/10 14:55 Print start 27 C Testpattern
10/03/10 14:38 Print done 27 C Testpattern
10/03/10 14:36 Print start 27 C Testpattern
10/03/10 14:36 Print done 27 C Testpattern
10/03/10 14:36 Print start 27 C Testpattern
10/03/10 14:35 Print done 27 C Testpattern
10/03/10 14:33 Print start 27 C Testpattern
10/03/10 13:10 Print done 27 C Testpattern
10/03/10 13:10 Print start 27 C Testpattern
10/03/10 13:06 Print done 27 C Testpattern
10/03/10 13:04 Print start 27 C Testpattern
10/03/10 13:04 Print done 27 C Testpattern
10/03/10 13:03 Print start 27 C Testpattern
10/03/10 13:02 Print done 27 C Testpattern
10/03/10 13:01 Print start 27 C Testpattern
10/03/10 13:01 Print done 27 C Testpattern
10/03/10 13:00 Print start 27 C Testpattern
10/03/10 12:59 Print done 27 C Testpattern
10/03/10 12:59 Print start 27 C Testpattern
10/03/10 12:58 Print done 27 C Testpattern
10/03/10 12:57 Print done 27 C Testpattern
10/03/10 12:58 rint start 27 C Testpattern
10/03/10 17:06 etup done Width : 932mm Env.:0.028
10/03/10 12:48 Setup done Width : 1222mm Env.:0.011
10/03/10 12:08 Setup done Width : 1222mm Env.:0.012
10/03/10 12:07 Setup done Width : 1315mm Env.:0.012
10/03/10 11:50 Setup done Width : 1217mm Env.:0.014
10/03/10 11:36 Setup done Width : 1315mm Env.:0.017
10/03/10 15:53 Setup done Width : 932mm Env.:0.028
10/03/10 14:55 Setup done Width : 932mm Env.:0.034
10/03/10 14:32 Setup done Width : 932mm Env.0.031
10/03/10 17:05 Sub power on Service mode
10/03/10 15:59 Sub power off
10/03/10 12:46 Sub power off
10/03/10 11:48 Sub power off
10/03/10 12:46 Sub power on Service mode
10/03/10 11:49 Sub power on Service mode
10/03/10 11:29 Sub power off
10/03/10 11:33 Sub power on Service mode
10/03/10 12:46 Main power on Normal
10/03/10 11:27 Sub power off
10/03/10 11:27 Error Scan motor 00500
10/03/10 11:28 Sub power on Service mode
10/03/10 11:27 Main power on Normal
10/03/10 14:54 Sub power on Service mode
10/03/10 14:39 Sub power off
10/03/10 14:28 Sub power on Service mode
10/03/10 23:57 Sub power off
10/03/10 15:52 Sub power on Service mode
10/03/10 15:13 Sub power off
10/03/10 15:56 Print done 27 C Testpattern
10/03/10 15:54 Print start 27 C Testpattern
Date Time Event Information
+--------+-----+-----------------+------------------------------------------+
Date Time Event Information
+--------+-----+-----------------+---------------------------------
10/03/10 12:57 Print start 27 C Testpattern
10/03/10 12:56 Print done 27 C Testpattern
10/03/10 12:55 Print start 27 C Testpattern
10/03/10 12:03 Print done 27 C Testpattern
10/03/10 12:03 Print start 27 C Testpattern
10/03/10 12:02 Print done 27 C Testpattern
10/03/10 12:01 Print start 27 C Testpattern
10/03/10 12:01 Print done 27 C Testpattern
10/03/10 12:00 Print start 27 C Testpattern
10/03/10 11:59 Print done 27 C Testpattern
10/03/10 11:47 Print start 27 C Testpattern
10/03/10 11:45 Print done 27 C Testpattern
10/03/10 11:44 Print start 27 C Testpattern
10/03/10 11:42 Print done 27 C Testpattern
10/03/10 11:40 Print start 27 C Testpattern
10/03/10 11:39 Print done 27 C Testpattern
10/03/10 11:39 Print start 27 C Testpattern
10/03/10 11:37 Print start 27 C Testpattern
10/03/10 11:36 Print start 27 C Testpattern
10/03/10 11:38 Print done 27 C Testpattern
10/03/10 11:47 Print done 27 C Testpattern
10/03/10 11:59 Print start 27 C Testpattern
10/03/10 12:50 Print done 27 C Testpattern
10/03/10 12:49 Print start 27 C Testpattern
10/03/10 12:55 Setup done Width : 926mm Env.:0.038
10/03/10 12:53 Cancel done
10/03/10 12:53 Cancel start Pinch lever up
10/03/10 12:52 Cancel done
10/03/10 12:52 Cancel start Pinch lever up
10/03/10 12:07 Cancel done
10/03/10 12:07 Cancel start Pinch lever up
10/03/10 12:05 Cancel done
10/03/10 12:05 Cancel start Pinch lever up
10/03/10 12:53 Setup done Width : 1222mm Env.:0.010
Event log Report
Last event
: 500
Summary of Contents for VS-300
Page 49: ...2 4 MAIN BOARD_Arrangement Diagram Soldering Side ...
Page 60: ...2 15 SERVO BOARD_Arrangement Diagram Soldering Side ...
Page 65: ...2 20 2 4 CARRIAGE BOARD CARRIAGE BOARD_Arrangement Diagram Component Side ...
Page 68: ...2 23 2 5 SUB BOARD SUB BOARD_Arrangement Diagram Component Side ...