ANNEX A. CLI Command Structure
© SAMSUNG Electronics Co., Ltd.
page 611 of 689
| | |-- detail
| | |-- ip-sec
| |-- ap
| | |-- upgrade
| | | |-- summary
| | | |-- list
| | |-- mesh
| | | |-- tree
| | | |-- detail
| | | |-- nac-list
| | | |-- neighbor-list
| | |-- summary
| | |-- resource
| | |-- packet-capture
| | |-- detail
| | |-- remote-forwarding
| | |-- stats-history
| | |-- if-stats
| | |-- join-stats
| | |-- capwap-stats
| | |-- radio-stats
| | |-- tech-support
| | |-- time-config
| | |-- syslog-config
| | |-- load-balancing
| | |-- ip-sec
| |-- apc
| | |-- summary
| | |-- list
| | |-- capwap
| | | |-- summary
| | |-- ap-if-stats
| | |-- ap-account
| | |-- ap-time-config
| | |-- public-port
| |-- redundancy
| | |-- summary
| | |-- priority-list
| |-- wlan
| | |-- summary
| | |-- hotspot
| | | |-- general
| | | |-- roaming-consortium
| | | |-- nai-realm