33
PG-A20X
YES
YES
YES
YES
YES
NO
Checking the
microprocessor
peripherals
Is a voltage of about 3.3V
DC applied to pins (3) and
(5) of IC1703?
Check IC1703 and its
peripheral circuits, or IC1702
and its peripheral circuits.
Is the lamp access lid
open? Is the P2006 (LF)
tight in the socket?
Check IC2002 and its
peripheral circuits.
Check IC8202, IC8203,
IC2601 and their
peripheral circuits.
Check IC1704 and its
peripheral circuits.
NO
Is about DC 2.5V applied
between pins (5) and (8) of
IC1704?
NO
Check IC8009 and its
peripheral circuits.
NO
See if the fan is running as
specified. Or check IC8003
and its peripheral circuits.
NO
Is about DC 2.5V applied
between pins (4) and (3) of
IC8009?
Is there about DC3V
applied at pin (21) of
IC2002? Do the D0 thru D7
signals appear as pulse
signals on the oscilloscope
screen?
Fully close the lamp access
lid. Or insert the P2006 (LF)
tightly in the socket.
YES
Check IC8010, IC8011 and
their peripheral circuits.
NO
Is there 133-MHz clock
output at pin (6) of IC8010?
Is there 75-MHz clock
output at pin (6) of IC8011?
Summary of Contents for Notevision PG-A20X
Page 70: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 70 PG A20X CHASSIS LAYOUT CHASSIS ANORDNUNG ...
Page 71: ...17 16 19 18 15 14 13 12 11 10 71 PG A20X ...
Page 72: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 72 PG A20X BLOCK DIAGRAM BLOCKSCHALTBILD ...
Page 73: ...17 16 19 18 15 14 13 12 11 10 73 PG A20X ...
Page 74: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 74 PG A20X OVERALL WIRING DIAGRAM GESAMTSCHALTPLAN ...
Page 75: ...17 16 19 18 15 14 13 12 11 10 75 PG A20X ...
Page 78: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 78 PG A20X Ë MAIN UNIT HAUPTEINHEIT 1 12 ...
Page 79: ...17 16 19 18 15 14 13 12 11 10 79 PG A20X ...
Page 80: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 80 PG A20X Ë MAIN UNIT HAUPTEINHEIT 2 12 ...
Page 81: ...17 16 19 18 15 14 13 12 11 10 81 PG A20X ...
Page 82: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 82 PG A20X Ë MAIN UNIT HAUPTEINHEIT 3 12 ...
Page 83: ...17 16 19 18 15 14 13 12 11 10 83 PG A20X ...
Page 84: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 84 PG A20X Ë MAIN UNIT HAUPTEINHEIT 4 12 ...
Page 85: ...17 16 19 18 15 14 13 12 11 10 85 PG A20X ...
Page 86: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 86 PG A20X Ë MAIN UNIT HAUPTEINHEIT 5 12 ...
Page 87: ...17 16 19 18 15 14 13 12 11 10 87 PG A20X ...
Page 88: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 88 PG A20X Ë MAIN UNIT HAUPTEINHEIT 6 12 ...
Page 89: ...17 16 19 18 15 14 13 12 11 10 89 PG A20X ...
Page 90: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 90 PG A20X Ë MAIN UNIT HAUPTEINHEIT 7 12 ...
Page 91: ...17 16 19 18 15 14 13 12 11 10 91 PG A20X ...
Page 92: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 92 PG A20X Ë MAIN UNIT HAUPTEINHEIT 8 12 ...
Page 93: ...17 16 19 18 15 14 13 12 11 10 93 PG A20X ...
Page 94: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 94 PG A20X Ë MAIN UNIT HAUPTEINHEIT 9 12 ...
Page 95: ...17 16 19 18 15 14 13 12 11 10 95 PG A20X ...
Page 96: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 96 PG A20X Ë MAIN UNIT HAUPTEINHEIT 10 12 ...
Page 97: ...17 16 19 18 15 14 13 12 11 10 97 PG A20X ...
Page 98: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 98 PG A20X Ë MAIN UNIT HAUPTEINHEIT 11 12 ...
Page 99: ...17 16 19 18 15 14 13 12 11 10 99 PG A20X ...
Page 100: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 100 PG A20X Ë MAIN UNIT HAUPTEINHEIT 12 12 ...
Page 101: ...17 16 19 18 15 14 13 12 11 10 101 PG A20X ...
Page 102: ...8 7 10 9 6 5 4 3 2 1 A B C D E F G H 102 PG A20X Ë POWER UNIT NETZTEILEINHEIT ...
Page 103: ...17 16 19 18 15 14 13 12 11 10 103 PG A20X ...
Page 104: ...104 6 5 4 3 2 1 A B C D E F G H PG A20X Ë R C RECEIVER UNIT FERNBEDIENUNGSEMPFänGERSEINHEIT ...