60
8
7
10
9
6
5
4
3
2
1
A
B
C
D
E
F
G
H
PZ-43MR2E
PZ-50MR2E
V0
A/D
Amp
PLL
IC4
CXA3506R
I
2
C=CH2
5V->3.3V
Reg
IC8 PQ2 0VZ11
X5
79.794MHz
DO_VS YNC
DO_HS YNC
LCLK(79.79 4MHz
X4
25MHz
E
AT
I
CVIC
IC25
V1
A/D
IC310
TLC57 33A
12V->5VReg
IC7 PQ0 5TZ11
PC_ C3
HV SEL
OV0 _H
V1
PLL
IC328
TLC 2933IPW
12V->9V R eg
IC415 B A09FP
OV0_CLP
DO_HD ISP
-RESET_C1
-
RST_P LL
-C1_I NT
CPCI-00 56CE
-CS2
-WAIT _C1
V0
Sync
Sel
IC411
74LCX157
1B
2B
4B
1A
2A
4A
-A /+B
1Y
2Y
4Y
CN
8
7
9
10
PC _H
P C_V
P C_C
CN
6
18
17
29,3
0
MAIN _H
D
MAIN_VD
5
1
3
P C_R
RIN2
GIN2
BIN2
PC _G
P C_B
RIN1
GIN1
BIN1
25,2
6
21,2
2
MAI N_
B
MAI N_
G
MAI N_
R
ROUT
GOUT
BOUT
SYNCIN1
SYNCIN2
HOLD
CLPIN
DIVOUT
1/2C LK
XPOWERSAVE
RA[7..0]
RB[7..0]
GA[7..0]
GB[7..0]
BA[7..0]
BB[7. .0]
AIN
BIN
CIN
RT
RB
3.27V
1.17V
AO[8..1]
BO[8..1]
CO[8..1]
EXTCLP
CLK
- OE
FIN-A
FIN-B
PFDINH
VCOOUT
13,1
4
9,10
5,6
SUB _Y
SUB_ Cb
SUB_ Cr
SUB_
HD
2
1
SUB
_VD
About 60MHz
12pin TO CONNECTOR PWB
SDRAM
512Kx128bitx4 BANK
8
V0_HSYNC
V0_VSYNC
V0_CSYNC
OV0_V
V0_HSYNR
OV0_HSYNR
V0_PDEN
OV0_PDEN
V0_CLP
OV0_CLP
V0_HSYNC2
V0_VDCLK_I
OV0_HSC2
OVCLK(Max60MHz)
V0_RA[7..0]
V0_RB[7..0]
V0_GA[7..0]
V0_GB[7..0]
V0_BA[7..0]
V0_BB[7..0]
8
8
8
8
8
XPW R_SV
V1_GA[7..0]
V1_BA[7..0]
V1_RA[7..0]
8
8
8
OV1_VCKO
(
≒
15M Hz)
V1_VDCLK_O
OV1_CLP
V1_CLP
SAD C_OE
V1_HSYNR
V1_HSYNF
V1_PDEN
OV1_HSNR
OV1_HSNF
OV1_PDEN
V1_HSYNC
V1_VSYNC
V1_VDCLK_I
OV1 _H
OV1_V
OV1_VCLK
SDRAM BUS
D:128,A:11,BA:2,Ctrl:13
SDCLK=100MHz
DO_RA[9..2]
DO_GA[9..2]
DO_BA[9..2]
DO_HSYNC
DO_VSYNC
DO_HDISP
DCLK
MCK_REF
8
8
8
LCLK
CKIO(24MHz)
BINT
BCLK
XBCS
BWAIT
XRESET
PLL_S
BD,BA
CPU BUS D
F
F
2M
LH28
DR
MS
ACL_S IG
12
CLR_ SW
WP
RXD
TXD
RXD
TXD
X6
25.175MHz
FPC 30pin TO MAIN PWB
CXA3506R
VCO
WHISKER
CORRECTIO
N CIRCUIT
IC423, IC424
VIDEO SIGNAL
PEAK DETECTION
V1 ADC
RT, RB SETTING
CIRCUIT
IC319-322
HY57V653220BTC-7 4 PCS.
PC I/F BLOCK DIAGRAM
Summary of Contents for PZ-43MR2E
Page 11: ...11 PZ 43MR2E PZ 50MR2E Dimensions Unit mm ...
Page 24: ...24 PZ 43MR2E PZ 50MR2E Ë VHiMM1519XQ 1 IC1401 Component Input Video Switch Block Diagram ...
Page 30: ...30 PZ 43MR2E PZ 50MR2E Ë VHiTB1274AF 1Q ASSY IC801 IC802 VIDEO CHROMA Processor Block Diagram ...
Page 35: ...35 PZ 43MR2E PZ 50MR2E Ë VHiTA1318AF 1 ASSY IC604 Sync Processor Block Diagram ...
Page 37: ...37 PZ 43MR2E PZ 50MR2E Ë VHiCXD2064Q 1 ASSY IC402 IC405 Digital Comb Filter Block Diagram ...
Page 41: ...41 PZ 43MR2E PZ 50MR2E Ë VHiFA3675F 1 ASSY IC1702 6 channel DC DC Converter IC Block Diagram ...
Page 52: ...52 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SYSTEM BLOCK DIAGRAM ...
Page 53: ...53 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 54: ...54 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SIGNAL FLOW BLOCK DIAGRAM ...
Page 55: ...55 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 56: ...56 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E DC DC CONVERTER BLOCK DIAGRAM ...
Page 57: ...57 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 58: ...58 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E POWER BLOCK DIAGRAM ...
Page 59: ...59 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 64: ...64 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E OVERALL WIRING DIAGRAM 2 2 ...
Page 65: ...65 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 68: ...68 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 1 6 ...
Page 69: ...69 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 70: ...70 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 2 6 ...
Page 71: ...71 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 72: ...72 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 3 6 ...
Page 73: ...73 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 74: ...74 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 4 6 ...
Page 75: ...75 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 76: ...76 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 5 6 ...
Page 77: ...77 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 78: ...78 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 6 6 ...
Page 79: ...79 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 80: ...80 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë FRONT UNIT ...
Page 81: ...81 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 82: ...82 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 1 3 ...
Page 83: ...83 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 84: ...84 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 2 3 ...
Page 85: ...85 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 86: ...86 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 3 3 ...
Page 87: ...87 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 88: ...88 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë SR Unit ...
Page 89: ...89 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 90: ...90 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë LED Unit ...
Page 91: ...91 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 92: ...92 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 1 7 ...
Page 93: ...93 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 94: ...94 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 2 7 ...
Page 95: ...95 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 96: ...96 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 3 7 ...
Page 97: ...97 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 98: ...98 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 4 7 ...
Page 99: ...99 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 100: ...100 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 5 7 ...
Page 101: ...101 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 102: ...102 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 6 7 ...
Page 103: ...103 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 104: ...104 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 7 7 ...
Page 105: ...105 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 106: ...106 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë POWER and EMC Unit ...
Page 107: ...107 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 109: ...6 5 4 3 2 1 A B C D E F G H 109 PZ 43MR2E PZ 50MR2E MAIN Unit B Side ...
Page 110: ...6 5 4 3 2 1 A B C D E F G H 110 PZ 43MR2E PZ 50MR2E AV Unit Component Side ...
Page 112: ...6 5 4 3 2 1 A B C D E F G H 112 PZ 43MR2E PZ 50MR2E PC I F Unit A Side ...
Page 113: ...6 5 4 3 2 1 A B C D E F G H 113 PZ 43MR2E PZ 50MR2E PC I F Unit B Side ...