båÖäáëÜ
59 38 399 D3352
D3352.076.01.13.02
07.2008
5 – 47
Tab 5
5.7 Service routine S007
5.
7
S007.2: Clear error logging memory
Displaying the log with a web browser
Enter the following web address on a PC (with internet access) integrated
in a system network:
The CAN bus protocol is displayed in the browser and can be saved as
HTML page, printed out of sent to the SIRONA customer service center.
Quitting the service routine
XG
Plus
:
Pressing the
Service key
or the
double arrow key
returns you to the
service routine selection menu.
To quit the Service menu and return to the main menu, press the
double arrow key
.
For XG 5 / 3 / 3 PPE:
To return to the service routine selection menu, press the
up arrow key
above selection field 3.
To quit the Service menu and return to the Main menu, press the
up arrow key
above selection field 3.
NOTE
i
After the unit is switched off, the logging function will be deactivated again
automatically.
http://XXX.XXX.XXX.XXX:8051/CAN
IP address of the unit
CAN-Bus State
Management
Busmode: STTP-Auto
CAN-Controller
ErrCnt = 0
ErrCnt0 = 0
ErrCnt1 = 0
ErrCnt2 = 0
ErrCnt3 = 0
Status-Register DX41
Mode-Register
Bit
Wert
SleepMode
no
AccFilter Mode single
SelfTest Mode
no
ListenOnly Mode no
Reset Mode
no
Status-Register
Bit
Wert
Bus status
bus-on
Error status
no error
Transmit
status
transmitting
Receive
status
idle
Tx complete incomplete
Tx buffer
released
Data overrun no
Rx buffer
empty
Interrupt-Register
Bit
Wert
Bus Error Intr
no
Arbitration Lost Intr no
Error Passive
Interrupt
no
Wake-Up Iterrupt
no
Data Overrun
Interrupt
no
Error Warning
Interrupt
no
Transmit Interrupt
no
Receive Interrupt
no
Interrupt-Enable (nur PeliCAN-
Mode)
Bit
Wert
Bus Error Intr
enabled
Arbitration Lost Intr
enabled
Error Passive Interrupt enabled
Wake-Up Iterrupt
disabled
Data Overrun Interrupt enabled
Error Warning Interrupt enabled
Transmit Interrupt
disabled
Receive Interrupt
disabled
Sonst. Register
Register
Wert
Clock divider (CDR)
Clock divider (CDR): 0xc0
(PeliCAN-Mode)
RX ErrorCounter
0
TX ErrorCounter
0
ErrorCodeCapture
0x00
Bus-Timing 0 (BTR0) 0x03
Bus-Timing 1 (BTR1) 0x18
Status-Register DX42
Status-Register DX6
Status-Register DX61
Status-Register DX7
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Status-Register DX81P
Status-Register DX91
TimeStamp; Typ; ID; Len; ;Data
0758084.419; Tx; 0x500; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758086.420; Tx; 0x480; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758088.420; Tx; 0x680; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758090.435; Tx; 0x700; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758092.421; Tx; 0x780; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758096.435; Rx; 0x081; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758098.431; Rx; 0x101; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758100.445; Rx; 0x201; 0x08; 0x00 0x00 0x00 0x00 0x00 0x04 0x00 0x00
0758104.432; Rx; 0x301; 0x08; 0x00 0x00 0x00 0x00 0x00 0x03 0x00 0x00
0758106.432; Rx; 0x401; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758108.432; Rx; 0x501; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758110.434; Rx; 0x481; 0x08; 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00
0758120.453; Tx; 0x001; 0x08; 0x26 0x3b 0x0f 0x01 0x0b 0x49 0x1b 0xe0
0758122.425; Tx; 0x080; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758124.425; Tx; 0x100; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758126.439; Tx; 0x200; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758128.426; Tx; 0x280; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758130.459; Tx; 0x300; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758132.461; Tx; 0x400; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758134.428; Tx; 0x500; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758136.430; Tx; 0x480; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758138.429; Tx; 0x680; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758140.431; Tx; 0x700; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758142.429; Tx; 0x780; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758146.442; Rx; 0x081; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
Bit
Wert
CAN-Error Comp. 0
Overrun Error
0
Receiver Warn.
0
Receiver Error
0
Tramsmit Warn.
0
Tramsmit Error
0
Bus Off
0
0758148.440; Rx; 0x101; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758150.461; Rx; 0x201; 0x08; 0x00 0x00 0x00 0x00 0x00 0x04 0x00 0x00
0758154.440; Rx; 0x301; 0x08; 0x00 0x00 0x00 0x00 0x00 0x03 0x00 0x00
0758156.441; Rx; 0x401; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758158.441; Rx; 0x501; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758160.464; Rx; 0x481; 0x08; 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00
0758170.458; Tx; 0x001; 0x08; 0x26 0x3b 0x0f 0x01 0x0b 0x49 0x00 0x0a
0758172.450; Tx; 0x080; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758174.436; Tx; 0x100; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758176.469; Tx; 0x200; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758178.436; Tx; 0x280; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758180.451; Tx; 0x361; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758182.438; Tx; 0x400; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758184.438; Tx; 0x500; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758186.439; Tx; 0x480; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758188.439; Tx; 0x680; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758190.468; Tx; 0x700; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758192.440; Tx; 0x780; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758196.450; Rx; 0x081; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758198.450; Rx; 0x101; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758200.451; Rx; 0x201; 0x08; 0x00 0x00 0x00 0x00 0x00 0x04 0x00 0x00
0758204.450; Rx; 0x337; 0x08; 0xc7 0x32 0x00 0x00 0x00 0x00 0x00 0x00
0758206.464; Rx; 0x401; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758208.455; Rx; 0x501; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758210.468; Rx; 0x481; 0x08; 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00
0758220.467; Tx; 0x001; 0x08; 0x27 0x3b 0x0f 0x01 0x0b 0x49 0x1b 0xe0
0758222.446; Tx; 0x080; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758224.445; Tx; 0x100; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758226.461; Tx; 0x200; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758228.447; Tx; 0x280; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758230.450; Tx; 0x300; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758232.447; Tx; 0x400; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758234.447; Tx; 0x500; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758236.476; Tx; 0x480; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758238.449; Tx; 0x680; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758240.465; Tx; 0x700; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758242.450; Tx; 0x780; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758246.464; Rx; 0x081; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758248.460; Rx; 0x101; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758250.475; Rx; 0x201; 0x08; 0x00 0x00 0x00 0x00 0x00 0x04 0x00 0x00
0758254.461; Rx; 0x301; 0x08; 0x00 0x00 0x00 0x00 0x02 0x03 0x00 0x61
0758256.471; Rx; 0x401; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758258.464; Rx; 0x501; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758260.463; Rx; 0x481; 0x08; 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00
0758270.488; Tx; 0x001; 0x08; 0x27 0x3b 0x0f 0x01 0x0b 0x49 0x00 0x07
0758272.454; Tx; 0x080; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758274.455; Tx; 0x100; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758276.469; Tx; 0x200; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758278.455; Tx; 0x280; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758280.478; Tx; 0x300; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758282.457; Tx; 0x400; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758284.457; Tx; 0x500; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758286.459; Tx; 0x4df; 0x08; 0xc7 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758288.458; Tx; 0x680; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758290.460; Tx; 0x700; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758292.458; Tx; 0x780; 0x08; 0x55 0x55 0x55 0x55 0x55 0x55 0x55 0x55
0758296.470; Rx; 0x081; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758298.468; Rx; 0x101; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0758300.486; Rx; 0x201; 0x08; 0x00 0x00 0x00 0x00 0x00 0x04 0x00 0x00
0758304.469; Rx; 0x301; 0x08; 0x00 0x00 0x00 0x00 0x04 0x03 0x00 0x61
0758306.478; Rx; 0x401; 0x08; 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
Example for the first 4 pages of an extended log
(WS CAN bus Ex. on)
etc.
Summary of Contents for ORTHOPHOS XG 3 DS
Page 4: ......
Page 9: ...ORTHOPHOS XG 1General information...
Page 12: ...59 38 399 D3352 1 4 D3352 076 01 13 02 07 2008 Tab1...
Page 59: ...ORTHOPHOS XG 2 Messages...
Page 124: ...59 38 399 D3352 2 66 D3352 076 01 13 02 07 2008 2 6 List of available service routines Tab 2...
Page 125: ...ORTHOPHOS XG 3 Troubleshooting...
Page 153: ...ORTHOPHOS XG 4 Adjustment...
Page 269: ...ORTHOPHOS XG 5 Service routines...
Page 433: ...ORTHOPHOS XG 6 Repair...
Page 436: ...59 38 399 D3352 6 4 D3352 076 01 13 02 07 2008 Tab6...
Page 530: ...59 38 399 D3352 6 98 D3352 076 01 13 02 07 2008 6 21 Replacing cables Tabs 6...
Page 531: ...ORTHOPHOS XG 7 Maintenance...
Page 577: ...b 59 38 399 D3352 D3352 076 01 13 02 07 2008...