5-7
BKP-5090
(PR-242 Board)
Ref. No.
or Q’ty Part No. SP Description
C248 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C249 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C250 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C251 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C252 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C253 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C254 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C255 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C256 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C257 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C258 1-113-990-11 s TANTALUM, CHIP 15uF 20% 16V
C259 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C260 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C261 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C262 1-104-852-11 s TANTALUM, CHIP 22uF 20% 10V
C264 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C265 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C266 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C267 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C268 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C269 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C270 1-162-908-11 s CERAMIC, CHIP 3PF 50V
C271 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C272 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C274 1-162-927-11 s CERAMIC, CHIP 100PF 5% 50V
C275 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C278 1-162-922-11 s CERAMIC, CHIP 39PF 5% 50V
C280 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C290 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C291 1-104-852-11 s TANTALUM, CHIP 22uF 20% 10V
C300 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C301 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C302 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C303 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C304 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C305 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C306 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C307 1-164-230-11 s CERAMIC, CHIP 220PF 5% 50V
LOT NO. 903 and higher
C308 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C309 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C310 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C311 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C312 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C320 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C321 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C322 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C330 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C331 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C332 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C333 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C334 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C335 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C336 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C337 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C338 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C339 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C340 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
(PR-242 Board)
Ref. No.
or Q’ty Part No. SP Description
C341 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C342 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C343 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C344 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C345 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C346 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C347 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C400 1-162-918-11 s CERAMIC, CHIP 18PF 5% 50V
C401 1-162-909-11 s CERAMIC, CHIP 4PF 0.25PF 50V
C403 1-162-919-11 s CERAMIC, CHIP 22PF 5% 50V
C404 1-164-382-11 s CERAMIC, CHIP 91PF 5% 50V
C450 1-135-259-11 s TANTALUM, CHIP 10uF 20% 6.3
C451 1-164-156-11 s CERAMIC, CHIP 0.1uF 25V
C452 1-135-259-11 s TANTALUM, CHIP 10uF 20% 6.3
C453 1-104-852-11 s TANTALUM, CHIP 22uF 20% 10V
C700 1-113-682-11 s TANTALUM, CHIP 33uF 20% 10V
LOT NO. 902 and higher
C701 1-113-682-11 s TANTALUM, CHIP 33uF 20% 10V
LOT NO. 902 and higher
C702 1-113-682-11 s TANTALUM, CHIP 33uF 20% 10V
LOT NO. 902 and higher
CN2 1-569-629-11 s HOUSING, 24P
D1 8-719-029-63 s DIODE RD4.3UH-T1
D2 8-719-029-63 s DIODE RD4.3UH-T1
D3 8-719-029-63 s DIODE RD4.3UH-T1
D4 8-719-820-41 s DIODE 1SS302
D5 8-719-820-41 s DIODE 1SS302
D6 8-719-027-95 s DIODE HSM88WK
D7 8-719-820-41 s DIODE 1SS302
D10 8-719-991-33 s DIODE 1SS133T-77
LOT NO. 902 and higher
D400 8-719-820-41 s DIODE 1SS302
FL1 1-234-070-21 s FILTER, LOW-PASS
FL2 1-234-070-21 s FILTER, LOW-PASS
FL3 1-234-070-21 s FILTER, LOW-PASS
IC1 8-759-076-06 s IC TL064CPW
IC2 8-759-632-39 s IC M51958A-T1
IC3 8-759-632-39 s IC M51958A-T1
IC5 8-759-447-19 s IC AD8041AR
IC6 8-759-456-26 s IC 74LCX541MTCX
IC8 8-759-536-18 s IC ADS805E-T2
IC9 8-759-456-26 s IC 74LCX541MTCX
IC10 8-759-447-19 s IC AD8041AR
IC11 8-759-456-26 s IC 74LCX541MTCX
IC12 8-759-536-18 s IC ADS805E-T2
IC13 8-759-447-19 s IC AD8041AR
IC14 8-759-456-26 s IC 74LCX541MTCX
IC16 8-759-536-18 s IC ADS805E-T2
IC18 8-759-456-26 s IC 74LCX541MTCX
IC19 8-759-050-53 s IC SN74HCT08APW-E20
IC21 8-759-471-89 s IC 74VHC02MTCX
IC22 8-759-086-41 s IC X24C02S-3.0
IC23 8-759-996-82 s IC MSM82C55A-2GS