1-73
BVP-900
BVP-900P
(PR-237 BOARD)
Ref. No.
or Q'ty Part No. SP Description
R22 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R23 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R24 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R25 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R26 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R27 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R28 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R29 1-218-728-11 s METAL, CHIP 33K 0.50% 1/16W
R30 1-218-728-11 s METAL, CHIP 33K 0.50% 1/16W
R31 1-218-728-11 s METAL, CHIP 33K 0.50% 1/16W
R32 1-218-708-11 s METAL, CHIP 4.7K 0.50% 1/16W
R33 1-218-708-11 s METAL, CHIP 4.7K 0.50% 1/16W
R34 1-218-708-11 s METAL, CHIP 4.7K 0.50% 1/16W
R35 1-218-712-11 s METAL, CHIP 6.8K 0.50% 1/16W
R36 1-218-712-11 s METAL, CHIP 6.8K 0.50% 1/16W
R37 1-218-712-11 s METAL, CHIP 6.8K 0.50% 1/16W
R38 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R39 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R40 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R41 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R42 1-218-708-11 s METAL, CHIP 4.7K 0.50% 1/16W
R43 1-218-707-11 s METAL, CHIP 4.3K 0.50% 1/16W
R44 1-218-707-11 s METAL, CHIP 4.3K 0.50% 1/16W
R45 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R46 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R47 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R48 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R49 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R50 1-218-676-11 s METAL, CHIP 220 0.50% 1/16W
R51 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R52 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R53 1-218-698-11 s METAL, CHIP 1.8K 0.50% 1/16W
R54 1-218-698-11 s METAL, CHIP 1.8K 0.50% 1/16W
R55 1-218-698-11 s METAL, CHIP 1.8K 0.50% 1/16W
R56 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R57 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R58 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R59 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R60 1-218-700-11 s METAL, CHIP 2.2K 0.50% 1/16W
R61 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R62 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R63 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R64 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R65 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R66 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R67 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R68 1-218-700-11 s METAL, CHIP 2.2K 0.50% 1/16W
R71 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R72 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R73 1-218-708-11 s METAL, CHIP 4.7K 0.50% 1/16W
R74 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R75 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R76 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R77 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R78 1-218-700-11 s METAL, CHIP 2.2K 0.50% 1/16W
R79 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R80 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R81 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R82 1-216-864-11 s METAL, CHIP 0 5% 1/16W
(PR-237 BOARD)
Ref. No.
or Q'ty Part No. SP Description
R84 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R85 1-216-857-11 s METAL, CHIP 1M 5% 1/16W
R86 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R87 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R88 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R89 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R90 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R91 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R92 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R93 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R94 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R95 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R96 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R97 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R98 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R99 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R100 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R101 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R102 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R103 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R104 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R105 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R107 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R110 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R111 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R112 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R113 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R114 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R115 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R116 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R117 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R118 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R119 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R120 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R121 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R122 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R123 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R124 1-218-652-11 s METAL, CHIP 22 0.50% 1/16W
R125 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R127 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R128 1-218-716-11 s METAL, CHIP 10K 0.50% 1/16W
R129 1-218-723-11 s METAL, CHIP 20K 0.50% 1/16W
R130 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R131 1-218-718-11 s METAL, CHIP 12K 0.50% 1/16W
R132 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R133 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R134 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R135 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R136 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R137 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R138 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R139 1-218-668-11 s METAL, CHIP 100 0.50% 1/16W
R140 1-218-724-11 s METAL, CHIP 22K 5% 1/16W
R141 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R142 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R143 1-218-732-11 s METAL, CHIP 47K 0.50% 1/16W
R150 1-218-740-11 s METAL, CHIP 100K 0.50% 1/16W
R151 1-218-692-11 s METAL, CHIP 1K 0.50% 1/16W
R161 1-216-864-11 s METAL, CHIP 0 5% 1/16W
Summary of Contents for BVP-900 Series
Page 4: ......
Page 30: ......
Page 36: ......
Page 160: ......
Page 167: ......
Page 181: ......
Page 193: ......
Page 224: ......
Page 272: ......
Page 275: ......
Page 278: ......
Page 282: ......
Page 363: ......
Page 384: ......
Page 396: ......
Page 404: ......
Page 408: ......
Page 411: ......
Page 412: ......
Page 414: ......
Page 454: ......
Page 455: ......
Page 479: ......
Page 480: ......
Page 482: ......
Page 498: ......
Page 519: ......
Page 520: ......