1-57
BVW-55
(AU-262 BOARD)
Ref. No.
or Q'ty Part No. SP Description
Q954 8-729-041-24 s TRANSISTOR NDS355AN
R100 1-218-698-11 s METAL, CHIP 1.8K 0.5% 1/16W (1608)
R101 1-218-698-11 s METAL, CHIP 1.8K 0.5% 1/16W (1608)
R102 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R103 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R104 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R105 1-218-680-11 s METAL, CHIP 330 0.5% 1/16W (1608)
R106 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R107 1-218-652-11 s METAL, CHIP 22 0.5% 1/16W (1608)
R108 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R109 1-218-722-11 s METAL, CHIP 18K 0.5% 1/16W (1608)
R110 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R111 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R112 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R113 1-218-723-11 s METAL, CHIP 20K 0.5% 1/16W (1608)
R114 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R115 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R116 1-218-723-11 s METAL, CHIP 20K 0.5% 1/16W (1608)
R117 1-218-702-11 s METAL, CHIP 2.7K 0.5% 1/16W (1608)
R118 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R119 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R120 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R121 1-218-748-11 s METAL, CHIP 220K 0.5% 1/16W (1608)
R122 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R123 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R124 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R125 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R126 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R127 1-218-695-11 s METAL, CHIP 1.3K 0.5% 1/16W (1608)
R128 1-216-864-11 s METAL, CHIP 0 (1608)
R129 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R130 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R131 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R132 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R133 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R134 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R135 1-216-864-11 s METAL, CHIP 0 (1608)
R137 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R138 1-218-712-11 s METAL, CHIP 6.8K 0.5% 1/16W (1608)
R139 1-218-704-11 s METAL, CHIP 3.3K 0.5% 1/16W (1608)
R140 1-218-724-11 s METAL, CHIP 22K 0.5% 1/16W (1608)
R141 1-218-702-11 s METAL, CHIP 2.7K 0.5% 1/16W (1608)
R142 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R143 1-218-752-11 s METAL, CHIP 330K 0.5% 1/16W (1608)
R144 1-218-738-11 s METAL, CHIP 82K 0.5% 1/16W (1608)
R145 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R146 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R147 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R148 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R149 1-218-728-11 s METAL, CHIP 33K 0.5% 1/16W (1608)
R150 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R152 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R153 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R154 1-218-686-11 s METAL, CHIP 560 0.5% 1/16W (1608)
R155 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R156 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R157 1-218-686-11 s METAL, CHIP 560 0.5% 1/16W (1608)
R158 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
(AU-262 BOARD)
Ref. No.
or Q'ty Part No. SP Description
R159 1-218-738-11 s METAL, CHIP 82K 0.5% 1/16W (1608)
R160 1-218-688-11 s METAL, CHIP 680 0.5% 1/16W (1608)
R161 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R162 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R163 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R164 1-216-857-11 s METAL, CHIP 1.0M 5% 1/16W (1608)
R165 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R166 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R167 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R168 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R169 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R170 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R171 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R172 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R173 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R174 1-218-703-11 s METAL, CHIP 3.0K 0.5% 1/16W (1608)
R175 1-218-704-11 s METAL, CHIP 3.3K 0.5% 1/16W (1608)
R177 1-218-688-11 s METAL, CHIP 680 0.5% 1/16W (1608)
R178 1-218-688-11 s METAL, CHIP 680 0.5% 1/16W (1608)
R179 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R180 1-218-751-11 s METAL, CHIP 300K 0.5% 1/16W (1608)
R181 1-218-724-11 s METAL, CHIP 22K 0.5% 1/16W (1608)
R182 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R183 1-218-744-11 s METAL, CHIP 150K 0.5% 1/16W (1608)
R184 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R186 1-216-864-11 s METAL, CHIP 0 (1608)
R188 1-216-864-11 s METAL, CHIP 0 (1608)
R190 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R191 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R200 1-218-698-11 s METAL, CHIP 1.8K 0.5% 1/16W (1608)
R201 1-218-698-11 s METAL, CHIP 1.8K 0.5% 1/16W (1608)
R202 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R203 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R204 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R205 1-218-680-11 s METAL, CHIP 330 0.5% 1/16W (1608)
R206 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R207 1-218-652-11 s METAL, CHIP 22 0.5% 1/16W (1608)
R208 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R209 1-218-722-11 s METAL, CHIP 18K 0.5% 1/16W (1608)
R210 1-218-732-11 s METAL, CHIP 47K 0.5% 1/16W (1608)
R211 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R212 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R213 1-218-723-11 s METAL, CHIP 20K 0.5% 1/16W (1608)
R214 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R215 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
R216 1-218-723-11 s METAL, CHIP 20K 0.5% 1/16W (1608)
R217 1-218-702-11 s METAL, CHIP 2.7K 0.5% 1/16W (1608)
R218 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R219 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R220 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R221 1-218-748-11 s METAL, CHIP 220K 0.5% 1/16W (1608)
R222 1-218-684-11 s METAL, CHIP 470 0.5% 1/16W (1608)
R223 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R224 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R225 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R226 1-218-708-11 s METAL, CHIP 4.7K 0.5% 1/16W (1608)
R227 1-218-695-11 s METAL, CHIP 1.3K 0.5% 1/16W (1608)
R228 1-216-864-11 s METAL, CHIP 0 (1608)
R229 1-218-700-11 s METAL, CHIP 2.2K 0.5% 1/16W (1608)
Summary of Contents for BVW-55
Page 4: ......
Page 8: ......
Page 50: ...1 40 BVW 55 1 2 3 4 5 6 7 8 9 d l s d l 1 15 Fixtures and Adjustment Equipment List ...
Page 58: ......
Page 106: ......
Page 116: ......
Page 130: ......
Page 148: ......
Page 154: ......
Page 158: ......
Page 169: ...1 9 BVW 55 P2 1 2 Fixtures and Adjustment Equipment List 1 2 3 4 5 6 7 8 9 d l s d l ...
Page 176: ......
Page 272: ......
Page 384: ......
Page 392: ......
Page 396: ...1 2 BVW 55 ...
Page 666: ......
Page 705: ......
Page 752: ......
Page 780: ......
Page 805: ......
Page 848: ......
Page 856: ......
Page 870: ......
Page 884: ......
Page 904: ......
Page 909: ...5 27 b BVW 55 5 27 b CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 12 MB 838 MB 838 ...
Page 911: ...5 27 a BVW 55 5 27 a CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 11 MB 838 MB 838 ...
Page 940: ......