1-66
BVW-55
(CP-316J BOARD for J)
Ref. No.
or Q'ty Part No. SP Description
R804 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R805 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
R806 1-216-295-00 s METAL, CHIP 0 (2012)
R809 1-216-295-00 s METAL, CHIP 0 (2012)
R810 1-216-675-11 s METAL, CHIP 10K 0.5% 1/10W (2012)
S100 1-572-042-11 s SWITCH, SLIDE
S200 1-572-042-11 s SWITCH, SLIDE
------------
CP-317 BOARD
------------
Ref. No.
or Q'ty Part No. SP Description
*1:Board No. suffix -13
*2:Board No. suffix -15
1pc A-8316-702-B o MOUNTED CIRCUIT BOARD, CP-317
1pc 1-500-371-11 o CORE, FERRITE (D-SUB)
C100 1-117-372-11 s TANTALUM, CHIP 100uF 20% 10V (7343)
C101 1-117-372-11 s TANTALUM, CHIP 100uF 20% 10V (7343)
C102 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C103 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C104 1-117-372-11 s TANTALUM, CHIP 100uF 20% 10V (7343)
C105 1-117-372-11 s TANTALUM, CHIP 100uF 20% 10V (7343)
C106 1-163-229-11 s CERAMIC, CHIP 12pF 5% 50V (2012)
C200 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C201 1-110-501-11 s CERAMIC, CHIP 0.33uF 10% 16V (2012)
C202 1-110-501-11 s CERAMIC, CHIP 0.33uF 10% 16V (2012)
C203 1-163-275-11 s CERAMIC, CHIP 1000pF 5% 50V (2012)
C204 1-163-235-11 s CERAMIC, CHIP 22pF 5% 50V (2012)
C205 1-126-390-11 s ELECT, CHIP 22uF 20% 6.3V
C206 1-126-390-11 s ELECT, CHIP 22uF 20% 6.3V
C207 1-110-569-11 s TANTALUM, CHIP 47uF 20% 6.3V (3528)
C208 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C600 1-163-011-11 s CERAMIC, CHIP 1500pF 10% 50V (2012)
C601 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V (2012)
C604 1-126-397-11 s ELECT, CHIP 33uF 20% 25V
C605 1-163-017-00 s CERAMIC, CHIP 4700pF 10% 50V (2012)
C606 1-126-397-11 s ELECT, CHIP 33uF 20% 25V
C607 1-163-021-11 s CERAMIC, CHIP 0.01uF 10% 50V (2012)
CN1 1-564-719-11 o CONNECTOR, ANGLE 3P, MALE
CN2 1-564-718-11 o CONNECTOR, 2P, MALE
CN3 *2 1-564-013-31 s CONNECTOR, 3P, MALE
*1 1-506-482-11 s CONNECTOR, 3P, MALE
CN100 1-573-584-11 s CONNECTOR, 3-BNC, FEMALE
CN101 1-573-584-11 s CONNECTOR, 3-BNC, FEMALE
CN200 1-766-788-11 s CONNECTOR, 2-BNC, FEMALE
CN301 1-568-676-11 o CONNECTOR, D-SUB 9P, FEMALE
CN700 1-695-223-21 o CONNECTOR, 10P, MALE
CN701 1-764-007-11 o CONNECTOR, 12P, MALE
CN702 1-580-056-21 o CONNECTOR, 3P, MALE
D100 8-719-820-41 s DIODE 1SS302
D101 8-719-820-41 s DIODE 1SS302
D102 8-719-820-41 s DIODE 1SS302
D103 8-719-820-41 s DIODE 1SS302
D200 8-719-820-41 s DIODE 1SS302
D201 8-719-105-28 s DIODE RD2.4M-B
D202 8-719-820-41 s DIODE 1SS302
D203 8-719-105-28 s DIODE RD2.4M-B
D204 8-719-820-41 s DIODE 1SS302
D600 8-719-048-17 s DIODE MBRS130LT3
D601 8-719-820-41 s DIODE 1SS302
FL100 1-239-895-11 s FILTER, EMI, CHIP (2012)
FL101 1-239-896-12 s FILTER, EMI, CHIP (2012)
FL102 1-239-896-12 s FILTER, EMI, CHIP (2012)
FL103 1-239-896-12 s FILTER, EMI, CHIP (2012)
FL200 1-239-895-11 s FILTER, EMI, CHIP (2012)
FL201 1-239-895-11 s FILTER, EMI, CHIP (2012)
IC100 8-759-392-64 s IC AD828AR
IC200 8-759-441-31 s IC MC14053BD
Summary of Contents for BVW-55
Page 4: ......
Page 8: ......
Page 50: ...1 40 BVW 55 1 2 3 4 5 6 7 8 9 d l s d l 1 15 Fixtures and Adjustment Equipment List ...
Page 58: ......
Page 106: ......
Page 116: ......
Page 130: ......
Page 148: ......
Page 154: ......
Page 158: ......
Page 169: ...1 9 BVW 55 P2 1 2 Fixtures and Adjustment Equipment List 1 2 3 4 5 6 7 8 9 d l s d l ...
Page 176: ......
Page 272: ......
Page 384: ......
Page 392: ......
Page 396: ...1 2 BVW 55 ...
Page 666: ......
Page 705: ......
Page 752: ......
Page 780: ......
Page 805: ......
Page 848: ......
Page 856: ......
Page 870: ......
Page 884: ......
Page 904: ......
Page 909: ...5 27 b BVW 55 5 27 b CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 12 MB 838 MB 838 ...
Page 911: ...5 27 a BVW 55 5 27 a CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 11 MB 838 MB 838 ...
Page 940: ......