1-96
BVW-55
(DP-264 BOARD)
Ref. No.
or Q'ty Part No. SP Description
D8 8-719-075-45 s LED LYA676-QR-E7537, YEL
D9 8-719-075-45 s LED LYA676-QR-E7537, YEL
D10 8-719-075-45 s LED LYA676-QR-E7537, YEL
D11 8-719-075-45 s LED LYA676-QR-E7537, YEL
D12 8-719-075-45 s LED LYA676-QR-E7537, YEL
D13 8-719-075-45 s LED LYA676-QR-E7537, YEL
D14 8-719-075-45 s LED LYA676-QR-E7537, YEL
D101 8-719-938-72 s DIODE SB01-05CP
D102 8-719-941-86 s DIODE DAN202U
D103 8-719-989-53 s LED CL-200HR-C, RED
IC101 8-759-575-00 o IC DP264-IC101-DP-V1.04
IC102 8-759-196-96 s IC TC7SH08FU
IC103 8-759-259-18 s IC MB3793-42PNF-ER
IC104 8-759-184-64 s IC TC4W66FU
IC105 8-759-337-41 s IC NJM2902V
IC106 8-759-058-43 s IC NJM3404AV
IC107 8-759-710-88 s IC NJM431U
IC110 8-759-165-37 s IC X24164SIC7000, EEP-ROM
IC111 8-759-337-40 s IC NJM2904V
L101 1-424-673-11 s COIL, CHOKE 4.7uH
L102 1-424-673-11 s COIL, CHOKE 4.7uH
Q101 8-729-028-73 s TRANSISTOR DTA114EUA
Q102 8-729-101-07 s TRANSISTOR 2SB798-DL
Q103 8-729-141-75 s TRANSISTOR 2SD596DV345
R1 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R2 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R3 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R4 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R5 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R6 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R7 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R101 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R102 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R103 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R104 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R105 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R106 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R107 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R108 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R109 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R110 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R111 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R112 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R113 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R114 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R115 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R116 1-218-718-11 s METAL, CHIP 12K 0.5% 1/16W (1608)
R117 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R118 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R119 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R121 1-218-718-11 s METAL, CHIP 12K 0.5% 1/16W (1608)
R122 1-218-728-11 s METAL, CHIP 33K 0.5% 1/16W (1608)
R123 1-218-728-11 s METAL, CHIP 33K 0.5% 1/16W (1608)
R124 1-218-728-11 s METAL, CHIP 33K 0.5% 1/16W (1608)
R125 1-218-724-11 s METAL, CHIP 22K 0.5% 1/16W (1608)
R126 1-218-736-11 s METAL, CHIP 68K 0.5% 1/16W (1608)
R127 1-218-720-11 s METAL, CHIP 15K 0.5% 1/16W (1608)
R128 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
(DP-264 BOARD)
Ref. No.
or Q'ty Part No. SP Description
R129 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R130 1-218-724-11 s METAL, CHIP 22K 0.5% 1/16W (1608)
R131 1-218-736-11 s METAL, CHIP 68K 0.5% 1/16W (1608)
R132 1-218-720-11 s METAL, CHIP 15K 0.5% 1/16W (1608)
R133 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R135 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R136 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R137 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R138 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R139 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R140 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R141 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R142 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R143 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R144 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R145 1-218-726-11 s METAL, CHIP 27K 0.5% 1/16W (1608)
R146 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R147 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R148 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R149 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R150 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R151 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R152 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R153 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R154 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R155 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R156 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R157 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R158 1-218-680-11 s METAL, CHIP 330 0.5% 1/16W (1608)
R159 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R160 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R161 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R162 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R163 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R164 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R165 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R166 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R167 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R168 1-218-692-11 s METAL, CHIP 1.0K 0.5% 1/16W (1608)
R169 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R171 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R172 1-218-728-11 s METAL, CHIP 33K 0.5% 1/16W (1608)
R173 1-218-740-11 s METAL, CHIP 100K 0.5% 1/16W (1608)
R174 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R176 1-218-716-11 s METAL, CHIP 10K 0.5% 1/16W (1608)
R177 1-218-776-11 s METAL, CHIP 1.0M 0.5% 1/10W (2012)
R178 1-218-776-11 s METAL, CHIP 1.0M 0.5% 1/10W (2012)
R179 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R180 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R181 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R182 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R183 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R184 1-218-730-11 s METAL, CHIP 39K 0.5% 1/16W (1608)
R185 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R186 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R187 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R188 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R189 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
R190 1-218-668-11 s METAL, CHIP 100 0.5% 1/16W (1608)
Summary of Contents for BVW-55
Page 4: ......
Page 8: ......
Page 50: ...1 40 BVW 55 1 2 3 4 5 6 7 8 9 d l s d l 1 15 Fixtures and Adjustment Equipment List ...
Page 58: ......
Page 106: ......
Page 116: ......
Page 130: ......
Page 148: ......
Page 154: ......
Page 158: ......
Page 169: ...1 9 BVW 55 P2 1 2 Fixtures and Adjustment Equipment List 1 2 3 4 5 6 7 8 9 d l s d l ...
Page 176: ......
Page 272: ......
Page 384: ......
Page 392: ......
Page 396: ...1 2 BVW 55 ...
Page 666: ......
Page 705: ......
Page 752: ......
Page 780: ......
Page 805: ......
Page 848: ......
Page 856: ......
Page 870: ......
Page 884: ......
Page 904: ......
Page 909: ...5 27 b BVW 55 5 27 b CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 12 MB 838 MB 838 ...
Page 911: ...5 27 a BVW 55 5 27 a CN101 CN301 CN302 CN303 CN901 MB 838 B SIDE SUFFIX 11 MB 838 MB 838 ...
Page 940: ......