5-9
DXC-190
------------
PS-477 BOARD
------------
Ref. No.
or Q'ty Part No. SP Description
1pc 7-621-772-30 s SCREW +B 2x6
1pc 7-622-205-05 s NUT M2 TYPE2
C801 1-117-205-11 s TANTAL 3.3uF 20% 50V
C802 1-163-021-91 s CERAMIC 0.01uF 10% 50V
C803 1-107-876-11 s ELECT 330uF 20% 10V
C804 1-107-876-11 s ELECT 330uF 20% 10V
C805 1-107-894-11 s ELECT 220uF 20% 35V
C806 1-163-259-91 s CERAMIC 220pF 5% 50V
C807 1-126-403-11 s ELECT 3.3uF 20% 50V
C808 1-107-914-11 s ELECT 1000uF 20% 35V
C809 1-163-021-91 s CERAMIC 0.01uF 10% 50V
C810 1-126-168-11 s ELECT 1000uF 25% 6.3
C811 1-126-398-11 s ELECT, CHIP 4.7uF 20% 35V
C812 1-163-021-91 s CERAMIC 0.01uF 10% 50V
C813 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V
C814 1-126-398-11 s ELECT, CHIP 4.7uF 20% 35V
C815 1-126-400-11 s ELECT, CHIP 22uF 20% 35V
C816 1-163-037-11 s CERAMIC, CHIP 0.022uF 10% 25V
C817 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V
C818 1-163-131-00 s CERAMIC, CHIP 390PF 5% 50V
C819 1-163-253-11 s CERAMIC, CHIP 120PF 5% 50V
C820 1-163-251-11 s CERAMIC, CHIP 100PF 5% 50V
C821 1-126-391-11 s ELECT, CHIP 47uF 20% 6.3V
C822 1-163-133-00 s CERAMIC, CHIP 470PF 5% 50V
C823 1-110-666-11 s ELECT 22uF 20% 6.3
C824 1-117-229-11 s TANTALUM 10uF 20% 10V
C825 1-135-214-11 s TANTALUM 4.7uF 20% 20V
C826 1-126-390-11 s ELECT, CHIP 22uF 20% 6.3V
C827 1-135-214-11 s TANTALUM 4.7uF 20% 20V
C828 1-126-402-11 s ELECT, CHIP 2.2uF 20% 50V
C829 1-126-397-11 s ELECT, CHIP 33uF 20% 25V
C830 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V
C831 1-164-004-11 s CERAMIC, CHIP 0.1uF 10% 25V
C832 1-110-666-11 s ELECT 22uF 20% 6.3
C833 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C834 1-117-205-11 s TANTAL 3.3uF 20% 50V
C836 1-164-161-11 s CERAMIC, CHIP 0.0022uF 10% 100V
C837 1-125-990-11 s TANTALUM, CHIP 47uF 20% 20V
C838 1-104-852-11 s TANTALUM, CHIP 22uF 20% 10V
C839 1-104-852-11 s TANTALUM, CHIP 22uF 20% 10V
CN801 1-766-290-21 s CONNECTOR, FPC 14P, FEMALE
CN802 1-580-057-11 o PIN, CONNECTOR 4P
CN803 1-569-119-11 s CONNECTOR, FPC (Z1F(I)TYPE)16P
D801 8-719-510-11 s DIODE D1FS4
D802 8-719-059-51 s DIODE MA3J142E0LSO
D803 8-719-510-11 s DIODE D1FS4
D804 8-719-036-65 s DIODE RD2.0SB-T1
D805 8-719-017-77 s DIODE MA8030
D806 8-719-027-78 s DIODE MA796
IC801 8-759-260-57 s IC TL1451ACPW-E05
IC802 8-759-082-61 s IC TC4W53FU
IC803 8-759-710-88 s IC NJM431U
IC804 8-759-054-12 s IC PQ09RF11
L801 1-411-227-21 s INDUCTOR 100uH
L802 1-424-653-11 s COIL, CHOKE 10uH
L803 1-412-030-11 s INDUCTOR CHIP 22uH
L804 1-411-227-21 s INDUCTOR 100uH
(PS-477 BOARD)
Ref. No.
or Q'ty Part No. SP Description
L805 1-414-265-21 s INDUCTOR 4.7uH
L806 1-414-275-11 s INDUCTOR 220uH
L807 1-414-275-11 s INDUCTOR 220uH
L808 1-412-027-11 s INDUCTOR CHIP 2.2uH
L809 1-412-030-11 s INDUCTOR CHIP 22uH
L810 1-412-030-11 s INDUCTOR CHIP 22uH
Q801 8-729-230-60 s TRANSISTOR 2SA1586YG
Q802 8-729-231-74 s TRANSISTOR 2SC4116GL
Q803 8-729-028-73 s TRANSISTOR DTA114EUA-T106
Q804 8-729-028-73 s TRANSISTOR DTA114EUA-T106
Q805 8-729-402-13 s TRANSISTOR XN1501
Q806 8-729-231-74 s TRANSISTOR 2SC4116GL
Q807 8-729-230-49 s TRANSISTOR 2SC2712-YG
Q808 8-729-230-60 s TRANSISTOR 2SA1586YG
Q809 8-729-216-22 s TRANSISTOR 2SA1162
Q810 8-729-230-49 s TRANSISTOR 2SC2712-YG
Q811 8-729-804-51 s TRANSISTOR 2SB1122-S
Q812 8-729-823-83 s TRANSISTOR FP101
Q813 8-729-144-56 s TRANSISTOR 2SC3617
Q814 8-729-144-56 s TRANSISTOR 2SC3617
R801 1-216-091-00 s METAL, CHIP 56K 5% 1/10W
R802 1-216-073-00 s METAL, CHIP 10K 5% 1/10W
R803 1-216-091-00 s METAL, CHIP 56K 5% 1/10W
R804 1-208-799-11 s METAL, CHIP 5.1K 0.50% 1/10W
R805 1-216-085-00 s METAL, CHIP 33K 5% 1/10W
R806 1-216-065-91 s RES, CHIP 4.7K 5% 1/10W
R807 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R808 1-216-073-00 s METAL, CHIP 10K 5% 1/10W
R809 1-216-069-00 s METAL, CHIP 6.8K 5% 1/10W
R810 1-216-049-91 s METAL, CHIP 1K 5% 1/10W
R811 1-216-065-91 s RES, CHIP 4.7K 5% 1/10W
R812 1-216-091-00 s METAL, CHIP 56K 5% 1/10W
R813 1-216-097-91 s RES, CHIP 100K 5% 1/10W
R814 1-220-256-11 s RES, CHIP 75 5% 1/4W
R815 1-208-801-11 s METAL, CHIP 6.2K 0.50% 1/10W
R816 1-216-061-00 s METAL, CHIP 3.3K 5% 1/10W
R817 1-216-041-00 s METAL, CHIP 470 5% 1/10W
R818 1-216-097-91 s RES, CHIP 100K 5% 1/10W
R819 1-216-065-91 s RES, CHIP 4.7K 5% 1/10W
R820 1-216-069-00 s METAL, CHIP 6.8K 5% 1/10W
R821 1-216-033-00 s METAL, CHIP 220 5% 1/10W
R822 1-216-101-00 s METAL, CHIP 150K 5% 1/10W
R823 1-216-049-91 s METAL, CHIP 1K 5% 1/10W
R824 1-216-081-00 s METAL, CHIP 22K 5% 1/10W
R825 1-216-689-11 s METAL, CHIP 39K 0.5% 1/10W
R826 1-216-065-91 s RES, CHIP 4.7K 5% 1/10W
R827 1-216-055-00 s METAL, CHIP 1.8K 5% 1/10W
R828 1-216-295-91 s METAL, CHIP 0 5% 1/10W
R829 1-216-049-91 s METAL, CHIP 1K 5% 1/10W
R830 1-216-047-91 s RES, CHIP 820 5% 1/10W
R831 1-208-813-11 s RES, CHIP 20K 0.5% 1/10W
R832 1-216-049-91 s METAL, CHIP 1K 5% 1/10W
R833 1-216-053-00 s METAL, CHIP 1.5K 5% 1/10W
R834 1-216-061-00 s METAL, CHIP 3.3K 5% 1/10W
R835 1-216-067-00 s METAL, CHIP 5.6K 5% 1/10W
R836 1-216-069-00 s METAL, CHIP 6.8K 5% 1/10W
R837 1-216-065-91 s RES, CHIP 4.7K 5% 1/10W
R838 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
Summary of Contents for ExwaveHAD DXC-190
Page 1: ...COLOR VIDEO CAMERA DXC 190 SERVICE MANUAL 1st Edition ...
Page 6: ......
Page 8: ......
Page 14: ......
Page 28: ......
Page 44: ......
Page 45: ...8 1 DXC 190 8 1 Section 8 Schematic Diagrams ...