REF.NO.
PART.NO
DESCRIPTION
REMARK
REF.NO.
PART.NO
DESCRIPTION
REMARK
- 59 -
FB0006 1-216-864-11 SHORT 0
FB0007 1-216-295-91 SHORT 0
FB0008 1-216-295-91 SHORT 0
FB0009 1-412-006-31 INDUCTOR 10UH
FB0010 1-216-295-91 SHORT 0
FB0011 1-412-006-31 INDUCTOR 10UH
FB0012 1-216-295-91 SHORT 0
FB0015 1-216-864-11 SHORT 0
FB0016 1-216-864-11 SHORT 0
FB0017 1-216-295-91 SHORT 0
FB0018 1-216-295-91 SHORT 0
FB0019 1-216-295-91 SHORT 0
FB0020 1-216-295-91 SHORT 0
< IC >
IC0001 8-759-699-33 IC M24C16-MN6T(A)
IC0002 6-700-502-01 IC SAA5665HL/M1D/0358
IC0003 8-759-672-39 IC PST573IMT
IC0004 8-759-665-11 IC LM393DT
IC0005 6-700-132-01 IC K6T2008V2A-YF70T00
< TRANSISTOR >
Q0002 8-729-424-08 TRANSISTOR UN2111
Q0003 8-729-424-08 TRANSISTOR UN2111
Q0006 8-729-010-29 TRANSISTOR MSD601-RST1
Q0007 8-729-027-44 TRANSISTOR DTC114TKA-T146
Q0008 8-729-027-44 TRANSISTOR DTC114TKA-T146
Q0009 8-729-027-44 TRANSISTOR DTC114TKA-T146
Q0010 8-729-027-44 TRANSISTOR DTC114TKA-T146
Q0011 8-729-010-29 TRANSISTOR MSD601-RST1
Q0012 8-729-424-08 TRANSISTOR UN2111
Q0013 8-729-421-22 TRANSISTOR UN2211
< RESISTOR >
R0001 1-216-045-00 RES-CHIP 680 5% 1/10W
R0002 1-216-055-00 RES-CHIP 1.8K 5% 1/10W
R0003 1-216-295-91 SHORT 0
R0011 1-216-295-91 SHORT 0
R0014 1-216-081-91 RES-CHIP 22K 5% 1/10W
R0016 1-216-025-11 RES-CHIP 100 5% 1/10W
R0017 1-216-093-91 RES-CHIP 68K 5% 1/10W
R0018 1-216-025-11 RES-CHIP 100 5% 1/10W
R0019 1-216-025-11 RES-CHIP 100 5% 1/10W
R0020 1-216-049-11 RES-CHIP 1K 5% 1/10W
R0022 1-216-809-11 RES-CHIP 100 5% 1/16W
R0023 1-216-097-11 RES-CHIP 100K 5% 1/10W
R0027 1-216-821-11 RES-CHIP 1K 5% 1/16W
R0028 1-216-809-11 RES-CHIP 100 5% 1/16W
R0029 1-216-025-11 RES-CHIP 100 5% 1/10W
R0030 1-216-025-11 RES-CHIP 100 5% 1/10W
M
A
R7096 1-216-803-11 RES-CHIP 33 5% 1/16W
R7097 1-216-803-11 RES-CHIP 33 5% 1/16W
R7098 1-216-803-11 RES-CHIP 33 5% 1/16W
< VARIABLE RESISTOR >
RV5101 1-238-600-11 RES, ADJ, CARBON 10.0K
< TUNER >
TU1000 8-598-533-01 FRONTEND BTF-EC411
< CRYSTAL >
X2000 1-760-628-11 VIBRATOR, CRYSTAL
X3200 1-781-946-21 VIBRATOR, CRYSTAL
X5800 1-767-127-11 VIBRATOR, CERAMIC
*A-1634-062-A M Board, Complete
< CAPACITOR >
C0001 1-107-826-11 CERAMIC CHIP 0.1UF 10.00% 16V
C0002 1-164-315-11 CERAMIC CHIP 470PF 5.00% 50V
C0004 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0006 1-126-947-11 ELECT 47UF 20.00% 25V
C0007 1-107-826-11 CERAMIC CHIP 0.1UF 10.00% 16V
C0008 1-107-826-11 CERAMIC CHIP 0.1UF 10.00% 16V
C0009 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0010 1-162-927-11 CERAMIC CHIP 100PF 5.00% 50V
C0011 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0012 1-162-924-11 CERAMIC CHIP 56PF 5.00% 50V
C0013 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0015 1-135-834-91 CERAMIC CHIP 2.2E+06PF 6.3V
C0016 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0017 1-162-924-11 CERAMIC CHIP 56PF 5.00% 50V
C0019 1-165-128-11 CERAMIC CHIP 0.22UF 16V
C0025 1-162-962-11 CERAMIC CHIP 470PF 10.00% 50V
C0026 1-162-962-11 CERAMIC CHIP 470PF 10.00% 50V
C0027 1-162-962-11 CERAMIC CHIP 470PF 10.00% 50V
C0028 1-126-947-11 ELECT 47UF 20.00% 25V
< CONNECTOR >
CN0001 1-793-497-11 CONNECTOR, BOARD TO BOARD 40P
< DIODE >
D0001 8-719-992-02 DIODE RB705D
D0301 8-719-069-56 DIODE UDZSTE-176.2B
< FERRITE BEAD >
FB0003 1-216-295-91 SHORT 0
FB0004 1-412-006-41 INDUCTOR 10UH
FB0005 1-216-864-11 SHORT 0
Summary of Contents for FD Trinitron KV-29FX66K
Page 28: ... 27 A Schematic Video Audio Processors Audio Output Vertical Deflection page 1 2 ...
Page 29: ... 28 A Schematic Video Audio Processors Audio Output Vertical Deflection page 2 2 ...
Page 30: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 29 A PrintedWiring Board Conductor side A ...
Page 31: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 30 A PrintedWiring Board Conductor side B ...
Page 36: ... 35 G Schematic Power Supply ...
Page 37: ... 36 D Schematic Deflection ...
Page 39: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 38 C Board Schematic R G B Out ...
Page 41: ... 40 M Schematic Micro Processor ...
Page 70: ... 69 ...