REF.NO.
PART.NO
DESCRIPTION
REMARK
REF.NO.
PART.NO
DESCRIPTION
REMARK
- 67 -
R7427 1-216-025-11 RES-CHIP 100 5% 1/10W
R7428 1-216-033-00 RES-CHIP 220 5% 1/10W
R7429 1-216-033-00 RES-CHIP 220 5% 1/10W
R7432 1-216-065-91 RES-CHIP 4.7K 5% 1/10W
R7433 1-249-400-11 CARBON 39 5% 1/4W
R7434 1-249-395-11 CARBON 15 5% 1/4W
R7435 1-216-029-00 RES-CHIP 150 5% 1/10W
R7436 1-216-047-91 RES-CHIP 820 5% 1/10W
D7402 1-535-143-61 LEAD, JUMPER (5.0MM)
D7403 8-719-991-33 DIODE 1SS133T-77
D7404 8-719-991-33 DIODE 1SS133T-77
D7405 8-719-924-11 DIODE MTZJ-T-77-22
D7406 8-719-924-11 DIODE MTZJ-T-77-22
< FERRITE BEAD >
FB7400 1-535-143-61 LEAD, JUMPER (5.0MM)
FB7401 1-535-143-61 LEAD, JUMPER (5.0MM)
< COIL >
L7400 1-414-934-21 INDUCTOR 10UH
L7402 1-414-934-21 INDUCTOR 10UH
L7403 1-414-934-21 INDUCTOR 10UH
< TRANSISTOR >
Q7400 8-729-010-29 TRANSISTOR MSD601-RST1
Q7401 8-729-010-29 TRANSISTOR MSD601-RST1
Q7402 8-729-010-29 TRANSISTOR MSD601-RST1
Q7403 8-729-119-78 TRANSISTOR 2SC2785-HFE
Q7404 8-729-216-22 TRANSISTOR 2SA1162-G
Q7405 8-729-026-39 TRANSISTOR 2SA933AS-QT
Q7406 8-729-045-05 TRANSISTOR 2SA2005
Q7407 8-729-045-04 TRANSISTOR 2SC5511
Q7408 8-729-216-22 TRANSISTOR 2SA1162-G
Q7409 8-729-010-29 TRANSISTOR MSD601-RST1
< RESISTOR >
R7400 1-216-017-91 RES-CHIP 47 5% 1/10W
R7401 1-216-061-91 RES-CHIP 3.3K 5% 1/10W
R7402 1-216-041-00 RES-CHIP 470 5% 1/10W
R7403 1-249-393-11 CARBON 10 5% 1/4W
R7404 1-249-413-11 CARBON 470 5% 1/4W
R7405 1-216-065-91 RES-CHIP 4.7K 5% 1/10W
R7407 1-249-411-11 CARBON 330 5% 1/4W
R7409 1-216-029-00 RES-CHIP 150 5% 1/10W
R7410 1-216-017-91 RES-CHIP 47 5% 1/10W
R7411 1-216-017-91 RES-CHIP 47 5% 1/10W
R7412 1-216-073-91 RES-CHIP 10K 5% 1/10W
R7413 1-249-414-11 CARBON 560 5% 1/4W
R7414 1-249-432-11 CARBON 18K 5% 1/4W
R7415 1-247-739-11 CARBON 100 5% 1/2W
R7416 1-249-389-11 CARBON 4.7 5% 1/4W
R7417 1-249-432-11 CARBON 18K 5% 1/4W
R7418 1-249-414-11 CARBON 560 5% 1/4W
R7419 1-249-421-11 CARBON 2.2K 5% 1/4W
R7420 1-249-421-11 CARBON 2.2K 5% 1/4W
R7421 1-249-388-11 CARBON 3.9 5% 1/4W
R7422 1-249-405-11 CARBON 100 5% 1/4W
R7423 1-215-915-11 METAL OXIDE 470 5% 3W
VM
Summary of Contents for FD Trinitron KV-29FX66K
Page 28: ... 27 A Schematic Video Audio Processors Audio Output Vertical Deflection page 1 2 ...
Page 29: ... 28 A Schematic Video Audio Processors Audio Output Vertical Deflection page 2 2 ...
Page 30: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 29 A PrintedWiring Board Conductor side A ...
Page 31: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 30 A PrintedWiring Board Conductor side B ...
Page 36: ... 35 G Schematic Power Supply ...
Page 37: ... 36 D Schematic Deflection ...
Page 39: ...A B C D E F G H I J K L M N 1 2 3 4 5 6 7 8 9 10 11 38 C Board Schematic R G B Out ...
Page 41: ... 40 M Schematic Micro Processor ...
Page 70: ... 69 ...