8-10
HSR-1/1P
HSR-2/2P
(AD-152 BOARD (HSR-1/1P, HSRA-11))
Ref. No.
or Q'ty Part No. SP Description
R316 1-216-025-91 s RESCHIP 100 5% 1/10W
R317 1-216-053-00 s METAL, CHIP 1.5K 5% 1/10W
R318 1-216-053-00 s METAL, CHIP 1.5K 5% 1/10W
R319 1-216-117-00 s METAL, CHIP 680K 5% 1/10W
R320 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R321 1-216-089-91 s METAL, CHIP 47k 5% 1/10W
R401 1-208-755-11 s RESCHIP 75 0.50% 1/10W
R402 1-216-017-91 s RESCHIP 47 5% 1/10W
R403 1-216-017-91 s RESCHIP 47 5% 1/10W
R404 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R405 *1 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R405 *2 1-216-045-91 s RESISTOR, CHIP 680 1/10W (2012)
R406 *1 1-216-073-00 s METAL, CHIP 10K 5% 1/10W
R406 *2 1-216-097-00 s RESISTOR, CHIP 100K 1/10W (2012)
R407 *1 1-216-017-91 s RESCHIP 47 5% 1/10W
R408 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R409 1-208-773-11 s RESCHIP 430 0.50% 1/10W
R410 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R411 1-208-782-11 s RESCHIP 1K 0.50% 1/10W
R412 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R413 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R414 1-208-804-11 s RESCHIP 8.2K 0.50% 1/10W
R415 1-208-823-11 s RESCHIP 51K 0.50% 1/10W
R416 1-216-025-91 s RESCHIP 100 5% 1/10W
R417 1-216-053-00 s METAL, CHIP 1.5K 5% 1/10W
R418 1-216-053-00 s METAL, CHIP 1.5K 5% 1/10W
R419 1-216-117-00 s METAL, CHIP 680K 5% 1/10W
R420 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R421 1-216-089-91 s METAL, CHIP 47k 5% 1/10W
R501 1-216-009-91 s RESCHIP 22 5% 1/10W
R502 1-216-097-91 s RESCHIP 100K 5% 1/10W
R503 1-218-179-11 s RESCHIP 10M 5% 1/10W
R504 1-218-179-11 s RESCHIP 10M 5% 1/10W
R505 1-216-025-91 s RESCHIP 100 5% 1/10W
R506 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R507 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R508 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R509 1-208-782-11 s RESCHIP 1K 0.50% 1/10W
R510 1-211-960-11 s RESCHIP 22 0.50% 1/10W
R511 1-211-960-11 s RESCHIP 22 0.50% 1/10W
R512 1-208-800-11 s RESCHIP 5.6K 0.50% 1/10W
R513 1-216-009-91 s RESCHIP 22 5% 1/10W
R514 1-216-097-91 s RESCHIP 100K 5% 1/10W
R515 1-208-783-11 s RESCHIP 1.1K 0.50% 1/10W
R516 1-208-782-11 s RESCHIP 1K 0.50% 1/10W
R517 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R518 1-216-655-11 s METAL, CHIP 1.5K 0.5% 1/10W
R519 1-208-796-11 s RESCHIP 3.9K 0.50% 1/10W
R522 1-208-795-11 s RESCHIP 3.6K 0.50% 1/10W
R523 1-208-782-11 s RESCHIP 1K 0.50% 1/10W
R524 1-216-057-00 s METAL, CHIP 2.2K 5% 1/10W
R526 1-208-801-11 s RESCHIP 6.2K 0.50% 1/10W
R527 1-208-770-11 s RESCHIP 330 0.50% 1/10W
R528 1-216-121-91 s RESCHIP 1M 5% 1/10W
R601 1-216-097-91 s RESCHIP 100K 5% 1/10W
R602 1-216-097-91 s RESCHIP 100K 5% 1/10W
R603 1-216-049-91 s RESCHIP 1K 5% 1/10W
R604 1-216-049-91 s RESCHIP 1K 5% 1/10W
R605 1-216-025-91 s RESCHIP 100 5% 1/10W
R1001 1-208-790-11 s RESCHIP 2.2K 0.50% 1/10W
R1002 1-208-800-11 s RESCHIP 5.6K 0.50% 1/10W
(AD-152 BOARD (HSR-1/1P, HSRA-11))
Ref. No.
or Q'ty Part No. SP Description
R2001 1-208-790-11 s RESCHIP 2.2K 0.50% 1/10W
R2002 1-208-800-11 s RESCHIP 5.6K 0.50% 1/10W
R3001 1-208-790-11 s RESCHIP 2.2K 0.50% 1/10W
R3002 1-208-800-11 s RESCHIP 5.6K 0.50% 1/10W
R4001 1-208-790-11 s RESCHIP 2.2K 0.50% 1/10W
R4002 1-208-800-11 s RESCHIP 5.6K 0.50% 1/10W
RB301 1-233-237-11 s RES, CHIP NETWORK 100K
RB302 1-239-998-11 s RES, CHIP NETWORK 100
RB303 1-239-998-11 s RES, CHIP NETWORK 100
RB304 1-239-998-11 s RES, CHIP NETWORK 100
RB305 1-239-998-11 s RES, CHIP NETWORK 100
RB306 1-239-998-11 s RES, CHIP NETWORK 100
RB307 1-239-998-11 s RES, CHIP NETWORK 100
RB308 1-239-998-11 s RES, CHIP NETWORK 100
RB501 1-239-309-11 s RESISTOR BLOCK, CHIP 100kx8
RB502 1-239-998-11 s RES, CHIP NETWORK 100
RB503 1-239-998-11 s RES, CHIP NETWORK 100
RB504 1-239-998-11 s RES, CHIP NETWORK 100
RB505 1-239-998-11 s RES, CHIP NETWORK 100
RB506 1-239-998-11 s RES, CHIP NETWORK 100
RB507 1-239-309-11 s RESISTOR BLOCK, CHIP 100kx8
RB509 1-239-306-11 s RESISTOR BLOCK, CHIP 10kx8
S101 1-553-572-00 s SWITCH, DIP 4-CKT
X501 1-579-738-21 s VIBRATOR, CRYSTAL
X502 1-579-780-21 s VIBRATOR, CRYSTAL
X503 1-767-449-11 s VIBRATOR, CRYSTAL
Summary of Contents for HSRA-11
Page 6: ......
Page 74: ......
Page 84: ...9 10 9 10 HSR 1 1P HSR 2 2P ...
Page 91: ......
Page 98: ......
Page 109: ......
Page 111: ...10 15 10 15 HSR 1 1P HSR 2 2P CM 56 CM 56 CM 56 B SIDE SUFFIX 11 ...
Page 112: ...10 16 10 16 HSR 1 1P HSR 2 2P ...
Page 115: ...10 19 10 19 HSR 1 1P HSR 2 2P JC 19 C JC 19 C JC 19 C B SIDE SUFFIX 21 ...
Page 116: ...10 20 10 20 HSR 1 1P HSR 2 2P RP 228 RP 228 RP 228 A SIDE SUFFIX 11 ...
Page 118: ......
Page 141: ...2 3 4 5 I J K L M N O P 11 13 b1 11 13 b1 HSR 1 1P HSR 2 2P 1 ...
Page 166: ...2 3 4 5 A B C D E F G H 11 32 b 11 32 b HSR 1 1P HSR 2 2P 1 ...
Page 180: ...2 3 4 5 A B C D E F G H 11 32 a 11 32 a HSR 1 1P HSR 2 2P 1 ...
Page 188: ...2 3 4 5 A B C D E F G H 11 40 11 40 HSR 1 1P HSR 2 2P 1 ...
Page 204: ...11 56 11 56 HSR 1 1P HSR 2 2P JC 19 C 8 9 JC 19 C 8 9 ...
Page 221: ...2 3 4 5 I J K L M N O P 11 73 b 11 73 b HSR 1 1P HSR 2 2P 1 ...
Page 226: ......