8-18
HSR-1/1P
HSR-2/2P
---------------------------
DA-133 BOARD(HSR-1/1P/2/2P)
---------------------------
*1 HSR-1 (J) : S/N 300206 and higher
HSR-1 (UC) : S/N 100167 and higher
HSR-1P (CE) : S/N 400228 and higher
HSR-2 (J) : S/N 300001 and higher
HSR-2 (UC) : S/N 100001 and higher
HSR-2P (CE) : S/N 400001 and higher
*2 HSR-1 (J) : S/N 300001 through 301025
HSR-1 (UC) : S/N 100001 through 101586
HSR-1P (CE) : S/N 400001 through 401087
*3 HSR-1 (J) : S/N 301026 and higher
HSR-1 (UC) : S/N 101587 and higher
HSR-1P (CE) : S/N 401088 and higher
HSR-2 (J) : S/N 300001 and higher
HSR-2 (UC) : S/N 100001 and higher
HSR-2P (CE) : S/N 400001 and higher
Ref. No.
or Q'ty Part No. SP Description
1pc A-8320-893-A o MOUNTED C BOARD, DA-133
1pc 7-621-759-35 s SCREW +PSW 2.6X5
1pc 7-682-947-01 s SCREW +PSW 3X6
1pc 7-685-646-14 s SCREW +BVTP 3X8 TYPE2 SLIT
C47 1-110-569-11 s TANTAL 47uF 20% 6.3V
C103 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C104 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C105 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C106 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C107 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C108 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C109 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C110 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C111 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C112 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C113 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C114 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C115 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C116 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C117 1-163-038-91 s CERAMIC 0.1uF 25V
C118 1-163-038-91 s CERAMIC 0.1uF 25V
C120 1-126-394-11 s ELECT, CHIP 10uF 20% 16V
C122 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C123 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C124 1-163-038-91 s CERAMIC 0.1uF 25V
C125 1-163-038-91 s CERAMIC 0.1uF 25V
C126 1-163-038-91 s CERAMIC 0.1uF 25V
C127 1-163-038-91 s CERAMIC 0.1uF 25V
C128 1-163-038-91 s CERAMIC 0.1uF 25V
C129 1-163-038-91 s CERAMIC 0.1uF 25V
C130 1-163-227-11 s CERAMIC, CHIP 10PF 5% 50V
C131 1-163-038-91 s CERAMIC 0.1uF 25V
C132 1-163-038-91 s CERAMIC 0.1uF 25V
C133 1-163-038-91 s CERAMIC 0.1uF 25V
C134 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C135 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C136 1-163-038-91 s CERAMIC 0.1uF 25V
C137 1-163-038-91 s CERAMIC 0.1uF 25V
C138 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C139 1-163-038-91 s CERAMIC 0.1uF 25V
C140 1-163-038-91 s CERAMIC 0.1uF 25V
C141 1-163-038-91 s CERAMIC 0.1uF 25V
C142 1-163-038-91 s CERAMIC 0.1uF 25V
C143 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
(DA-133 BOARD (HSR-1/1P/2/2P))
Ref. No.
or Q'ty Part No. SP Description
C144 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C145 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C146 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C147 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C148 1-163-038-91 s CERAMIC 0.1uF 25V
C149 1-163-038-91 s CERAMIC 0.1uF 25V
C150 1-163-038-91 s CERAMIC 0.1uF 25V
C151 1-163-038-91 s CERAMIC 0.1uF 25V
C152 1-163-038-91 s CERAMIC 0.1uF 25V
C153 1-163-038-91 s CERAMIC 0.1uF 25V
C154 1-163-038-91 s CERAMIC 0.1uF 25V
C155 1-163-038-91 s CERAMIC 0.1uF 25V
C156 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C157 1-163-038-91 s CERAMIC 0.1uF 25V
C158 1-163-038-91 s CERAMIC 0.1uF 25V
C159 1-110-569-11 s TANTAL 47uF 20% 6.3V
C160 1-163-005-11 s CERAMIC, CHIP 470PF 10% 50V
C161 1-163-005-11 s CERAMIC, CHIP 470PF 10% 50V
C201 1-163-038-91 s CERAMIC 0.1uF 25V
C202 1-163-038-91 s CERAMIC 0.1uF 25V
C203 1-163-038-91 s CERAMIC 0.1uF 25V
C204 1-163-038-91 s CERAMIC 0.1uF 25V
C205 1-163-038-91 s CERAMIC 0.1uF 25V
C206 1-163-038-91 s CERAMIC 0.1uF 25V
C301 1-163-038-91 s CERAMIC 0.1uF 25V
C302 1-163-038-91 s CERAMIC 0.1uF 25V
C303 1-163-038-91 s CERAMIC 0.1uF 25V
C304 1-163-038-91 s CERAMIC 0.1uF 25V
C305 1-163-038-91 s CERAMIC 0.1uF 25V
C306 1-163-237-11 s CERAMIC, CHIP 27PF 5% 50V
C308 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C309 1-163-033-91 s CERAMIC 0.022uF 50V
C310 1-163-235-11 s CERAMIC, CHIP 22PF 5% 50V
C311 1-163-038-91 s CERAMIC 0.1uF 25V
C313 1-163-038-91 s CERAMIC 0.1uF 25V
C314 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C315 1-163-038-91 s CERAMIC 0.1uF 25V
C316 1-163-038-91 s CERAMIC 0.1uF 25V
C317 1-163-038-91 s CERAMIC 0.1uF 25V
C318 1-163-038-91 s CERAMIC 0.1uF 25V
C319 1-163-038-91 s CERAMIC 0.1uF 25V
C320 1-163-038-91 s CERAMIC 0.1uF 25V
C321 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
C322 1-163-038-91 s CERAMIC 0.1uF 25V
C323 1-163-038-91 s CERAMIC 0.1uF 25V
C324 1-163-038-91 s CERAMIC 0.1uF 25V
C325 1-163-038-91 s CERAMIC 0.1uF 25V
C326 1-163-233-11 s CERAMIC 18PF 5% 50V
C327 1-163-233-11 s CERAMIC 18PF 5% 50V
C328 1-163-233-11 s CERAMIC 18PF 5% 50V
C329 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C330 1-163-121-00 s CERAMIC, CHIP 150PF 5% 50V
C331 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C332 1-163-121-00 s CERAMIC, CHIP 150PF 5% 50V
C333 1-126-392-11 s ELECT, CHIP 100uF 20% 6.3V
C334 1-163-121-00 s CERAMIC, CHIP 150PF 5% 50V
C347 1-163-038-91 s CERAMIC 0.1uF 25V
C348 1-163-038-91 s CERAMIC 0.1uF 25V
C349 1-126-396-11 s ELECT, CHIP 47uF 20% 16V
Summary of Contents for HSRA-11
Page 6: ......
Page 74: ......
Page 84: ...9 10 9 10 HSR 1 1P HSR 2 2P ...
Page 91: ......
Page 98: ......
Page 109: ......
Page 111: ...10 15 10 15 HSR 1 1P HSR 2 2P CM 56 CM 56 CM 56 B SIDE SUFFIX 11 ...
Page 112: ...10 16 10 16 HSR 1 1P HSR 2 2P ...
Page 115: ...10 19 10 19 HSR 1 1P HSR 2 2P JC 19 C JC 19 C JC 19 C B SIDE SUFFIX 21 ...
Page 116: ...10 20 10 20 HSR 1 1P HSR 2 2P RP 228 RP 228 RP 228 A SIDE SUFFIX 11 ...
Page 118: ......
Page 141: ...2 3 4 5 I J K L M N O P 11 13 b1 11 13 b1 HSR 1 1P HSR 2 2P 1 ...
Page 166: ...2 3 4 5 A B C D E F G H 11 32 b 11 32 b HSR 1 1P HSR 2 2P 1 ...
Page 180: ...2 3 4 5 A B C D E F G H 11 32 a 11 32 a HSR 1 1P HSR 2 2P 1 ...
Page 188: ...2 3 4 5 A B C D E F G H 11 40 11 40 HSR 1 1P HSR 2 2P 1 ...
Page 204: ...11 56 11 56 HSR 1 1P HSR 2 2P JC 19 C 8 9 JC 19 C 8 9 ...
Page 221: ...2 3 4 5 I J K L M N O P 11 73 b 11 73 b HSR 1 1P HSR 2 2P 1 ...
Page 226: ......