8-25
HSR-1/1P
HSR-2/2P
(JC-19(C) BOARD (HSR-1/1P/2/2P))
Ref. No.
or Q'ty Part No. SP Description
R423 1-216-805-11 s METAL, CHIP 47 5% 1/16W
R424 1-216-805-11 s METAL, CHIP 47 5% 1/16W
R425 1-216-833-91 s RESCHIP 10K 5% 1/16W
R426 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R427 1-216-833-91 s RESCHIP 10K 5% 1/16W
R428 1-216-829-11 s METAL, CHIP 4.7K 5% 1/16W
R429 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R430 1-216-805-11 s METAL, CHIP 47 5% 1/16W
R431 1-216-817-11 s METAL, CHIP 470 5% 1/16W
R432 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R433 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R434 1-216-805-11 s METAL, CHIP 47 5% 1/16W
R435 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R437 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R438 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R439 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R440 1-216-833-91 s RESCHIP 10K 5% 1/16W
R441 1-216-833-91 s RESCHIP 10K 5% 1/16W
R442 1-216-815-11 s METAL, CHIP 330 5% 1/16W
R443 1-216-805-11 s METAL, CHIP 47 5% 1/16W
R444 1-216-829-11 s METAL, CHIP 4.7K 5% 1/16W
R445 1-216-829-11 s METAL, CHIP 4.7K 5% 1/16W
R446 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R447 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R448 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R449 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R450 1-216-857-11 s METAL, CHIP 1M 5% 1/16W
R451 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R452 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R453 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R454 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R455 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R456 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R457 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R458 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R459 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R460 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R461 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R462 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R463 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R464 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R465 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R466 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R467 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R468 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R469 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R470 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R471 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R472 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R502 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R503 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R504 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R505 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R506 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R507 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R508 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R509 1-216-833-91 s RESCHIP 10K 5% 1/16W
R510 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R511 1-216-833-91 s RESCHIP 10K 5% 1/16W
(JC-19(C) BOARD (HSR-1/1P/2/2P))
Ref. No.
or Q'ty Part No. SP Description
R512 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R513 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R514 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R515 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R517 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R518 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R524 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R526 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R529 1-216-827-11 s METAL, CHIP 3.3K 5% 1/16W
R530 1-216-827-11 s METAL, CHIP 3.3K 5% 1/16W
R531 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R532 1-216-827-11 s METAL, CHIP 3.3K 5% 1/16W
R533 1-216-809-11 s METAL, CHIP 100 5% 1/16W
R534 1-216-823-11 s METAL, CHIP 1.5K 5% 1/16W
R535 1-216-830-11 s METAL, CHIP 5.6K 5% 1/16W
R536 1-216-829-11 s METAL, CHIP 4.7K 5% 1/16W
R537 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R538 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R539 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R540 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R541 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R542 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R543 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R544 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R545 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R546 1-216-791-11 s METAL, CHIP 3.3 5% 1/16W
R547 1-216-825-11 s METAL, CHIP 2.2K 5% 1/16W
R548 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R549 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R550 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R551 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R553 1-216-797-11 s METAL, CHIP 10 5% 1/16W
R554 1-216-797-11 s METAL, CHIP 10 5% 1/16W
R555 1-216-833-91 s RESCHIP 10K 5% 1/16W
R556 1-216-833-91 s RESCHIP 10K 5% 1/16W
R557 1-216-833-91 s RESCHIP 10K 5% 1/16W
R558 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R559 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R560 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R561 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R562 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R563 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R564 1-219-570-11 s RESCHIP 10M 5% 1/16W
R565 1-216-864-11 s METAL, CHIP 0 5% 1/16W
R566 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R567 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R568 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R569 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R570 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R571 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R572 1-216-845-11 s METAL, CHIP 100K 5% 1/16W
R573 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R574 1-216-797-11 s METAL, CHIP 10 5% 1/16W
R575 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R576 1-216-797-11 s METAL, CHIP 10 5% 1/16W
R577 1-216-797-11 s METAL, CHIP 10 5% 1/16W
R578 1-216-821-11 s METAL, CHIP 1K 5% 1/16W
R579 1-216-841-11 s METAL, CHIP 47K 5% 1/16W
R580 1-216-833-91 s RESCHIP 10K 5% 1/16W
Summary of Contents for HSRA-11
Page 6: ......
Page 74: ......
Page 84: ...9 10 9 10 HSR 1 1P HSR 2 2P ...
Page 91: ......
Page 98: ......
Page 109: ......
Page 111: ...10 15 10 15 HSR 1 1P HSR 2 2P CM 56 CM 56 CM 56 B SIDE SUFFIX 11 ...
Page 112: ...10 16 10 16 HSR 1 1P HSR 2 2P ...
Page 115: ...10 19 10 19 HSR 1 1P HSR 2 2P JC 19 C JC 19 C JC 19 C B SIDE SUFFIX 21 ...
Page 116: ...10 20 10 20 HSR 1 1P HSR 2 2P RP 228 RP 228 RP 228 A SIDE SUFFIX 11 ...
Page 118: ......
Page 141: ...2 3 4 5 I J K L M N O P 11 13 b1 11 13 b1 HSR 1 1P HSR 2 2P 1 ...
Page 166: ...2 3 4 5 A B C D E F G H 11 32 b 11 32 b HSR 1 1P HSR 2 2P 1 ...
Page 180: ...2 3 4 5 A B C D E F G H 11 32 a 11 32 a HSR 1 1P HSR 2 2P 1 ...
Page 188: ...2 3 4 5 A B C D E F G H 11 40 11 40 HSR 1 1P HSR 2 2P 1 ...
Page 204: ...11 56 11 56 HSR 1 1P HSR 2 2P JC 19 C 8 9 JC 19 C 8 9 ...
Page 221: ...2 3 4 5 I J K L M N O P 11 73 b 11 73 b HSR 1 1P HSR 2 2P 1 ...
Page 226: ......