KV-28WF1
— 78 —
The components identified by
shading and marked are critical
for safety.
Replace only with the part number
specified.
Les composants identifies par
une trame et une marque sont
critiques pour la securite.
Ne les remplacer que par une piece
portant le numero specifie.
REF.NO.
PART NO.
DESCRIPTION
REMARK
REF.NO.
PART NO.
DESCRIPTION
REMARK
IF(
KV-28WFA/28WFD/28WF1E/
28WFK/28WFR/28WF1U
)
A-1652-037-A IF BOARD, COMPLETE (KV-28WF1A/28WF1D/
****************** 28WF1E/28WF1K/
28WFR)
A-1652-038-A IF BOARD, COMPLETE (KV-28WF1U)
******************
< CAPACITOR >
C01 1-164-337-11 CERAMIC CHIP 2.2MF 16V
C02 1-164-337-11 CERAMIC CHIP 2.2MF 16V
C03 1-104-957-11 ELECT 47MF 20% 16V
C04 1-135-259-11 TANTAL. CHIP 10MF 20% 6.3V
C05 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C06 1-164-005-11 CERAMIC CHIP 0.47MF 16V
C08 1-164-232-11 CERAMIC CHIP 0.01MF 10% 50V
C09 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C10 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C11 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C15 1-124-282-00 ELECT 22MF 20% 25V
C16 1-162-638-11 CERAMIC CHIP 1MF 16V
C18 1-164-337-11 CERAMIC CHIP 2.2MF 16V
C19 1-124-937-11 ELECT 10MF 20% 16V
< FILTER >
CF01 1-404-134-00 TRAP, CERAMIC (5.5MHZ)
(KV-28WF1A/28WF1D/28WF1E/
28WF1K/28WF1R)
1-409-333-21 TRAP, CERAMIC (6.0MHZ) (KV-28WF1U)
SWF04 1-767-084-11 FILTER, SURFACE WAVE
< IC >
IC01 8-759-385-26 IC TDA4472-CFLG3
< COIL >
L02 1-408-408-00 INDUCTOR 8.2UH
L04 1-408-419-00 INDUCTOR 68UH
L08 1-410-992-11 INDUCTOR CHIP 0.82UH
< VARIABLE COIL >
LV01 1-411-874-11 COIL
< TRANSISTOR >
Q01 8-729-216-22 TRANSISTOR 2SA1162-G
< RESISTOR >
JR01 1-216-296-91 METAL GLAZE 0 5% 1/8W
JR02 1-216-296-91 METAL GLAZE 0 5% 1/8W
JR03 1-216-295-00 METAL GLAZE 0 5% 1/10W
JR04 1-216-296-91 METAL GLAZE 0 5% 1/8W
JR05 1-216-295-00 METAL GLAZE 0 5% 1/10W
JR07 1-216-295-00 METAL GLAZE 0 5% 1/10W
R01 1-216-029-00 METAL GLAZE 150 5% 1/10W
R02 1-216-089-91 METAL GLAZE 47K 5% 1/10W
R03 1-216-089-91 METAL GLAZE 47K 5% 1/10W
R04 1-216-057-00 METAL GLAZE 2.2K 5% 1/10W
R05 1-216-081-00 METAL GLAZE 22K 5% 1/10W
R06 1-216-057-00 METAL GLAZE 2.2K 5% 1/10W
R07 1-216-025-91 METAL GLAZE 100 5% 1/10W
R08 1-216-174-00 METAL GLAZE 100 5% 1/8W
R09 1-216-045-00 METAL GLAZE 680 5% 1/10W
(KV-28WF1A/28WF1D/28WF1E/
28WX1K/28WF1R)
1-216-049-91 METAL GLAZE 1K 5% 1/10W
(KV-28WF1U)
R10 1-216-041-00 METAL GLAZE 470 5% 1/10W
R11 1-216-051-00 METAL GLAZE 1.2K 5% 1/10W
R23 1-216-049-91 METAL GLAZE 1K 5% 1/10W
R24 1-216-295-91 METAL GLAZE 0 5% 1/10W
R25 1-216-057-00 METAL GLAZE 2.2K 5% 1/10W
R021 1-216-174-00 METAL GLAZE 100 5% 1/8W
< VARIABLE RESISTOR >
RV01 1-226-703-11 RES, ADJ, METAL GLAZE 10K
**************************************************************
A-1652-036-A IF BOARD, COMPLETE (KV-28WF1B)
******************
< CAPACITOR >
C01 1-162-638-11 CERAMIC CHIP 1MF 16V
C02 1-164-337-11 CERAMIC CHIP 2.2MF 16V
C03 1-104-957-11 ELECT 47MF 20% 16V
C04 1-135-259-11 TANTAL. CHIP 10MF 20% 6.3V
C05 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C06 1-164-005-11 CERAMIC CHIP 0.47MF 16V
C08 1-164-232-11 CERAMIC CHIP 0.01MF 10% 50V
C09 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C10 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C11 1-164-004-11 CERAMIC CHIP 0.1MF 10% 25V
C12 1-164-232-11 CERAMIC CHIP 0.01MF 10% 50V
C13 1-164-232-11 CERAMIC CHIP 0.01MF 10% 50V
C14 1-164-232-11 CERAMIC CHIP 0.01MF 10% 50V
C15 1-104-957-11 ELECT 47MF 20% 16V
C16 1-162-638-11 CERAMIC CHIP 1MF 16V
C17 1-163-243-11 CERAMIC CHIP 47PF 5% 50V
C18 1-164-337-11 CERAMIC CHIP 2.2MF 16V
C20 1-124-937-11 ELECT 10MF 20% 16V
C21 1-164-506-11 CERAMIC CHIP 4.7MF 16V
< FILTER >
CF01 1-409-430-11 TRAP, CERAMIC
SWF01 1-579-273-11 FILTER, SURFACE WAVE
SWF02 1-760-329-11 FILTER, SURFACE WAVE
SWF03 1-767-083-11 FILTER, SURFACE WAVE
< TRIMMER >
CT01 1-760-662-11 TRAP, CERAMIC
< IC >
IC01 8-759-069-36 IC MC74HC4046AF
< COIL >
L02 1-408-406-00 INDUCTOR 5.6UH
L04 1-408-419-00 INDUCTOR 68UH
L05 1-410-987-11 INDUCTOR CHIP 0.33UH
L06 1-408-399-00 INDUCTOR 1.5UH
< VARIABLE COIL >
LV01 1-411-874-11 COIL
KV-28WFB
)
IF(
Summary of Contents for KV-28WF1A
Page 6: ......
Page 7: ......
Page 8: ......
Page 9: ......
Page 10: ......
Page 11: ......
Page 12: ......
Page 13: ......
Page 14: ......
Page 15: ......
Page 16: ......
Page 17: ......
Page 18: ......
Page 19: ......
Page 38: ......
Page 39: ......
Page 40: ......
Page 41: ......
Page 42: ......
Page 43: ......