Page 1 Registers
Page 1 / Register 23: INR to HPR Volume Control Register - 0x01 / 0x17 (continued)
READ/
RESET
BIT
DESCRIPTION
WRITE
VALUE
D6-D0
R/W
000 0000
INR to HPR Volume Control
000 0000: Volume Control = 0.0dB
000 0001: Volume Control = -0.5dB
000 0010: Volume Control = -1.0dB
000 0011: Volume Control = -1.5dB
000 0100: Volume Control = -2.0dB
000 0101: Volume Control = -2.5dB
000 0110: Volume Control = -3.0dB
000 0111: Volume Control = -3.5dB
000 1000: Volume Control = -4.0dB
000 1001: Volume Control = -4.5dB
000 1010: Volume Control = -5.0dB
000 1011: Volume Control = -5.5dB
000 1100: Volume Control = -6.0dB
000 1101: Volume Control = -7.0dB
000 1110: Volume Control = -8.0dB
000 1111: Volume Control = -8.5dB
001 0000: Volume Control = -9.0dB
001 0001: Volume Control = -9.5dB
001 0010: Volume Control = -10.0dB
001 0011: Volume Control = -10.5dB
001 0100: Volume Control = -11.0dB
001 0101: Volume Control = -11.5dB
001 0110: Volume Control = -12.0dB
001 0111: Volume Control = -12.5dB
001 1000: Volume Control = -13.0dB
001 1001: Volume Control = -13.5dB
001 1010: Volume Control = -14.0dB
001 1011: Volume Control = -14.5dB
001 1100: Volume Control = -15.0dB
001 1101: Volume Control = -15.5dB
001 1110: Volume Control = -16.0dB
001 1111: Volume Control = -16.5dB
010 0000: Volume Control = -17.1dB
010 0001: Volume Control = -17.5dB
010 0010: Volume Control = -18.1dB
010 0011: Volume Control = -18.6dB
010 0100: Volume Control = -19.1dB
010 0101: Volume Control = -19.6dB
010 0110: Volume Control = -20.1dB
010 0111: Volume Control = -20.6dB
010 1000: Volume Control = -21.1dB
010 1001: Volume Control = -21.6dB
010 1010: Volume Control = -22.1dB
010 1011: Volume Control = -22.6dB
010 1100: Volume Control = -23.1dB
010 1101: Volume Control = -23.6dB
010 1110: Volume Control = -24.1dB
010 1111: Volume Control = -24.6dB
011 0000: Volume Control = -25.1dB
011 0001: Volume Control = -25.6dB
011 0010: Volume Control = -26.1dB
011 0011: Volume Control = -26.6dB
011 0100: Volume Control = -27.1dB
011 0101: Volume Control = -27.6dB
011 0110: Volume Control = -28.1dB
011 0111: Volume Control = -28.6dB
011 1000: Volume Control = -29.1dB
011 1001: Volume Control = -29.6dB
011 1010: Volume Control = -30.1dB
011 1011: Volume Control = -30.6dB
011 1100: Volume Control = -31.1dB
011 1100: Volume Control = -31.6dB
011 1101: Volume Control = -32.1dB
011 1110: Volume Control = -32.6dB
011 1111: Volume Control = -33.1dB
100 0000: Volume Control = -33.6dB
100 0001: Volume Control = -34.1dB
105
SLAU434 – May 2012
Register Map
Copyright © 2012, Texas Instruments Incorporated