132
8-16-7. SOURce[1|2]:ARB:EDIT:POINt ....................................................... 190
8-16-8. SOURce[1|2]:ARB:EDIT:LINE ......................................................... 190
8-16-9. SOURce[1|2]:ARB:EDIT:PROTect .................................................. 191
8-16-10. SOURce[1|2]:ARB:EDIT:PROTect:ALL ......................................... 191
8-16-11. SOURce[1|2]:ARB:EDIT:UNProtect ............................................... 191
8-16-12. SOURce[1|2]:ARB:OUTPut ........................................................... 191
8-17-1. COUNTER:STATE .......................................................................... 192
8-17-2. COUNter:GATe ................................................................................ 192
8-17-3. COUNter:VALue? ............................................................................ 193
8-18-1. SOURce[1|2]:PHASe ....................................................................... 193
8-18-2. SOURce[1|2]:PHASe:SYNChronize ................................................ 194
8-19-1.SOURce[1|2]:FREQuency:COUPle:MODE ...................................... 194
8-19-2. SOURce[1|2]:FREQuency:COUPle:OFFSet .................................... 194
8-19-3. SOURce[1|2]:FREQuency:COUPle:RATio ...................................... 195
8-19-4. SOURce[1|2]:AMPlitude:COUPle:STATe ........................................ 195
8-19-5. SOURce[1|2]:TRACk ....................................................................... 196
8-20-1. *SAV ................................................................................................ 197
8-20-2. *RCL ................................................................................................ 197
8-20-3. MEMory:STATe:DELete .................................................................. 197
8-20-4. MEMory:STATe:DELete ALL ........................................................... 197
Summary of Contents for FGX-2220
Page 1: ...B71 0406 01 INSTRUCTION MANUAL ARBITRARY FUNCTION GENERATOR FGX 2220...
Page 98: ...85...
Page 137: ...124...
Page 227: ...214 9 2 External Dimensions Figure...