47
6
F
2
S
0
7
8
9
Signal Processing Module (SPM)
MPU1
MPU2
Binary I/O Module (IO3)
Binary output
10
Transformer
Module (VCT)
CT
8
IRIG-B
port
V
I
AC input
External
clock
DC
supply
Remote
Setting and
Monitoring
(*1)
System
Binary I/O Module (IO1)
DC/DC
Converter
Binary input
13
Binary output
(High speed)
5
Binary I/O Module (IO2)
Binary output
14
RS485
Transceiver
Binary input
3
Human Machine Interface (HMI)
Liquid crystal display
40characters
4lines
LEDs
Monitoring jacks
Operation keys
RS232C
I/F
Local
Personal
Computer
Trip
command
CT
12
or
or
CT
15
VT
1
Analogue
filter
A/D
Converter
(*1) I03: required for Model 102, 202
Figure 3.1.3 Hardware Block Diagram (Models 101, 102, 201 and 202)
Summary of Contents for GRT100 Series
Page 142: ... 141 6 F 2 S 0 7 8 9 Appendix A Block Diagram ...
Page 144: ... 143 6 F 2 S 0 7 8 9 Appendix B Signal List ...
Page 159: ... 158 6 F 2 S 0 7 8 9 ...
Page 160: ... 159 6 F 2 S 0 7 8 9 Appendix C Variable Timer List ...
Page 162: ... 161 6 F 2 S 0 7 8 9 Appendix D Binary Output Default Setting List ...
Page 165: ... 164 6 F 2 S 0 7 8 9 ...
Page 166: ... 165 6 F 2 S 0 7 8 9 Appendix E Details of Relay Menu and LCD and Button Operation ...
Page 174: ... 173 6 F 2 S 0 7 8 9 Appendix F Case Outline Flush Mount Type Rack Mount Type ...
Page 179: ... 178 6 F 2 S 0 7 8 9 ...
Page 180: ... 179 6 F 2 S 0 7 8 9 Appendix G External Connections ...
Page 185: ... 184 6 F 2 S 0 7 8 9 ...
Page 200: ... 199 6 F 2 S 0 7 8 9 ...
Page 201: ... 200 6 F 2 S 0 7 8 9 Appendix J Return Repair Form ...
Page 205: ... 204 6 F 2 S 0 7 8 9 Customer Name Company Name Address Telephone No Facsimile No Signature ...
Page 206: ... 205 6 F 2 S 0 7 8 9 ...
Page 207: ... 206 6 F 2 S 0 7 8 9 Appendix K Technical Data ...
Page 220: ... 219 6 F 2 S 0 7 8 9 ...
Page 221: ... 220 6 F 2 S 0 7 8 9 Appendix M Symbols Used in Scheme Logic ...
Page 224: ... 223 6 F 2 S 0 7 8 9 ...
Page 225: ... 224 6 F 2 S 0 7 8 9 Appendix N Implementation of Thermal Model to IEC60255 8 ...
Page 228: ... 227 6 F 2 S 0 7 8 9 ...
Page 229: ... 228 6 F 2 S 0 7 8 9 Appendix O IEC60870 5 103 Interoperability and Troubleshooting ...
Page 241: ... 240 6 F 2 S 0 7 8 9 Appendix P Modbus Interoperability ...
Page 255: ... 254 6 F 2 S 0 7 8 9 ...
Page 256: ... 255 6 F 2 S 0 7 8 9 Appendix Q Inverse Time Characteristics ...
Page 259: ... 258 6 F 2 S 0 7 8 9 ...
Page 260: ... 259 6 F 2 S 0 7 8 9 Appendix R Failed Module Tracing and Replacement ...
Page 266: ... 265 6 F 2 S 0 7 8 9 Appendix S Ordering ...
Page 269: ... 268 6 F 2 S 0 7 8 9 3 1 Oct 2 2017 Republished under spin off company ...
Page 270: ......