Summary of Contents for LAPIS 2.0 122259
Page 1: ...INSTALLATIE Douchebakken Receveurs de douche MONTAGE EINBAU Duschtassen Shower trays ASSEMBLY ...
Page 2: ...NL 2 ...
Page 7: ...7 NL 7 24h C D C1 C2 C3 C4 D1 C1 C2 C3 C4 ...
Page 9: ...9 NL 9 24h C1 C2 C3 C4 C D D1 C1 C2 C3 C4 ...
Page 10: ...NL 10 1 MIN 1 MAX 20 X1 Y1 Y1 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 VLAKKE INSTALLATIE CENTRAAL ...
Page 11: ...11 NL 11 24h C D C1 C2 C3 C4 D1 C1 C2 C3 C4 ...
Page 13: ...13 NL 13 24h D D1 C C1 C2 C3 C4 C1 C2 C3 C4 ...
Page 14: ...FR 14 ...
Page 18: ...FR 18 1 MIN 1 MAX 20 X X Y 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 Côté mur MONTAGE EN APPUI DR G ...
Page 19: ...19 FR 19 C D C1 C2 C3 C4 D1 C1 C2 C3 C4 24h ...
Page 21: ...21 FR 21 24h C1 C2 C3 C4 C D D1 C1 C2 C3 C4 ...
Page 22: ...FR 22 1 MIN 1 MAX 20 X1 Y1 Y1 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 MONTAGE EN APPUI CENTRAL ...
Page 23: ...23 FR 23 24h C D C1 C2 C3 C4 D1 C1 C2 C3 C4 ...
Page 25: ...25 FR 25 24h D D1 C C1 C2 C3 C4 C1 C2 C3 C4 ...
Page 26: ...DE 26 ...
Page 30: ...DE 30 1 MIN 1 MAX 20 X X Y 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 Wandseite BODENAUSFÜHRUNG R L ...
Page 31: ...31 DE 31 C D C1 C2 C3 C4 D1 C1 C2 C3 C4 24h ...
Page 33: ...33 DE 33 24h C1 C2 C3 C4 C D D1 C1 C2 C3 C4 ...
Page 34: ...DE 34 1 MIN 1 MAX 20 X1 Y1 Y1 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 BODENAUSFÜHRUNG ZENTRAL ...
Page 35: ...35 DE 35 24h C D C1 C2 C3 C4 D1 C1 C2 C3 C4 ...
Page 37: ...37 DE 37 24h D D1 C C1 C2 C3 C4 C1 C2 C3 C4 ...
Page 38: ...UK 38 ...
Page 42: ...UK 42 1 MIN 1 MAX 20 X X Y 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 Wall side FLOOR ASSEMBLY R L ...
Page 43: ...43 UK 43 C D C1 C2 C3 C4 D1 C1 C2 C3 C4 24h ...
Page 45: ...45 UK 45 24h C1 C2 C3 C4 C D D1 C1 C2 C3 C4 ...
Page 46: ...UK 46 1 MIN 1 MAX 20 X1 Y1 Y1 6 8 5 WATER Ø4 Ø4 A B B1 B2 B1 B2 FLOOR ASSEMBLY CENTRAL ...
Page 47: ...47 UK 47 24h C D C1 C2 C3 C4 D1 C1 C2 C3 C4 ...
Page 49: ...49 UK 49 24h D D1 C C1 C2 C3 C4 C1 C2 C3 C4 ...
Page 50: ......
Page 51: ......