06/2014
3-12
WC 5022/5024
3.1.4 Image Quality Troubleshooting
Version 1.0
Image Quality Troubleshooting
IQ15 Blank Image RAP
Paper is printed completely white.
Procedure
Check the installation of the ROS Assembly. The ROS Unit is installed correctly.
Y
N
Install the ROS Assembly (PL 2.1) (REP 2.1.1) correctly.
Check the drum ground contact point for contamination and distortion. The drum ground
contact point is clean and there is no distortion.
Y
N
Clean the drum ground contact point. Correct the distortion.
Remove the Drum Cartridge (PL 8.1) (REP 8.1.1) and reinstall it. Turn the power OFF then ON
and print. The problem reoccurs.
Y
N
End
Install the new Drum Cartridge (PL 8.1) (REP 8.1.1) securely. Turn the power OFF then ON
and print. The problem reoccurs.
Y
N
End
Print a page that is entirely black. During the print cycle, turn OFF the power after the feeding
sound is heard. (i.e. forcing to stop the transfer in mid-progress). Check the surface of the
Drum. There is a considerable amount of toner left on the surface of the drum.
Y
N
Check the connection of the P/J140, P/J410, P/J160, and P/J411 connectors. The
connectors are connected correctly.
Y
N
Connect the connector cable securely.
Check the installation of the ROS Assembly (PL 2.1) (REP 2.1.1). The ROS Assembly
is installed securely.
Y
N
Install the ROS Assembly (PL 2.1) (REP 2.1.1) securely.
Measure the voltage between the ESS/MCU PWB (PL 18.3) (REP 18.3.2) P410 pin-1
and pin-2. The voltage is +5VDC.
Y
N
Replace the ESS/MCU PWB (PL 18.3) (REP 18.3.2).
Check the connection between J140 and J410 for open circuit and short circuit. The
connection between J140 and J410 is conducting normally with no open circuit
and no short circuit.
Y
N
Repair the open circuit or short circuit.
Replace the ROS Assembly (PL 2.1) (REP 2.1.1), followed by the ESS/MCU PWB (PL
18.3) (REP 18.3.2).
Replace the BTR Roll (PL 6.1) (REP 4.1.1), followed by the HVPS (PL 18.3) (REP 18.1.2) and
the ESS/MCU PWB (PL 18.3) (REP 18.3.2)).
A
A
Summary of Contents for WorkCentre 5022
Page 1: ...Xerox WorkCentre 5022 5024 Service Manual Revised June 2014 702Pxxxxx ...
Page 2: ......
Page 4: ...06 2014 0 2 WC 5022 5024 Version 1 0 Preface ...
Page 5: ...Chapter 0 Introduction ...
Page 6: ......
Page 8: ...06 2014 0 2 WC 5022 5024 Version 1 0 Introduction ...
Page 11: ...Chapter 1 Service Call Procedures ...
Page 12: ......
Page 14: ...06 2014 1 2 WC 5022 5024 Version 1 0 Service Call Procedures ...
Page 21: ...Chapter 2 Troubleshooting ...
Page 22: ......
Page 30: ...06 2014 2 8 WC 5022 5024 2 2 1 1 Level 1 FIP Version 1 0 Status Indicator RAPs ...
Page 36: ...06 2014 2 14 WC 5022 5024 004 345 HVPS Communication Error Version 1 0 Status Indicator RAPs ...
Page 64: ...06 2014 2 42 WC 5022 5024 016 985 Max Attachment Size Over Version 1 0 Status Indicator RAPs ...
Page 66: ...06 2014 2 44 WC 5022 5024 017 745 SMB Size Over Version 1 0 Status Indicator RAPs ...
Page 76: ...06 2014 2 54 WC 5022 5024 024 966 APS NG Permission Denied Version 1 0 Status Indicator RAPs ...
Page 78: ...06 2014 2 56 WC 5022 5024 026 737 Network Error Version 1 0 Status Indicator RAPs ...
Page 82: ...06 2014 2 60 WC 5022 5024 027 779 SMTP Server Login Error Version 1 0 Status Indicator RAPs ...
Page 98: ...06 2014 2 76 WC 5022 5024 033 753 Fax Scan Page Full Version 1 0 Status Indicator RAPs ...
Page 104: ...06 2014 2 82 WC 5022 5024 034 765 Fax Report Disabled Version 1 0 Status Indicator RAPs ...
Page 110: ...06 2014 2 88 WC 5022 5024 035 761 Fax File Open Error Version 1 0 Status Indicator RAPs ...
Page 114: ...06 2014 2 92 WC 5022 5024 036 796 Fax Document Mix Fail Version 1 0 Status Indicator RAPs ...
Page 120: ...06 2014 2 98 WC 5022 5024 045 313 IOT Logic Fail Version 1 0 Status Indicator RAPs ...
Page 124: ...06 2014 2 102 WC 5022 5024 061 325 No SOS Fail Version 1 0 Status Indicator RAPs ...
Page 142: ...06 2014 2 120 WC 5022 5024 074 210 Tray 4 Lift Up Fail Version 1 0 Status Indicator RAPs ...
Page 144: ...06 2014 2 122 WC 5022 5024 075 135 Regi Sensor On Jam MSI Version 1 0 Status Indicator RAPs ...
Page 156: ...06 2014 2 134 WC 5022 5024 091 441 Drum Cartridge Near End Version 1 0 Status Indicator RAPs ...
Page 172: ...06 2014 2 150 WC 5022 5024 124 311 Serial Number Fail Version 1 0 Status Indicator RAPs ...
Page 174: ...06 2014 2 152 WC 5022 5024 127 396 E mail Generate Fail Version 1 0 Status Indicator RAPs ...
Page 178: ...06 2014 2 156 WC 5022 5024 134 211 Fax Board Failure Version 1 0 Status Indicator RAPs ...
Page 192: ...06 2014 2 170 WC 5022 5024 2 4 1 Software Download Version 1 0 Status Indicator RAPs ...
Page 193: ...Chapter 3 Image Quality Troubleshooting ...
Page 194: ......
Page 196: ...06 2014 3 2 WC 5022 5024 Version 1 0 Image Quality Troubleshooting ...
Page 222: ...06 2014 3 28 WC 5022 5024 3 5 Cycle Table Version 1 0 Image Quality Troubleshooting ...
Page 223: ...Chapter 4 Repairs and Adjustments ...
Page 224: ......
Page 228: ...06 2014 4 4 WC 5022 5024 4 1 Introduction Version 1 0 Repairs and Asdjustments ...
Page 240: ...06 2014 4 16 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 242: ...06 2014 4 18 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 246: ...06 2014 4 22 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 248: ...06 2014 4 24 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 250: ...06 2014 4 26 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 254: ...06 2014 4 30 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 294: ...06 2014 4 70 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 322: ...06 2014 4 98 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 324: ...06 2014 4 100 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 330: ...06 2014 4 106 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 336: ...06 2014 4 112 WC 5022 5024 Version 1 0 Repairs and Asdjustments ...
Page 337: ...Chapter 5 Parts List ...
Page 338: ......
Page 344: ...06 2014 5 6 WC 5022 5024 5 1 5 Using Parts Navigation Version 1 0 Parts List ...
Page 411: ...06 2014 5 73 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 412: ...06 2014 5 74 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 413: ...06 2014 5 75 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 414: ...06 2014 5 76 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 415: ...06 2014 5 77 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 416: ...06 2014 5 78 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 417: ...06 2014 5 79 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 418: ...06 2014 5 80 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 419: ...06 2014 5 81 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 420: ...06 2014 5 82 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 421: ...06 2014 5 83 WC 5022 5024 Part Number Index Parts List Version 1 0 ...
Page 422: ...06 2014 5 84 WC 5022 5024 Part Number Index Version 1 0 Parts List ...
Page 426: ...06 2014 5 88 WC 5022 5024 Navi 2 4 2 Tray Module Version 1 0 Parts List ...
Page 427: ...Chapter 6 General ...
Page 428: ......
Page 452: ...06 2014 6 24 WC 5022 5024 6 2 2 Consumables Version 1 0 General ...
Page 458: ...06 2014 6 30 WC 5022 5024 6 3 3 2 Analog Monitor List Version 1 0 General ...
Page 478: ...06 2014 6 50 WC 5022 5024 6 3 7 2 NVM DIAG Version 1 0 General ...
Page 482: ...06 2014 6 54 WC 5022 5024 6 3 9 2 NVM PH Version 1 0 General ...
Page 484: ...06 2014 6 56 WC 5022 5024 6 3 10 NVM Fusing Version 1 0 General ...
Page 486: ...06 2014 6 58 WC 5022 5024 6 3 11 2 NVM X fer Version 1 0 General ...
Page 488: ...06 2014 6 60 WC 5022 5024 6 3 13 2 NVM ROS Version 1 0 General ...
Page 490: ...06 2014 6 62 WC 5022 5024 6 3 12 NVM XERO Version 1 0 General ...
Page 498: ...06 2014 6 70 WC 5022 5024 6 3 15 2 NVM SYSTEM Version 1 0 General ...
Page 502: ...06 2014 6 74 WC 5022 5024 6 3 14 2 NVM PROCON Version 1 0 General ...
Page 516: ...06 2014 6 88 WC 5022 5024 6 3 18 2 NVM JOB ATTRIBUTE Version 1 0 General ...
Page 520: ...06 2014 6 92 WC 5022 5024 6 3 17 NVM IPS Version 1 0 General ...
Page 522: ...06 2014 6 94 WC 5022 5024 6 3 19 NVM ACCOUNT MODE Version 1 0 General ...
Page 524: ...06 2014 6 96 WC 5022 5024 6 3 20 NVM Jam Counter Clear Initialize HFSI Version 1 0 General ...
Page 530: ...06 2014 6 102 WC 5022 5024 6 3 21 NVM FAX Version 1 0 General ...
Page 568: ...06 2014 6 140 WC 5022 5024 6 8 4 30 Bit 105 109 Description Version 1 0 General ...
Page 574: ...06 2014 6 146 WC 5022 5024 6 8 5 5 Troubleshooting of Super G3 Fax Version 1 0 General ...
Page 575: ...Chapter 7 Wiring Data ...
Page 576: ......
Page 588: ...06 2014 7 12 WC 5022 5024 7 1 2 Plug Jack Location Version 1 0 Wiring Data ...
Page 598: ...06 2014 7 22 WC 5022 5024 7 2 1 9 DC COM 3 24V RTN Version 1 0 Wiring Data ...
Page 602: ...06 2014 7 26 WC 5022 5024 7 2 56 3 DADF DC COM Version 1 0 Wiring Data ...
Page 608: ...06 2014 7 32 WC 5022 5024 5 Other Descriptions Version 1 0 Wiring Data ...
Page 614: ...06 2014 7 38 WC 5022 5024 CH1 5 Fuse LED Location Version 1 0 Wiring Data ...
Page 616: ...06 2014 7 40 WC 5022 5024 CH2 1 Control Panel Version 1 0 Wiring Data ...
Page 622: ...06 2014 7 46 WC 5022 5024 CH4 1 Main Drive Version 1 0 Wiring Data ...
Page 634: ...06 2014 7 58 WC 5022 5024 CH6 5 Laser Scanning Version 1 0 Wiring Data ...
Page 644: ...06 2014 7 68 WC 5022 5024 CH7 9 MSI Paper Stacking Version 1 0 Wiring Data ...
Page 650: ...06 2014 7 74 WC 5022 5024 CH8 5 Paper Path Drive Transmission Version 1 0 Wiring Data ...
Page 654: ...06 2014 7 78 WC 5022 5024 CH9 3 Image Transfer Stripping Version 1 0 Wiring Data ...
Page 660: ...06 2014 7 84 WC 5022 5024 CH34 1 Fax Version 1 0 Wiring Data ...
Page 666: ...06 2014 7 90 WC 5022 5024 7 4 7 Sensor Location IOT Rear Version 1 0 Wiring Data ...
Page 667: ...Chapter 9 Installation Removal ...
Page 668: ......
Page 670: ...06 2014 9 2 WC 5022 5024 Version 1 0 Installation Removal ...
Page 696: ...06 2014 9 28 WC 5022 5024 9 1 10 Tray Lock Kit Version 1 0 Installation Removal ...
Page 698: ...06 2014 9 30 WC 5022 5024 9 2 Removal Version 1 0 Installation Removal ...