YORK INTERNATIONAL
112
FORM 160.54-M1(503)
FIG. 60 –
RETURN AND LEAVING CONDENSING WATER (CONT’D.)
Temp (°F) Temp (°C) Vin
64.98 18.32 2.6465
65.14 18.41 2.6514
65.29 18.50 2.6563
65.45 18.58 2.6611
65.60 18.67 2.6660
65.76 18.76 2.6709
65.91 18.84 2.6758
66.07 18.93 2.6807
66.22 19.01 2.6855
66.38 19.10 2.6904
66.54 19.19 2.6953
66.69 19.27 2.7002
66.85 19.36 2.7051
66.00 18.89 2.7100
67.16 19.53 2.7148
67.32 19.62 2.7197
67.47 19.71 2.7246
67.63 19.80 2.7295
67.78 19.88 2.7344
67.94 19.97 2.7393
68.10 20.06 2.7441
68.26 20.15 2.7490
68.41 20.23 2.7539
68.57 20.32 2.7588
68.73 20.41 2.7637
68.89 20.50 2.7686
69.05 20.58 2.7734
69.21 20.67 2.7783
69.36 20.76 2.7832
69.52 20.85 2.7881
69.68 20.94 2.7930
69.84 21.02 2.7979
70.00 21.11 2.8027
70.16 21.20 2.8076
70.32 21.29 2.8125
70.48 21.38 2.8174
70.64 21.47 2.8223
70.80 21.56 2.8271
70.96 21.65 2.8320
71.12 21.74 2.8369
71.28 21.82 2.8418
71.44 21.91 2.8467
71.61 22.01 2.8516
71.77 22.10 2.8564
71.93 22.19 2.8613
72.09 22.27 2.8662
72.25 22.36 2.8711
72.41 22.45 2.8760
72.57 22.54 2.8809
72.73 22.63 2.8857
72.89 22.72 2.8906
73.05 22.81 2.8955
73.22 22.90 2.9004
73.38 22.99 2.9053
73.54 23.08 2.9102
Temp (°F) Temp (°C) Vin
73.71 23.17 2.9150
73.87 23.26 2.9199
74.04 23.36 2.9248
74.20 23.45 2.9297
74.37 23.54 2.9346
74.53 23.63 2.9395
74.70 23.72 2.9443
74.86 23.81 2.9492
75.03 23.91 2.9541
75.19 24.00 2.9590
75.36 24.09 2.9639
75.52 24.18 2.9688
75.69 24.27 2.9736
75.85 24.36 2.9785
76.02 24.46 2.9834
76.19 24.55 2.9883
76.35 24.64 2.9932
76.52 24.74 2.9980
76.69 24.83 3.0029
76.85 24.92 3.0078
77.02 25.01 3.0127
77.19 25.11 3.0176
77.36 25.20 3.0225
77.53 25.30 3.0273
77.70 25.39 3.0322
77.86 25.48 3.0371
78.03 25.57 3.0420
78.20 25.67 3.0469
78.37 25.76 3.0518
78.54 25.86 3.0566
78.71 25.95 3.0615
78.88 26.05 3.0664
79.05 26.14 3.0713
79.22 26.24 3.0762
79.40 26.34 3.0811
79.57 26.43 3.0859
79.74 26.52 3.0908
79.91 26.62 3.0957
80.08 26.71 3.1006
80.26 26.81 3.1055
80.43 26.91 3.1104
80.60 27.00 3.1152
80.77 27.10 3.1201
80.95 27.20 3.1250
81.12 27.29 3.1299
81.29 27.39 3.1348
81.47 27.49 3.1396
81.64 27.58 3.1445
81.81 27.67 3.1494
81.99 27.77 3.1543
82.16 27.87 3.1592
82.33 27.96 3.1641
82.51 28.06 3.1689
82.69 28.16 3.1738
82.86 28.26 3.1787
Temp (°F) Temp (°C) Vin
83.04 28.36 3.1836
83.22 28.46 3.1885
83.39 28.55 3.1934
83.57 28.65 3.1982
83.75 28.75 3.2031
83.93 28.85 3.2080
84.10 28.95 3.2129
84.28 29.05 3.2178
84.46 29.15 3.2227
84.65 29.25 3.2275
84.83 29.35 3.2324
85.01 29.45 3.2373
85.19 29.55 3.2422
85.37 29.65 3.2471
85.55 29.75 3.2520
85.73 29.85 3.2568
85.92 29.96 3.2617
86.10 30.06 3.2666
86.28 30.16 3.2715
86.47 30.26 3.2764
86.65 30.36 3.2813
86.84 30.47 3.2861
87.02 30.57 3.2910
87.21 30.67 3.2959
87.39 30.77 3.3008
87.58 30.88 3.3057
87.76 30.98 3.3105
87.95 31.09 3.3154
88.13 31.19 3.3203
88.32 31.29 3.3252
88.51 31.40 3.3301
88.70 31.50 3.3350
88.88 31.60 3.3398
89.07 31.71 3.3447
89.26 31.81 3.3496
89.44 31.91 3.3545
89.63 32.02 3.3594
89.82 32.12 3.3643
90.01 32.23 3.3691
90.20 32.34 3.3740
90.39 32.44 3.3789
90.59 32.55 3.3838
90.78 32.66 3.3887
90.97 32.76 3.3936
91.16 32.87 3.3984
91.35 32.97 3.4033
91.54 33.08 3.4082
91.74 33.19 3.4131
91.93 33.30 3.4180
92.13 33.41 3.4229
92.32 33.51 3.4277
92.52 33.62 3.4326
92.72 33.74 3.4375
92.91 33.84 3.4424
93.11 33.95 3.4473
Temperature Thermistors
Summary of Contents for MAXE OPTIVIEW YK
Page 28: ...YORK INTERNATIONAL 28 FORM 160 54 M1 503 Microboard FIG 7 MICROBOARD LD07776...
Page 60: ...YORK INTERNATIONAL 60 FORM 160 54 M1 503 Keypad FIG 32 KEYPAD CONNECTOR LD04074...
Page 61: ...FORM 160 54 M1 503 61 YORK INTERNATIONAL FIG 33 KEYPAD LD04075 LD04076 8...
Page 173: ...FORM 160 54 M1 503 173 YORK INTERNATIONAL 26 This page intentionally left blank...
Page 177: ...FORM 160 54 M1 503 177 YORK INTERNATIONAL 26 This page intentionally left blank...