PZ-43MR2E
PZ-50MR2E
SERVICE MANUAL
S12E6PZ50MR2E
In the interests of user-safety (Required by safety regulations in some countries) the set should be restored
to its original condition and only parts identical to those specified should be used.
CONTENTS
Page
SHARP CORPORATION
PLASMA DISPLAY TV
(AVC SYSTEM)
»
IMPORTANT SERVICE SAFETY PRECAUTION ..... 2
»
SPECIFICATIONS ................................................ 3
»
OPERATION MANUAL ........................................ 4
»
DIMENSIONS .................................................... 11
»
REMOVING OF MAJOR PARTS ........................ 12
»
ADJUSTMENT PROCEDURES ......................... 14
»
DESCRIPTION OF MAJOR IC FUNCTIONS .... 20
»
TROUBLE SHOOTING TABLE .......................... 43
»
PRINTED WIRING BOARD BLOCK DIAGRAM .. 50
»
SYSTEM BLOCK DIAGRAM ............................. 52
»
SIGNAL FLOW BLOCK DIAGRAM .................... 54
Page
»
DC/DC CONVERTER BLOCK DIAGRAM ......... 56
»
POWER BLOCK DIAGRAM ............................... 58
»
PC I/F BLOCK DIAGRAM .................................. 60
»
OVERALL WIRING DIAGRAM ........................... 62
»
DESCRIPTION OF SCHEMATIC DIAGRAM ..... 66
»
WAVEFORMS .................................................... 67
»
SCHEMATIC DIAGRAM ..................................... 68
»
PRINTED WIRING BOARD ASSEMBLIES ...... 108
»
PARTS LIST ..................................................... 115
»
PACKING OF THE SET ................................... 139
MODELS
PZ-43MR2E
PZ-50MR2E
Summary of Contents for PZ-43MR2E
Page 11: ...11 PZ 43MR2E PZ 50MR2E Dimensions Unit mm ...
Page 24: ...24 PZ 43MR2E PZ 50MR2E Ë VHiMM1519XQ 1 IC1401 Component Input Video Switch Block Diagram ...
Page 30: ...30 PZ 43MR2E PZ 50MR2E Ë VHiTB1274AF 1Q ASSY IC801 IC802 VIDEO CHROMA Processor Block Diagram ...
Page 35: ...35 PZ 43MR2E PZ 50MR2E Ë VHiTA1318AF 1 ASSY IC604 Sync Processor Block Diagram ...
Page 37: ...37 PZ 43MR2E PZ 50MR2E Ë VHiCXD2064Q 1 ASSY IC402 IC405 Digital Comb Filter Block Diagram ...
Page 41: ...41 PZ 43MR2E PZ 50MR2E Ë VHiFA3675F 1 ASSY IC1702 6 channel DC DC Converter IC Block Diagram ...
Page 52: ...52 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SYSTEM BLOCK DIAGRAM ...
Page 53: ...53 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 54: ...54 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SIGNAL FLOW BLOCK DIAGRAM ...
Page 55: ...55 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 56: ...56 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E DC DC CONVERTER BLOCK DIAGRAM ...
Page 57: ...57 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 58: ...58 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E POWER BLOCK DIAGRAM ...
Page 59: ...59 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 64: ...64 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E OVERALL WIRING DIAGRAM 2 2 ...
Page 65: ...65 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 68: ...68 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 1 6 ...
Page 69: ...69 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 70: ...70 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 2 6 ...
Page 71: ...71 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 72: ...72 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 3 6 ...
Page 73: ...73 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 74: ...74 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 4 6 ...
Page 75: ...75 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 76: ...76 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 5 6 ...
Page 77: ...77 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 78: ...78 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 6 6 ...
Page 79: ...79 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 80: ...80 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë FRONT UNIT ...
Page 81: ...81 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 82: ...82 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 1 3 ...
Page 83: ...83 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 84: ...84 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 2 3 ...
Page 85: ...85 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 86: ...86 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 3 3 ...
Page 87: ...87 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 88: ...88 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë SR Unit ...
Page 89: ...89 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 90: ...90 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë LED Unit ...
Page 91: ...91 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 92: ...92 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 1 7 ...
Page 93: ...93 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 94: ...94 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 2 7 ...
Page 95: ...95 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 96: ...96 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 3 7 ...
Page 97: ...97 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 98: ...98 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 4 7 ...
Page 99: ...99 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 100: ...100 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 5 7 ...
Page 101: ...101 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 102: ...102 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 6 7 ...
Page 103: ...103 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 104: ...104 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 7 7 ...
Page 105: ...105 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 106: ...106 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë POWER and EMC Unit ...
Page 107: ...107 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 109: ...6 5 4 3 2 1 A B C D E F G H 109 PZ 43MR2E PZ 50MR2E MAIN Unit B Side ...
Page 110: ...6 5 4 3 2 1 A B C D E F G H 110 PZ 43MR2E PZ 50MR2E AV Unit Component Side ...
Page 112: ...6 5 4 3 2 1 A B C D E F G H 112 PZ 43MR2E PZ 50MR2E PC I F Unit A Side ...
Page 113: ...6 5 4 3 2 1 A B C D E F G H 113 PZ 43MR2E PZ 50MR2E PC I F Unit B Side ...